GRAN PREMI DE CATALUNYA
MotoGP · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Jorge Lorenzo | 43:06.479 | 25 |
| 2 | Daniel Pedrosa | 43:08.242 | 20 |
| 3 | Marc Marquez | 43:08.305 | 16 |
| 4 | Valentino Rossi | 43:12.353 | 13 |
| 5 | Stefan Bradl | 43:33.235 | 11 |
| 6 | Bradley Smith | 43:38.707 | 10 |
| 7 | Andrea Dovizioso | 43:39.171 | 9 |
| 8 | Aleix Espargaro | 44:05.094 | 8 |
| 9 | Colin Edwards | 44:09.621 | 7 |
| 10 | Michele Pirro | 44:16.253 | 6 |
| 11 | Danilo Petrucci | 44:30.856 | 5 |
| 12 | Claudio Corti | 44:40.158 | 4 |
| 13 | Yonny Hernandez | 44:51.834 | 3 |
| 14 | Bryan Staring | 44:57.224 | 2 |
| 15 | Javier Del Amor | 44:49.011 | 1 |
| 16 | Lukas Pesek | 44:53.698 | |
| — | Hector Barbera | OUTSTND | |
| — | Karel Abraham | OUTSTND | |
| — | Nicky Hayden | OUTSTND | |
| — | Cal Crutchlow | OUTSTND | |
| — | Andrea Iannone | OUTSTND | |
| — | Randy De Puniet | OUTSTND | |
| — | Alvaro Bautista | NOTFINISHFIRST | |
| — | Michael Laverty | NOTFINISHFIRST |
Moto2 · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Pol Espargaro | 41:17.307 | 25 |
| 2 | Tito Rabat | 41:17.388 | 20 |
| 3 | Thomas Luthi | 41:23.571 | 16 |
| 4 | Scott Redding | 41:26.368 | 13 |
| 5 | Takaaki Nakagami | 41:27.904 | 11 |
| 6 | Randy Krummenacher | 41:28.884 | 10 |
| 7 | Johann Zarco | 41:32.876 | 9 |
| 8 | Dominique Aegerter | 41:45.587 | 8 |
| 9 | Mika Kallio | 41:45.659 | 7 |
| 10 | Simone Corsi | 41:45.768 | 6 |
| 11 | Mattia Pasini | 41:46.199 | 5 |
| 12 | Mike Di Meglio | 41:48.522 | 4 |
| 13 | Danny Kent | 41:48.625 | 3 |
| 14 | Axel Pons | 41:49.064 | 2 |
| 15 | Julian Simon | 41:50.497 | 1 |
| 16 | Nicolas Terol | 41:51.399 | |
| 17 | Kyle Smith | 42:01.699 | |
| 18 | Hafizh Syahrin | 42:05.824 | |
| 19 | Dani Rivas | 42:05.870 | |
| 20 | Yuki Takahashi | 42:06.026 | |
| 21 | Alberto Moncayo | 42:11.072 | |
| 22 | Doni Tata Pradita | 42:30.637 | |
| 23 | Ricard Cardus | 42:39.047 | |
| — | Ratthapark Wilairot | OUTSTND | |
| — | Marcel Schrotter | OUTSTND | |
| — | Jordi Torres | OUTSTND | |
| — | Rafid Topan Sucipto | OUTSTND | |
| — | Alex De Angelis | OUTSTND | |
| — | Sandro Cortese | OUTSTND | |
| — | Xavier Simeon | OUTSTND | |
| — | Toni Elias | OUTSTND | |
| — | Anthony West | DISQUALIFIED | |
| — | Steven Odendaal | OUTSTND | |
| — | Louis Rossi | OUTSTND |
Moto3 · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Luis Salom | 41:15.331 | 25 |
| 2 | Alex Rins | 41:15.542 | 20 |
| 3 | Maverick Viñales | 41:15.965 | 16 |
| 4 | Alex Marquez | 41:19.324 | 13 |
| 5 | Efren Vazquez | 41:21.574 | 11 |
| 6 | Miguel Oliveira | 41:24.626 | 10 |
| 7 | Jack Miller | 41:28.495 | 9 |
| 8 | Alexis Masbou | 41:36.505 | 8 |
| 9 | Zulfahmi Khairuddin | 41:36.571 | 7 |
| 10 | Arthur Sissis | 41:36.929 | 6 |
| 11 | Isaac Viñales | 41:37.057 | 5 |
| 12 | Brad Binder | 41:37.087 | 4 |
| 13 | Alan Techer | 41:37.159 | 3 |
| 14 | Danny Webb | 41:37.210 | 2 |
| 15 | Romano Fenati | 41:37.402 | 1 |
| 16 | Alessandro Tonucci | 41:37.549 | |
| 17 | Francesco Bagnaia | 41:43.450 | |
| 18 | Philipp Oettl | 41:50.246 | |
| 19 | John Mcphee | 41:50.279 | |
| 20 | Juanfran Guevara | 41:50.357 | |
| 21 | Lorenzo Baldassarri | 41:50.441 | |
| 22 | Ana Carrasco | 41:50.683 | |
| 23 | Hyuga Watanabe | 42:01.963 | |
| 24 | Matteo Ferrari | 42:02.064 | |
| 25 | Andrea Migno | 42:02.107 | |
| 26 | Eric Granado | 42:28.227 | |
| 27 | Kevin Hanus | 42:44.662 | |
| — | Jakub Kornfeil | OUTSTND | |
| — | Livio Loi | OUTSTND | |
| — | Niccolò Antonelli | OUTSTND | |
| — | Jasper Iwema | OUTSTND | |
| — | Niklas Ajo | OUTSTND | |
| — | Toni Finsterbusch | OUTSTND |