Saison 2026
Grands Prix
Grand Prix of ThailandChang International CircuitMarco BezzecchiGrand Prix of BrazilAutódromo Internacional de Goiânia - Ayrton SennaMarco BezzecchiGrand Prix of the United StatesCircuit Of The AmericasMarco BezzecchiGrand Prix of SpainCircuito de Jerez - Ángel NietoAlex MarquezGrand Prix de FranceLe MansJorge MartinGrand Prix of CataloniaCircuit de Barcelona-CatalunyaPedro AcostaGrand Prix of ItalyAutodromo Internazionale del MugelloMarco BezzecchiGrand Prix of HungaryBalaton Park CircuitMarc MarquezGrand Prix of CzechiaCREDITAS Autodrom BrnoMarc MarquezGrand Prix of the NetherlandsTT Circuit AssenAi OguraGrand Prix of GermanySachsenringMarc MarquezGrand Prix of Great BritainSilverstone CircuitRaul FernandezGrand Prix of AragonMotorLand AragónMarc MarquezGrand Prix of San MarinoMisano World Circuit Marco SimoncelliMarc MarquezGrand Prix of AustriaRed Bull Ring - SpielbergPedro AcostaGrand Prix of JapanMobility Resort MotegiGrand Prix of IndonesiaPertamina Mandalika CircuitGrand Prix of AustraliaPhillip IslandGrand Prix of MalaysiaPetronas Sepang International CircuitGrand Prix of QatarLusail International CircuitGrand Prix of PortugalAutódromo Internacional do AlgarveGrand Prix of ValenciaCircuit Ricardo Tormo
MotoGP
| Pos | Pilote | Points |
|---|---|---|
| 1 | Jorge Martin | 306 |
| 2 | Marc Marquez | 294 |
| 3 | Marco Bezzecchi | 264 |
| 4 | Pedro Acosta | 234 |
| 5 | Fabio Di Giannantonio | 230 |
| 6 | Ai Ogura | 222 |
| 7 | Raul Fernandez | 203 |
| 8 | Alex Marquez | 158 |
| 9 | Francesco Bagnaia | 156 |
| 10 | Fermin Aldeguer | 115 |
| 11 | Luca Marini | 98 |
| 12 | Enea Bastianini | 97 |
| 13 | Brad Binder | 94 |
| 14 | Diogo Moreira | 65 |
| 15 | Fabio Quartararo | 61 |
| 16 | Franco Morbidelli | 56 |
| 17 | Johann Zarco | 45 |
| 18 | Joan Mir | 33 |
| 19 | Jack Miller | 28 |
| 20 | Alex Rins | 24 |
| 21 | Toprak Razgatlioglu | 18 |
| 22 | Maverick Viñales | 10 |
| 23 | Iker Lecuona | 9 |
| 24 | Augusto Fernandez | 6 |
| 25 | Pol Espargaro | 5 |
| 26 | Takaaki Nakagami | 3 |
| 27 | Cal Crutchlow | 0 |
| 28 | Jonas Folger | 0 |
| 29 | Lorenzo Savadori | 0 |
| 30 | Michele Pirro | 0 |
Moto2
| Pos | Pilote | Points |
|---|---|---|
| 1 | Manuel Gonzalez | 245.5 |
| 2 | Izan Guevara | 210 |
| 3 | Ivan Ortola | 168.5 |
| 4 | David Alonso | 155 |
| 5 | Senna Agius | 149 |
| 6 | Daniel Holgado | 146 |
| 7 | Filip Salac | 128 |
| 8 | Celestino Vietti | 123 |
| 9 | Alonso Lopez | 110.5 |
| 10 | Collin Veijer | 75.5 |
| 11 | Daniel Muñoz | 68 |
| 12 | Alex Escrig | 63 |
| 13 | Barry Baltus | 60 |
| 14 | Tony Arbolino | 55.5 |
| 15 | Joe Roberts | 44 |
| 16 | Deniz öncü | 38.5 |
| 17 | Adrian Huertas | 37 |
| 18 | Jose Antonio Rueda | 31 |
| 19 | Luca Lunetta | 23 |
| 20 | Ayumu Sasaki | 19 |
| 21 | Alberto Ferrandez | 17.5 |
| 22 | Aron Canet | 17.5 |
| 23 | Taiyo Furusato | 15 |
| 24 | Zonta Vd Goorbergh | 12 |
| 25 | Sergio Garcia | 11 |
| 26 | Angel Piqueras | 4 |
| 27 | Mario Aji | 3 |
| 28 | Marcos Ramirez | 0 |
| 29 | Xabi Zurutuza | 0 |
| 30 | Unai Orradre | 0 |
| 31 | Jorge Navarro | 0 |
| 32 | Dennis Foggia | 0 |
| 33 | Jacob Roulstone | 0 |
| 34 | Milan Pawelec | 0 |
Moto3
| Pos | Pilote | Points |
|---|---|---|
| 1 | Maximo Quiles | 306 |
| 2 | Alvaro Carpe | 175 |
| 3 | David Almansa | 174 |
| 4 | Brian Uriarte | 174 |
| 5 | Marco Morelli | 146 |
| 6 | Valentin Perrone | 118 |
| 7 | Hakim Danish | 101 |
| 8 | Veda Pratama | 100 |
| 9 | Matteo Bertelle | 86 |
| 10 | Adrian Cruces | 73 |
| 11 | Guido Pini | 70 |
| 12 | Rico Salmela | 70 |
| 13 | Casey O'gorman | 69 |
| 14 | Joel Kelso | 67 |
| 15 | Eddie O'shea | 65 |
| 16 | Adrian Fernandez | 59 |
| 17 | Joel Esteban | 59 |
| 18 | David Muñoz | 52 |
| 19 | Jesus Rios | 49 |
| 20 | Ryusei Yamanaka | 31 |
| 21 | Scott Ogden | 30 |
| 22 | David Gonzalez | 7 |
| 23 | Marcos Uriarte | 6 |
| 24 | Cormac Buchanan | 5 |
| 25 | Leo Rammerstorfer | 4 |
| 26 | Zen Mitani | 2 |
| 27 | Ruche Moodley | 1 |
| 28 | Kiattisak Singhapong | 1 |
| 29 | Nicola Carraro | 0 |
| 30 | Leonardo Abruzzo | 0 |
| 31 | Eduardo Gutierrez | 0 |