VALENCIA GRAND PRIX
MotoGP · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Daniel Pedrosa | 48:23.819 | 25 |
| 2 | Katsuyuki Nakasuga | 49:01.480 | 20 |
| 3 | Casey Stoner | 49:24.452 | 16 |
| 4 | Alvaro Bautista | 49:26.630 | 13 |
| 5 | Michele Pirro | 49:50.427 | 11 |
| 6 | Andrea Dovizioso | 49:54.242 | 10 |
| 7 | Karel Abraham | 49:55.608 | 9 |
| 8 | Danilo Petrucci | 48:32.847 | 8 |
| 9 | James Ellison | 48:41.030 | 7 |
| 10 | Valentino Rossi | 48:45.740 | 6 |
| 11 | Aleix Espargaro | 49:23.359 | 5 |
| 12 | Randy De Puniet | 48:38.162 | 4 |
| 13 | Hiroshi Aoyama | 49:13.795 | 3 |
| 14 | Colin Edwards | 48:55.662 | 2 |
| — | Cal Crutchlow | OUTSTND | |
| — | Claudio Corti | OUTSTND | |
| — | Hector Barbera | OUTSTND | |
| — | Jorge Lorenzo | OUTSTND | |
| — | Stefan Bradl | OUTSTND | |
| — | Roberto Rolfo | OUTSTND | |
| — | Nicky Hayden | OUTSTND | |
| — | Ivan Silva | OUTSTND |
Moto2 · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Marc Marquez | 48:50.706 | 25 |
| 2 | Julian Simon | 48:51.962 | 20 |
| 3 | Nicolas Terol | 49:02.078 | 16 |
| 4 | Thomas Luthi | 49:03.712 | 13 |
| 5 | Dominique Aegerter | 49:04.531 | 11 |
| 6 | Jordi Torres | 49:18.617 | 10 |
| 7 | Mika Kallio | 49:27.044 | 9 |
| 8 | Pol Espargaro | 49:29.041 | 8 |
| 9 | Toni Elias | 49:30.125 | 7 |
| 10 | Tito Rabat | 49:30.182 | 6 |
| 11 | Andrea Iannone | 49:30.913 | 5 |
| 12 | Gino Rea | 49:31.903 | 4 |
| 13 | Dani Rivas | 49:32.474 | 3 |
| 14 | Yuki Takahashi | 49:32.649 | 2 |
| 15 | Ricard Cardus | 49:33.009 | 1 |
| 16 | Bradley Smith | 49:33.770 | |
| 17 | Simone Corsi | 49:40.676 | |
| 18 | Tomoyoshi Koyama | 49:42.345 | |
| 19 | Randy Krummenacher | 49:43.904 | |
| 20 | Axel Pons | 49:45.338 | |
| 21 | Marcel Schrotter | 49:47.107 | |
| 22 | Scott Redding | 49:47.680 | |
| 23 | Alessandro Andreozzi | 49:50.385 | |
| 24 | Ratthapark Wilairot | 50:06.907 | |
| 25 | Mattia Pasini | 50:07.058 | |
| 26 | Roman Ramos | 50:09.060 | |
| 27 | Xavier Simeon | 50:16.940 | |
| 28 | Mike Di Meglio | 50:20.236 | |
| 29 | Eric Granado | 49:43.555 | |
| 30 | Rafid Topan Sucipto | 49:58.806 | |
| — | Elena Rosell | OUTSTND | |
| — | Takaaki Nakagami | OUTSTND | |
| — | Johann Zarco | OUTSTND |
Moto3 · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Danny Kent | 45:05.891 | 25 |
| 2 | Sandro Cortese | 45:05.947 | 20 |
| 3 | Zulfahmi Khairuddin | 45:06.005 | 16 |
| 4 | Brad Binder | 45:06.322 | 13 |
| 5 | Hector Faubel | 45:10.262 | 11 |
| 6 | Louis Rossi | 45:13.496 | 10 |
| 7 | Jakub Kornfeil | 45:20.822 | 9 |
| 8 | Maverick Viñales | 45:24.386 | 8 |
| 9 | Niklas Ajo | 45:29.071 | 7 |
| 10 | Luis Salom | 45:29.136 | 6 |
| 11 | Philipp Oettl | 45:33.423 | 5 |
| 12 | Juanfran Guevara | 45:36.222 | 4 |
| 13 | Niccolò Antonelli | 45:37.146 | 3 |
| 14 | Alessandro Tonucci | 45:40.551 | 2 |
| 15 | Josep Rodriguez | 45:56.413 | 1 |
| 16 | Alex Rins | 45:56.445 | |
| 17 | Giulian Pedone | 45:57.616 | |
| 18 | Romano Fenati | 45:57.717 | |
| 19 | Arthur Sissis | 45:58.861 | |
| 20 | Isaac Viñales | 46:03.821 | |
| 21 | Alan Techer | 46:06.649 | |
| 22 | Luca Amato | 46:53.685 | |
| 23 | Kenta Fujii | 46:53.868 | |
| 24 | Armando Pontone | 45:15.003 | |
| — | Toni Finsterbusch | OUTSTND | |
| — | Jack Miller | OUTSTND | |
| — | Danny Webb | OUTSTND | |
| — | Efren Vazquez | OUTSTND | |
| — | Miguel Oliveira | OUTSTND | |
| — | John Mcphee | OUTSTND | |
| — | Miroslav Popov | OUTSTND | |
| — | Adrian Martin | OUTSTND | |
| — | Jonas Folger | OUTSTND | |
| — | Luigi Morciano | OUTSTND | |
| — | Alex Marquez | OUTSTND |