GRAND PRIX OF JAPAN
MotoGP · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Daniel Pedrosa | 42:31.569 | 25 |
| 2 | Jorge Lorenzo | 42:35.844 | 20 |
| 3 | Alvaro Bautista | 42:38.321 | 16 |
| 4 | Andrea Dovizioso | 42:47.966 | 13 |
| 5 | Casey Stoner | 42:52.135 | 11 |
| 6 | Stefan Bradl | 42:56.136 | 10 |
| 7 | Valentino Rossi | 42:57.641 | 9 |
| 8 | Nicky Hayden | 43:08.293 | 8 |
| 9 | Katsuyuki Nakasuga | 43:08.363 | 7 |
| 10 | Hector Barbera | 43:42.298 | 6 |
| 11 | Karel Abraham | 43:47.227 | 5 |
| 12 | Aleix Espargaro | 43:54.338 | 4 |
| 13 | Colin Edwards | 43:56.537 | 3 |
| 14 | James Ellison | 44:00.957 | 2 |
| 15 | Michele Pirro | 44:06.181 | 1 |
| 16 | Roberto Rolfo | 44:22.422 | |
| — | Danilo Petrucci | OUTSTND | |
| — | Cal Crutchlow | OUTSTND | |
| — | Randy De Puniet | OUTSTND | |
| — | Ivan Silva | OUTSTND | |
| — | Yonny Hernandez | OUTSTND | |
| — | Ben Spies | OUTSTND |
Moto2 · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Marc Marquez | 42:56.171 | 25 |
| 2 | Pol Espargaro | 42:56.586 | 20 |
| 3 | Tito Rabat | 43:05.755 | 16 |
| 4 | Scott Redding | 43:07.240 | 13 |
| 5 | Thomas Luthi | 43:07.766 | 11 |
| 6 | Simone Corsi | 43:14.554 | 10 |
| 7 | Takaaki Nakagami | 43:14.843 | 9 |
| 8 | Johann Zarco | 43:24.397 | 8 |
| 9 | Axel Pons | 43:24.622 | 7 |
| 10 | Dominique Aegerter | 43:24.770 | 6 |
| 11 | Julian Simon | 43:25.142 | 5 |
| 12 | Jordi Torres | 43:25.986 | 4 |
| 13 | Xavier Simeon | 43:35.954 | 3 |
| 14 | Mike Di Meglio | 43:36.039 | 2 |
| 15 | Yuki Takahashi | 43:36.141 | 1 |
| 16 | Mika Kallio | 43:36.934 | |
| 17 | Andrea Iannone | 43:37.071 | |
| 18 | Nicolas Terol | 43:40.550 | |
| 19 | Alex De Angelis | 43:42.678 | |
| 20 | Ratthapark Wilairot | 43:51.732 | |
| 21 | Ricard Cardus | 43:51.986 | |
| 22 | Tomoyoshi Koyama | 43:52.222 | |
| 23 | Marcel Schrotter | 43:52.663 | |
| 24 | Gino Rea | 43:54.588 | |
| 25 | Alessandro Andreozzi | 44:08.569 | |
| 26 | Elena Rosell | 44:36.012 | |
| 27 | Eric Granado | 44:36.958 | |
| 28 | Jesko Raffin | 42:59.839 | |
| — | Toni Elias | OUTSTND | |
| — | Bradley Smith | OUTSTND | |
| — | Anthony West | DISQUALIFIED | |
| — | Kohta Nozane | EXCLUDED |
Moto3 · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Danny Kent | 40:02.775 | 25 |
| 2 | Maverick Viñales | 40:03.035 | 20 |
| 3 | Alessandro Tonucci | 40:05.127 | 16 |
| 4 | Alex Rins | 40:06.179 | 13 |
| 5 | Zulfahmi Khairuddin | 40:06.420 | 11 |
| 6 | Sandro Cortese | 40:16.169 | 10 |
| 7 | Miguel Oliveira | 40:18.298 | 9 |
| 8 | Louis Rossi | 40:18.514 | 8 |
| 9 | Efren Vazquez | 40:18.721 | 7 |
| 10 | Romano Fenati | 40:18.904 | 6 |
| 11 | Arthur Sissis | 40:18.998 | 5 |
| 12 | Niccolò Antonelli | 40:19.146 | 4 |
| 13 | Niklas Ajo | 40:31.143 | 3 |
| 14 | Alex Marquez | 40:31.150 | 2 |
| 15 | Jakub Kornfeil | 40:31.284 | 1 |
| 16 | Hyuga Watanabe | 40:33.846 | |
| 17 | Adrian Martin | 40:43.067 | |
| 18 | Kenta Fujii | 40:45.597 | |
| 19 | Jack Miller | 40:45.671 | |
| 20 | Alan Techer | 40:50.226 | |
| 21 | John Mcphee | 40:51.020 | |
| 22 | Luca Amato | 40:51.134 | |
| 23 | Isaac Viñales | 40:51.214 | |
| 24 | Josep Rodriguez | 41:06.537 | |
| 25 | Giulian Pedone | 41:13.065 | |
| 26 | Danny Webb | 41:13.259 | |
| 27 | Yuudai Kamei | 40:35.455 | |
| — | Alberto Moncayo | OUTSTND | |
| — | Luis Salom | OUTSTND | |
| — | Jonas Folger | OUTSTND | |
| — | Brad Binder | OUTSTND | |
| — | Toni Finsterbusch | OUTSTND | |
| — | Riccardo Moretti | NOTSTARTED | |
| — | Armando Pontone | NOTSTARTED |