GRAN PREMI DE CATALUNYA
MotoGP · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Jorge Lorenzo | 43:07.681 | 25 |
| 2 | Daniel Pedrosa | 43:12.684 | 20 |
| 3 | Andrea Dovizioso | 43:17.042 | 16 |
| 4 | Casey Stoner | 43:17.225 | 13 |
| 5 | Cal Crutchlow | 43:20.187 | 11 |
| 6 | Alvaro Bautista | 43:21.629 | 10 |
| 7 | Valentino Rossi | 43:25.236 | 9 |
| 8 | Stefan Bradl | 43:31.159 | 8 |
| 9 | Nicky Hayden | 43:38.091 | 7 |
| 10 | Ben Spies | 43:40.578 | 6 |
| 11 | Hector Barbera | 43:43.825 | 5 |
| 12 | Karel Abraham | 44:03.910 | 4 |
| 13 | Aleix Espargaro | 44:15.735 | 3 |
| 14 | Michele Pirro | 44:16.456 | 2 |
| 15 | Randy De Puniet | 44:18.164 | 1 |
| 16 | James Ellison | 44:20.771 | |
| 17 | Mattia Pasini | 44:28.584 | |
| 18 | Yonny Hernandez | 44:28.916 | |
| 19 | Danilo Petrucci | 44:48.888 | |
| 20 | Ivan Silva | 44:49.569 | |
| — | Colin Edwards | FINISHEDTHRUPITS |
Moto2 · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Andrea Iannone | 41:16.852 | 25 |
| 2 | Thomas Luthi | 41:16.935 | 20 |
| 3 | Marc Marquez | 41:17.989 | 16 |
| 4 | Tito Rabat | 41:29.368 | 13 |
| 5 | Simone Corsi | 41:31.078 | 11 |
| 6 | Takaaki Nakagami | 41:31.924 | 10 |
| 7 | Dominique Aegerter | 41:33.107 | 9 |
| 8 | Randy Krummenacher | 41:33.206 | 8 |
| 9 | Mika Kallio | 41:33.458 | 7 |
| 10 | Scott Redding | 41:33.645 | 6 |
| 11 | Johann Zarco | 41:34.150 | 5 |
| 12 | Bradley Smith | 41:39.094 | 4 |
| 13 | Claudio Corti | 41:40.615 | 3 |
| 14 | Alex De Angelis | 41:40.921 | 2 |
| 15 | Nicolas Terol | 41:43.891 | 1 |
| 16 | Jordi Torres | 41:49.010 | |
| 17 | Max Neukirchner | 41:51.241 | |
| 18 | Ratthapark Wilairot | 41:52.239 | |
| 19 | Ricard Cardus | 41:52.353 | |
| 20 | Angel Rodriguez | 41:52.475 | |
| 21 | Yuki Takahashi | 41:52.655 | |
| 22 | Axel Pons | 41:53.755 | |
| 23 | Alexander Lundh | 42:33.161 | |
| 24 | Marco Colandrea | 42:35.425 | |
| 25 | Elena Rosell | 42:52.403 | |
| — | Roberto Rolfo | OUTSTND | |
| — | Pol Espargaro | OUTSTND | |
| — | Toni Elias | OUTSTND | |
| — | Julian Simon | OUTSTND | |
| — | Anthony West | DISQUALIFIED | |
| — | Gino Rea | OUTSTND | |
| — | Mike Di Meglio | OUTSTND |
Moto3 · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Maverick Viñales | 41:50.965 | 25 |
| 2 | Sandro Cortese | 41:58.717 | 20 |
| 3 | Miguel Oliveira | 41:58.818 | 16 |
| 4 | Louis Rossi | 41:58.972 | 13 |
| 5 | Alexis Masbou | 41:59.040 | 11 |
| 6 | Alex Marquez | 41:59.232 | 10 |
| 7 | Hector Faubel | 41:59.320 | 9 |
| 8 | Zulfahmi Khairuddin | 41:59.445 | 8 |
| 9 | Romano Fenati | 41:59.565 | 7 |
| 10 | Luis Salom | 42:06.988 | 6 |
| 11 | Jakub Kornfeil | 42:07.092 | 5 |
| 12 | Niccolò Antonelli | 42:07.187 | 4 |
| 13 | Alan Techer | 42:07.757 | 3 |
| 14 | Alberto Moncayo | 42:21.097 | 2 |
| 15 | Jack Miller | 42:21.097 | 1 |
| 16 | Jasper Iwema | 42:21.269 | |
| 17 | Adrian Martin | 42:21.628 | |
| 18 | Ivan Moreno | 42:21.935 | |
| 19 | John Mcphee | 42:22.007 | |
| 20 | Danny Kent | 42:34.703 | |
| 21 | Niklas Ajo | 42:34.730 | |
| 22 | Arthur Sissis | 42:35.084 | |
| 23 | Simone Grotzkyj | 42:52.972 | |
| 24 | Isaac Viñales | 43:02.285 | |
| 25 | Kenta Fujii | 43:10.025 | |
| 26 | Luigi Morciano | 43:10.279 | |
| 27 | Giulian Pedone | 43:10.296 | |
| 28 | Alessandro Tonucci | 41:54.614 | |
| — | Marcel Schrotter | OUTSTND | |
| — | Danny Webb | OUTSTND | |
| — | Efren Vazquez | OUTSTND | |
| — | Alex Rins | OUTSTND | |
| — | Brad Binder | OUTSTND | |
| — | Jonas Folger | OUTSTND |