GERMAN GRAND PRIX
MotoGP · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Valentino Rossi | 41:21.769 | 25 |
| 2 | Jorge Lorenzo | 41:21.868 | 20 |
| 3 | Daniel Pedrosa | 41:24.668 | 16 |
| 4 | Casey Stoner | 41:31.995 | 13 |
| 5 | Alex De Angelis | 41:43.291 | 11 |
| 6 | Toni Elias | 41:52.621 | 10 |
| 7 | Marco Melandri | 41:53.070 | 9 |
| 8 | Nicky Hayden | 41:53.495 | 8 |
| 9 | Colin Edwards | 41:54.634 | 7 |
| 10 | James Toseland | 42:05.695 | 6 |
| 11 | Loris Capirossi | 42:19.144 | 5 |
| 12 | Niccolo Canepa | 42:22.308 | 4 |
| 13 | Chris Vermeulen | 42:25.414 | 3 |
| 14 | Mika Kallio | 42:25.924 | 2 |
| 15 | Gabor Talmacsi | 41:22.338 | 1 |
| — | Andrea Dovizioso | OUTSTND | |
| — | Randy De Puniet | NOTFINISHFIRST |
250cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Marco Simoncelli | 27:11.034 | 25 |
| 2 | Alex Debon | 27:11.513 | 20 |
| 3 | Alvaro Bautista | 27:11.562 | 16 |
| 4 | Hiroshi Aoyama | 27:11.900 | 13 |
| 5 | Hector Barbera | 27:12.294 | 11 |
| 6 | Hector Faubel | 27:17.006 | 10 |
| 7 | Aleix Espargaro | 27:19.755 | 9 |
| 8 | Thomas Luthi | 27:19.796 | 8 |
| 9 | Raffaele De Rosa | 27:30.210 | 7 |
| 10 | Roberto Locatelli | 27:38.984 | 6 |
| 11 | Alex Baldolini | 27:40.635 | 5 |
| 12 | Lukas Pesek | 27:49.333 | 4 |
| 13 | Shoya Tomizawa | 28:02.974 | 3 |
| 14 | Jules Cluzel | 28:03.953 | 2 |
| 15 | Bastien Chesaux | 28:17.820 | 1 |
| 16 | Axel Pons | 28:31.607 | |
| 17 | Toby Markham | 27:17.661 | |
| 18 | Imre Toth | 27:20.889 | |
| 19 | Joakim Stensmo | 28:09.860 | |
| 20 | Valentin Debise | 28:03.839 | |
| — | Mike Di Meglio | OUTSTND | |
| — | Mattia Pasini | OUTSTND | |
| — | Karel Abraham | OUTSTND | |
| — | Vladimir Leonov | NOTFINISHFIRST | |
| — | Ratthapark Wilairot | NOTSTARTED |
125cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Julian Simon | 39:57.337 | 25 |
| 2 | Sergio Gadea | 40:06.752 | 20 |
| 3 | Joan Olive | 40:14.896 | 16 |
| 4 | Nicolas Terol | 40:14.924 | 13 |
| 5 | Pol Espargaro | 40:17.077 | 11 |
| 6 | Sandro Cortese | 40:18.115 | 10 |
| 7 | Andrea Iannone | 40:18.245 | 9 |
| 8 | Danny Webb | 40:35.558 | 8 |
| 9 | Dominique Aegerter | 40:35.771 | 7 |
| 10 | Tomoyoshi Koyama | 40:37.422 | 6 |
| 11 | Randy Krummenacher | 40:41.464 | 5 |
| 12 | Marcel Schrotter | 40:42.388 | 4 |
| 13 | Luis Salom | 40:56.941 | 3 |
| 14 | Cameron Beaubier | 41:15.494 | 2 |
| 15 | Daniel Kartheininger | 41:18.162 | 1 |
| 16 | Marc Marquez | 41:22.474 | |
| 17 | Efren Vazquez | 41:27.764 | |
| 18 | Lukas Sembera | 41:27.865 | |
| 19 | Jasper Iwema | 39:59.115 | |
| 20 | Lorenzo Savadori | 40:12.680 | |
| 21 | Toni Finsterbusch | 40:27.720 | |
| 22 | Damien Raemy | 40:31.349 | |
| 23 | Johann Zarco | 40:41.311 | |
| 24 | Luca Marconi | 40:55.828 | |
| — | Scott Redding | OUTSTND | |
| — | Stefan Bradl | OUTSTND | |
| — | Takaaki Nakagami | OUTSTND | |
| — | Simone Corsi | OUTSTND | |
| — | Jonas Folger | OUTSTND | |
| — | Michael Ranseder | OUTSTND | |
| — | Lorenzo Zanetti | OUTSTND | |
| — | Bradley Smith | OUTSTND | |
| — | Eeki Kuparinen | OUTSTND | |
| — | Alexis Masbou | OUTSTND | |
| — | Tito Rabat | OUTSTND |