GERMAN GRAND PRIX
MotoGP · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Casey Stoner | 47:30.057 | 25 |
| 2 | Valentino Rossi | 47:33.765 | 20 |
| 3 | Chris Vermeulen | 47:44.059 | 16 |
| 4 | Alex De Angelis | 47:44.181 | 13 |
| 5 | Andrea Dovizioso | 48:12.079 | 11 |
| 6 | Sylvain Guintoli | 48:16.705 | 10 |
| 7 | Loris Capirossi | 48:34.540 | 9 |
| 8 | Randy De Puniet | 48:34.645 | 8 |
| 9 | Shinya Nakano | 48:46.830 | 7 |
| 10 | Anthony West | 48:59.332 | 6 |
| 11 | James Toseland | 47:41.757 | 5 |
| 12 | Toni Elias | 47:43.954 | 4 |
| 13 | Nicky Hayden | 48:13.749 | 3 |
| — | Colin Edwards | OUTSTND | |
| — | Marco Melandri | OUTSTND | |
| — | Daniel Pedrosa | OUTSTND | |
| — | Jorge Lorenzo | OUTSTND |
250cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Marco Simoncelli | 45:36.703 | 25 |
| 2 | Hector Barbera | 45:38.960 | 20 |
| 3 | Alvaro Bautista | 45:39.126 | 16 |
| 4 | Mika Kallio | 45:40.853 | 13 |
| 5 | Julian Simon | 45:41.549 | 11 |
| 6 | Mattia Pasini | 45:44.835 | 10 |
| 7 | Thomas Luthi | 46:15.005 | 9 |
| 8 | Hiroshi Aoyama | 46:25.629 | 8 |
| 9 | Yuki Takahashi | 46:26.765 | 7 |
| 10 | Roberto Locatelli | 46:28.373 | 6 |
| 11 | Alex Baldolini | 46:45.499 | 5 |
| 12 | Fabrizio Lai | 46:45.665 | 4 |
| 13 | Aleix Espargaro | 46:48.054 | 3 |
| 14 | Hector Faubel | 46:48.357 | 2 |
| 15 | Eugene Laverty | 46:50.559 | 1 |
| 16 | Ratthapark Wilairot | 47:06.679 | |
| 17 | Imre Toth | 45:54.806 | |
| 18 | Alen Gyorfi | 46:13.583 | |
| 19 | Doni Tata Pradita | 46:24.376 | |
| 20 | Toni Wirsing | 46:16.021 | |
| — | Federico Sandi | OUTSTND | |
| — | Lukas Pesek | OUTSTND | |
| — | Alex Debon | OUTSTND | |
| — | Karel Abraham | OUTSTND | |
| — | Manuel Poggiali | NOTSTARTED | |
| — | Russel Gomez | NOTFINISHFIRST |
125cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Mike Di Meglio | 40:03.710 | 25 |
| 2 | Stefan Bradl | 40:05.720 | 20 |
| 3 | Gabor Talmacsi | 40:06.443 | 16 |
| 4 | Bradley Smith | 40:06.557 | 13 |
| 5 | Simone Corsi | 40:12.827 | 11 |
| 6 | Sandro Cortese | 40:12.959 | 10 |
| 7 | Nicolas Terol | 40:12.967 | 9 |
| 8 | Scott Redding | 40:34.488 | 8 |
| 9 | Marc Marquez | 40:36.744 | 7 |
| 10 | Dominique Aegerter | 40:36.831 | 6 |
| 11 | Andrea Iannone | 40:36.844 | 5 |
| 12 | Pere Tutusaus | 40:36.881 | 4 |
| 13 | Marcel Schrotter | 40:36.918 | 3 |
| 14 | Pablo Nieto | 40:37.465 | 2 |
| 15 | Efren Vazquez | 40:38.264 | 1 |
| 16 | Pol Espargaro | 40:41.486 | |
| 17 | Stevie Bonsey | 40:41.582 | |
| 18 | Takaaki Nakagami | 40:57.950 | |
| 19 | Marvin Fritz | 41:01.959 | |
| 20 | Alexis Masbou | 41:17.912 | |
| 21 | Louis Rossi | 41:18.965 | |
| 22 | Robert Muresan | 41:20.066 | |
| 23 | Marco Ravaioli | 41:20.564 | |
| 24 | Tobias Siegert | 40:59.273 | |
| — | Lorenzo Zanetti | OUTSTND | |
| — | Tomoyoshi Koyama | OUTSTND | |
| — | Raffaele De Rosa | OUTSTND | |
| — | Jules Cluzel | OUTSTND | |
| — | Robin Lasser | OUTSTND | |
| — | Sergio Gadea | OUTSTND | |
| — | Sebastian Kreuziger | OUTSTND | |
| — | Joan Olive | OUTSTND | |
| — | Michael Ranseder | OUTSTND | |
| — | Bastien Chesaux | OUTSTND | |
| — | Danny Webb | OUTSTND | |
| — | Hugo Van Den Berg | OUTSTND | |
| — | Randy Krummenacher | OUTSTND | |
| — | Eric Hubsch | OUTSTND | |
| — | Tito Rabat | DISQUALIFIED |