Saison 1968
Grands Prix
WEST GERMANY GRAND PRIXNurburgringGiacomo AgostiniSPANISH GRAND PRIXMontjuïcGiacomo AgostiniTOURIST TROPHYIsle of ManGiacomo AgostiniDUTCH TTTT Circuit AssenBELGIUM GRAND PRIXSpa-FrancorchampsGiacomo AgostiniEAST GERMANY GRAND PRIXSachsenringCZECHOSLOVAKIAN GRAND PRIXCREDITAS Autodrom BrnoGiacomo AgostiniFINLAND GRAND PRIXImatraULSTER GRAND PRIXBelfastNATIONS GRAND PRIXMonzaGiacomo Agostini
500cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Giacomo Agostini | 48 |
| 2 | Jack Findlay | 34 |
| 3 | Gyula Marsovszky | 10 |
| 4 | Alberto Pagani | 9 |
| 5 | Rob Fitton | 9 |
| 6 | Peter Williams | 9 |
| 7 | Derek Woodman | 8 |
| 8 | John Cooper | 8 |
| 9 | Dan Shorey | 7 |
| 10 | Angelo Bergamonti | 7 |
| 11 | Kel Carruthers | 7 |
| 12 | Renzo Pasolini | 6 |
| 13 | Brian Ball | 6 |
| 14 | John Dodds | 6 |
| 15 | Billie Nelson | 5 |
| 16 | Barry Randle | 4 |
| 17 | John Hartle | 4 |
| 18 | William-A Smith | 3 |
| 19 | Percy Tait | 3 |
| 20 | Nikolaj Sevastyanov | 3 |
| 21 | Bernard Lund | 2 |
| 22 | Silvano Bertarelli | 2 |
| 23 | Bohumil Stasa | 2 |
| 24 | Ron Chandler | 1 |
| 25 | Rodney Gould | 1 |
| 26 | Godfrey Nash | 1 |
| 27 | Rex Butcher | 1 |
250cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Phil Read | 46 |
| 2 | Bill Ivy | 46 |
| 3 | Heinz Rosner | 32 |
| 4 | Rodney Gould | 21 |
| 5 | Ginger Molloy | 19 |
| 6 | Renzo Pasolini | 10 |
| 7 | Santiago Herrero | 8 |
| 8 | Kent Andersson | 6 |
| 9 | Malcolm Uphill | 5 |
| 10 | Janos Szabo | 5 |
| 11 | J.T. Findlay | 5 |
| 12 | Carlos Giro | 3 |
| 13 | Gordon Keith | 3 |
| 14 | Carlos Rocamora | 2 |
| 15 | Alfredo Milani | 2 |
| 16 | Gyula Marsovszky | 1 |
| 17 | William-A Smith | 1 |
| 18 | Paul Eickelberg | 1 |
| 19 | Rex Butcher | 1 |
125cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Phil Read | 40 |
| 2 | Bill Ivy | 34 |
| 3 | Ginger Molloy | 15 |
| 4 | Heinz Rosner | 12 |
| 5 | Salvador Cañellas | 11 |
| 6 | Janos Szabo | 11 |
| 7 | Dieter Braun | 11 |
| 8 | Hans-Georg Anscheidt | 10 |
| 9 | Gunter Bartusch | 8 |
| 10 | Kel Carruthers | 6 |
| 11 | Tommy Robb | 5 |
| 12 | Jan Huberts | 4 |
| 13 | Siegfried Moehringer | 4 |
| 14 | Friedhelm Kohlar | 3 |
| 15 | Dave Simmonds | 3 |
| 16 | Walter Scheimann | 3 |
| 17 | Evren Bischoff | 2 |
| 18 | Lothar John | 2 |
| 19 | Gordon Keith | 2 |
| 20 | Kent Andersson | 2 |
| 21 | Jurgen Lenk | 2 |
| 22 | Thomas Heuschkel | 2 |
| 23 | Kevin Murray | 1 |
| 24 | Pedro Alvarez | 1 |
| 25 | Janos Reisz | 1 |
| 26 | Giuseppe Visenzi | 1 |
350cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Giacomo Agostini | 32 |
| 2 | Renzo Pasolini | 18 |
| 3 | Kel Carruthers | 17 |
| 4 | Heinz Rosner | 12 |
| 5 | Ginger Molloy | 12 |
| 6 | Derek Woodman | 9 |
| 7 | Franta Stastny | 8 |
| 8 | Bohumil Stasa | 7 |
| 9 | Alfredo Milani | 4 |
| 10 | Silvio Grassetti | 4 |
| 12 | Brian Steenson | 4 |
| 13 | W. Nelson | 3 |
| 14 | Bruno Spaggiari | 2 |
| 15 | John Cooper | 2 |
| 16 | Dan Shorey | 2 |
| 17 | Karl Hoppe | 2 |
| 18 | Dave Simmonds | 1 |
| 19 | J.T. Findlay | 1 |
50cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Hans-Georg Anscheidt | 24 |
| 2 | Paul Lodewijkx | 17 |
| 3 | Barry Smith | 15 |
| 4 | Angel Nieto | 10 |
| 5 | Rudolf Kunz | 6 |
| 6 | C.M. Walpole | 6 |
| 7 | Rudolf Schmalzle | 6 |
| 8 | E.L. Griffith | 4 |
| 9 | Aalt Toersen | 4 |
| 10 | Ludwig Fassbender | 3 |
| 11 | D. Lock | 3 |
| 12 | Jeffry De Vries | 3 |
| 13 | Martin Mijwaart | 2 |
| 14 | Jim Pink | 2 |
| 15 | Cees Van Dongen | 2 |
| 16 | Jos Schurgers | 2 |
| 17 | Carlos Giro | 2 |
| 18 | F. Cufi | 1 |
| 19 | R.M. Udall | 1 |
| 20 | S.J. Florjan | 1 |