Saison 1967
Grands Prix
SPANISH GRAND PRIXMontjuïcWEST GERMANY GRAND PRIXHockenheimGiacomo AgostiniFRENCH GRAND PRIXClermont-FerrandTOURIST TROPHYIsle of ManMike HailwoodDUTCH TTTT Circuit AssenMike HailwoodBELGIUM GRAND PRIXSpa-FrancorchampsEAST GERMANY GRAND PRIXSachsenringGiacomo AgostiniCZECHOSLOVAKIAN GRAND PRIXCREDITAS Autodrom BrnoMike HailwoodFINLAND GRAND PRIXImatraULSTER GRAND PRIXBelfastMike HailwoodNATIONS GRAND PRIXMonzaGiacomo AgostiniCANADIAN GRAND PRIXMosportMike HailwoodJAPANESE GRAND PRIXFisco
500cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Giacomo Agostini | 46 |
| 2 | Mike Hailwood | 46 |
| 3 | John Hartle | 22 |
| 4 | Peter Williams | 16 |
| 5 | Jack Findlay | 15 |
| 6 | Fred Stevens | 11 |
| 7 | John Cooper | 8 |
| 8 | Gyula Marsovszky | 7 |
| 9 | Billie Nelson | 6 |
| 10 | Steve Spencer | 6 |
| 11 | Mike Duff | 4 |
| 12 | Angelo Bergamonti | 4 |
| 13 | John Dodds | 4 |
| 14 | Dan Shorey | 4 |
| 15 | Rob Fitton | 3 |
| 16 | Bo Granath | 3 |
| 17 | John Blanchard | 3 |
| 18 | D. Lloyd | 3 |
| 19 | Andrea Georgeades | 2 |
| 20 | Rodney Gould | 2 |
| 21 | Giuseppe Mandolini | 2 |
| 22 | Maurice Hawthorne | 1 |
| 23 | George Rockett | 1 |
| 24 | Chris Conn | 1 |
| 25 | Derek Minter | 1 |
| 26 | Eriff Jenkins | 1 |
250cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Mike Hailwood | 50 |
| 2 | Phil Read | 50 |
| 3 | Bill Ivy | 46 |
| 4 | Ralph Bryans | 40 |
| 5 | Derek Woodman | 18 |
| 6 | Heinz Rosner | 13 |
| 7 | Ginger Molloy | 9 |
| 8 | Gyula Marsovszky | 8 |
| 9 | Akihiko Motohashi | 6 |
| 10 | Tommy Robb | 5 |
| 11 | Dave Simmonds | 5 |
| 12 | Jose Medrano | 4 |
| 13 | Jyun Hamano | 4 |
| 14 | J.T. Findlay | 3 |
| 15 | Miguel Duhamel | 3 |
| 16 | Barry Smith | 2 |
| 17 | Fred Stevens | 2 |
| 18 | Alfredo Milani | 2 |
| 19 | F. Camillieri | 2 |
| 20 | Brian Steenson | 2 |
| 21 | Rolf Schmid | 1 |
| 22 | Malcom Stanton | 1 |
| 23 | Derek Chatterton | 1 |
| 24 | Ron Grant | 1 |
| 25 | Carlos Giro | 1 |
125cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Bill Ivy | 56 |
| 2 | Phil Read | 40 |
| 3 | Leslie Graham | 38 |
| 4 | Yoshimi Katayama | 19 |
| 5 | Janos Szabo | 13 |
| 6 | Hans-Georg Anscheidt | 12 |
| 7 | Dave Simmonds | 9 |
| 8 | Kel Carruthers | 7 |
| 9 | M. Coopey | 6 |
| 10 | Walter Scheimann | 5 |
| 11 | Thomas Heuschkel | 5 |
| 12 | Akihiko Motohashi | 4 |
| 13 | Robert Lusk | 4 |
| 14 | Hideo Kanaya | 4 |
| 15 | Walter Villa | 3 |
| 16 | Jurgen Lenk | 3 |
| 17 | Jean Guy Duval | 3 |
| 18 | Klaus Enderlein | 3 |
| 19 | Isao Morishita | 3 |
| 20 | Jim Curry | 3 |
| 21 | Kevin Cass | 2 |
| 22 | Giovanni Burlando | 2 |
| 23 | Josep Maria Busquets | 2 |
| 24 | Francesco Villa | 2 |
| 25 | Cees Van Dongen | 2 |
| 26 | Yasuho Shigeno | 2 |
| 27 | Ralf Swegan | 2 |
| 28 | Jean Louis Vergnais | 1 |
| 29 | Herbert Mann | 1 |
| 30 | Jose Medrano | 1 |
| 31 | Robert Messina | 1 |
| 32 | Rex Avery | 1 |
| 33 | Barry Smith | 1 |
| 34 | Ginger Molloy | 1 |
| 35 | Evren Bischoff | 1 |
350cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Mike Hailwood | 40 |
| 2 | Giacomo Agostini | 32 |
| 3 | Ralph Bryans | 20 |
| 4 | Heinz Rosner | 18 |
| 5 | Derek Woodman | 14 |
| 6 | Alberto Pagani | 11 |
| 7 | Kel Carruthers | 9 |
| 8 | Renzo Pasolini | 8 |
| 9 | Silvio Grassetti | 6 |
| 10 | S. Mimuro | 4 |
| 11 | Fred Stevens | 4 |
| 12 | Gustav Havel | 4 |
| 13 | Masahiro Wada | 3 |
| 14 | Chris Conn | 3 |
| 15 | Dan Shorey | 2 |
| 16 | Brian Steenson | 2 |
| 17 | Bohumil Stasa | 1 |
| 18 | T. Yoring | 1 |
| 19 | Ian Mcgregor | 1 |
50cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Hans-Georg Anscheidt | 30 |
| 2 | Yoshimi Katayama | 28 |
| 3 | R.A. Graham | 22 |
| 4 | Angel Nieto | 12 |
| 5 | Barry Smith | 12 |
| 6 | Rudolf Schmälze | 12 |
| 7 | Tommy Robb | 4 |
| 8 | Josep Maria Busquets | 4 |
| 9 | Hiroyuki Kawasaki | 4 |
| 10 | Benjamin Grau | 6 |
| 11 | Aalt Toersen | 4 |
| 12 | Jean Vivesse Bordons | 4 |
| 13 | C.M. Walpole | 3 |
| 14 | Daniel Crivello | 3 |
| 15 | E.L. Griffith | 2 |
| 16 | D. Gedlich | 2 |
| 17 | Paul Lodewijkx | 2 |
| 18 | M. Akamatsu | 1 |
| 19 | S.G.W. Lawley | 1 |
| 20 | Wolfgang Reinhard | 1 |