FINLAND GRAND PRIX
500cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Giacomo Agostini | — | |
| 2 | John Hartle | — | |
| 3 | Billie Nelson | — | |
| 4 | Bosse Granath | — | |
| 5 | Fred Stevens | — | |
| 6 | Maurice Hawthorne | — | |
| 7 | Lewis Young | — | |
| 8 | Keith Turner | — | |
| 9 | John Dodds | — | |
| 10 | Jack Saunders | — | |
| 11 | Hannu Kuparinen | — | |
| 12 | Oliver Howe | — | |
| — | Mike Hailwood | OUTSTND | |
| — | Gyula Marsovszky | OUTSTND | |
| — | Rodney Gould | OUTSTND | |
| — | Kel Carruthers | OUTSTND | |
| — | Eric Hinton | OUTSTND |
250cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Mike Hailwood | 04:52.400 | |
| 2 | Bill Ivy | 06:31.500 | |
| 3 | Derek Woodman | ||
| 4 | Gyula Marsovszky | ||
| 5 | Fred Stevens | ||
| 6 | Malcom Stanton | ||
| — | Jim Curry | OUTSTND | |
| — | Ralph Bryans | OUTSTND |
125cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Stuart Graham | 55:15.900 | |
| 2 | Bill Ivy | 56:58.900 | |
| 3 | Dave Simmonds | ||
| 4 | Jurgen Lenk | ||
| 5 | Kel Carruthers | ||
| 6 | Hans Bischoff | ||
| 7 | Jim Curry | ||
| 8 | Herbert Denzler | ||
| 9 | Seppo Kangasniemi |