EAST GERMANY GRAND PRIX
500cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Giacomo Agostini | 00:34.000 | |
| 2 | John Hartle | ||
| 3 | Jack Findlay | ||
| 4 | John Dodds | ||
| 5 | Rodney Gould | ||
| 6 | Dan Shorey | ||
| — | Mike Hailwood | OUTSTND |
250cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Phil Read | 46:40.600 | |
| 2 | Bill Ivy | 47:34.100 | |
| 3 | Ralph Bryans | 48:19.400 | |
| 4 | Heinz Rosner | 49:42.400 | |
| 5 | Ginger Molloy | ||
| 6 | Gyula Marsovszky | ||
| 8 | Jim Curry | ||
| — | Mike Hailwood | OUTSTND |
125cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Bill Ivy | 39:38.900 | |
| 2 | Phil Read | 40:02.000 | |
| 3 | Stuart Graham | 40:09.100 | |
| 4 | Klaus Enderlein | ||
| 5 | Thomas Heuschkel | ||
| 6 | Lazlo Szabo |