EAST GERMANY GRAND PRIX
500cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Giacomo Agostini | — | |
| 2 | Alberto Pagani | — | |
| 3 | Jack Findlay | — | |
| 4 | John Cooper | — | |
| 5 | Billie Nelson | — | |
| 6 | Godfrey Nash | — | |
| 7 | Peter Williams | — | |
| 8 | Keith Turner | — | |
| 9 | John Hartle | — | |
| 10 | Dan Shorey | — | |
| 11 | Gyula Marsovszky | — | |
| 12 | Errol Cowan | — | |
| 13 | Pentti Lehtela | — | |
| 14 | Bosse Granath | — | |
| 15 | György Kurucz | — | |
| — | Derek Woodman | OUTSTND | |
| — | Kel Carruthers | OUTSTND | |
| — | John Dodds | OUTSTND | |
| — | Rodney Gould | OUTSTND | |
| — | Rex Butcher | OUTSTND | |
| — | Ron Chandler | OUTSTND | |
| — | Marty Lunde | OUTSTND | |
| — | Maurice Hawthorne | OUTSTND | |
| — | Karl Hoppe | OUTSTND | |
| — | John Burgess | OUTSTND |
250cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Bill Ivy | 46:44.000 | |
| 2 | Phil Read | 46:44.100 | |
| 3 | Heinz Rosner | 48:53.000 | |
| 4 | Rodney Gould | 49:46.200 | |
| 5 | Ginger Molloy | ||
| 6 | Jack Findlay |
125cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Phil Read | 39:35.600 | |
| 2 | Bill Ivy | 40:50.100 | |
| 3 | Gunter Bartusch | 42:31.600 | |
| 4 | Lazlo Szabo | 42:37.800 | |
| 5 | Hans Bischoff | 42:38.500 | |
| 6 | Thomas Heuschkel | 42:38.800 |
350cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Giacomo Agostini | ||
| 2 | Heinz Rosner | ||
| 3 | Kel Carruthers | ||
| 4 | Ginger Molloy | ||
| 5 | Derek Woodman | ||
| 6 | Billie Nelson |