ULSTER GRAND PRIX
500cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Giacomo Agostini | — | |
| 2 | Robin Fitton | — | |
| 3 | John Hartle | — | |
| 4 | Percy Tait | — | |
| 5 | Jack Findlay | — | |
| 6 | Kel Carruthers | — | |
| 8 | Steve Jolly | — | |
| 9 | Derek Lee | — | |
| 12 | Theo Louwes | — | |
| 15 | Peter Humber | — | |
| 16 | Alan Lawton | — | |
| 18 | Brian Ball | — | |
| 19 | Paul Eickelberg | — | |
| 20 | Peter Williams | — | |
| — | Gyula Marsovszky | OUTSTND | |
| — | Derek Woodman | OUTSTND | |
| — | John Cooper | OUTSTND | |
| — | Dan Shorey | OUTSTND | |
| — | Billie Nelson | OUTSTND | |
| — | Bill Smith | OUTSTND | |
| — | Rodney Gould | OUTSTND | |
| — | Rex Butcher | OUTSTND | |
| — | Marty Lunde | OUTSTND | |
| — | Ernst Weiss | OUTSTND | |
| — | Malcolm Uphill | OUTSTND | |
| — | Bosse Granath | OUTSTND | |
| — | František Šťastný | OUTSTND | |
| — | Jim Curry | OUTSTND | |
| — | Vincent Duckett | OUTSTND | |
| — | Denis Gallagher | OUTSTND |
250cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Bill Ivy | 08:18.800 | |
| 2 | Heinz Rosner | 10:40.000 | |
| 3 | Rodney Gould | 11:08.000 | |
| 4 | Ginger Molloy | ||
| 5 | Malcolm Uphill | ||
| 6 | Kent Andersson |
125cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Bill Ivy | 49:00.600 | |
| 2 | Phil Read | 49:03.400 | |
| 3 | Heinz Rosner | ||
| 4 | Ginger Molloy | ||
| 5 | Dieter Braun | ||
| 6 | Kel Carruthers |
350cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Giacomo Agostini | ||
| 2 | Kel Carruthers | ||
| 3 | Brian Steenson | ||
| 4 | Franta Stastny | ||
| 5 | Derek Woodman | ||
| 6 | Billie Nelson |