TOURIST TROPHY
500cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Giacomo Agostini | 13:39.400 | |
| 2 | Brian Ball | 22:08.400 | |
| 3 | Barry Randle | 22:08.800 | |
| 4 | William-A Smith | 22:34.200 | |
| 5 | Bernard Lund | 23:03.600 | |
| 6 | Kel Carruthers | 23:06.400 | |
| — | Jack Findlay | OUTSTND |
250cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Bill Ivy | 16:24.800 | |
| 2 | Renzo Pasolini | 18:36.800 | |
| 3 | Heinz Rosner | 22:56.400 | |
| 4 | Malcolm Uphill | 24:44.400 | |
| 5 | Rodney Gould | 25:07.000 | |
| 6 | William-A Smith | 27:14.800 |
125cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Phil Read | 08:31.400 | |
| 2 | Bill Ivy | 09:27.800 | |
| 3 | Kel Carruthers | 18:21.200 | |
| 4 | Tommy Robb | 19:10.400 | |
| 5 | Gordon Keith | 20:06.400 | |
| 6 | Steve Murray | 21:39.400 |
350cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Giacomo Agostini | ||
| 2 | Renzo Pasolini | ||
| 3 | William-A Smith | ||
| 4 | Derek Woodman | ||
| 5 | John Cooper | ||
| 6 | Jack Findlay |