MOTORRAD GRAND PRIX DEUTSCHLAND
MotoGP · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Marc Marquez | 41:08.276 | 25 |
| 2 | Maverick Viñales | 41:12.863 | 20 |
| 3 | Cal Crutchlow | 41:16.017 | 16 |
| 4 | Danilo Petrucci | 41:24.853 | 13 |
| 5 | Andrea Dovizioso | 41:24.945 | 11 |
| 6 | Jack Miller | 41:25.112 | 10 |
| 7 | Joan Mir | 41:25.432 | 9 |
| 8 | Valentino Rossi | 41:27.386 | 8 |
| 9 | Franco Morbidelli | 41:28.910 | 7 |
| 10 | Stefan Bradl | 41:30.984 | 6 |
| 11 | Tito Rabat | 41:34.621 | 5 |
| 12 | Pol Espargaro | 41:34.850 | 4 |
| 13 | Andrea Iannone | 41:41.029 | 3 |
| 14 | Takaaki Nakagami | 41:41.201 | 2 |
| 15 | Karel Abraham | 41:46.210 | 1 |
| 16 | Hafizh Syahrin | 41:49.891 | |
| 17 | Francesco Bagnaia | 42:04.465 | |
| 18 | Miguel Oliveira | 42:05.653 | |
| — | Aleix Espargaro | OUTSTND | |
| — | Alex Rins | OUTSTND | |
| — | Johann Zarco | OUTSTND | |
| — | Fabio Quartararo | OUTSTND |
Moto2 · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Alex Marquez | 39:35.101 | 25 |
| 2 | Brad Binder | 39:36.309 | 20 |
| 3 | Marcel Schrotter | 39:36.731 | 16 |
| 4 | Fabio Di Giannantonio | 39:39.217 | 13 |
| 5 | Thomas Luthi | 39:40.292 | 11 |
| 6 | Augusto Fernandez | 39:41.433 | 10 |
| 7 | Lorenzo Baldassarri | 39:41.627 | 9 |
| 8 | Jorge Navarro | 39:43.278 | 8 |
| 9 | Jorge Martin | 39:45.639 | 7 |
| 10 | Luca Marini | 39:48.692 | 6 |
| 11 | Sam Lowes | 39:48.757 | 5 |
| 12 | Tetsuta Nagashima | 39:48.937 | 4 |
| 13 | Remy Gardner | 39:49.097 | 3 |
| 14 | Enea Bastianini | 39:50.165 | 2 |
| 15 | Andrea Locatelli | 39:52.335 | 1 |
| 16 | Bo Bendsneyder | 39:53.178 | |
| 17 | Jonas Folger | 39:53.333 | |
| 18 | Nicolo Bulega | 39:54.953 | |
| 19 | Marco Bezzecchi | 40:01.525 | |
| 20 | Dominique Aegerter | 40:05.892 | |
| 21 | Simone Corsi | 40:11.794 | |
| 22 | Stefano Manzi | 40:12.603 | |
| 23 | Steven Odendaal | 40:12.756 | |
| 24 | Lukas Tulovic | 40:13.627 | |
| 25 | Joe Roberts | 40:23.841 | |
| 26 | Xavi Cardelus | 40:50.528 | |
| — | Iker Lecuona | OUTSTND | |
| — | Xavi Vierge | OUTSTND | |
| — | Jake Dixon | NOTFINISHFIRST |
Moto3 · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Lorenzo Dalla Porta | 39:29.348 | 25 |
| 2 | Marcos Ramirez | 39:29.420 | 20 |
| 3 | Aron Canet | 39:29.468 | 16 |
| 4 | Romano Fenati | 39:29.533 | 13 |
| 5 | Raul Fernandez | 39:29.671 | 11 |
| 6 | John Mcphee | 39:29.793 | 10 |
| 7 | Ai Ogura | 39:30.026 | 9 |
| 8 | Tatsuki Suzuki | 39:30.097 | 8 |
| 9 | Ayumu Sasaki | 39:30.177 | 7 |
| 10 | Jakub Kornfeil | 39:30.303 | 6 |
| 11 | Sergio Garcia | 39:30.412 | 5 |
| 12 | Niccolò Antonelli | 39:31.587 | 4 |
| 13 | Filip Salac | 39:35.727 | 3 |
| 14 | Can Öncü | 39:35.996 | 2 |
| 15 | Tony Arbolino | 39:36.000 | 1 |
| 16 | Jaume Masia | 39:36.033 | |
| 17 | Kazuki Masaki | 39:47.591 | |
| 18 | Stefano Nepa | 40:03.207 | |
| 19 | Andrea Migno | 40:03.230 | |
| 20 | Makar Yurchenko | 40:05.436 | |
| 21 | Albert Arenas | 40:05.471 | |
| 22 | Riccardo Rossi | 40:06.207 | |
| 23 | Dirk Geiger | 40:46.435 | |
| 24 | Tom Booth-amos | 39:47.226 | |
| — | Darryn Binder | OUTSTND | |
| — | Celestino Vietti | OUTSTND | |
| — | Dennis Foggia | OUTSTND | |
| — | Kaito Toba | OUTSTND | |
| — | Gabriel Rodrigo | OUTSTND | |
| — | Alonso Lopez | NOTFINISHFIRST |
MotoE · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Niki Tuuli | 07:27.862 | 25 |
| 2 | Bradley Smith | 07:28.304 | 20 |
| 3 | Mike Di Meglio | 07:28.429 | 16 |
| 4 | Hector Garzo | 07:28.853 | 13 |
| 5 | Matteo Ferrari | 07:29.957 | 11 |
| 6 | Alex De Angelis | 07:31.910 | 10 |
| 7 | Xavier Simeon | 07:32.166 | 9 |
| 8 | Eric Granado | 07:35.980 | 8 |
| 9 | Sete Gibernau | 07:37.116 | 7 |
| 10 | Nicolas Terol | 07:37.276 | 6 |
| 11 | Mattia Casadei | 07:37.419 | 5 |
| 12 | Niccolo Canepa | 07:37.536 | 4 |
| 13 | Jesko Raffin | 07:37.690 | 3 |
| 14 | Kenny Foray | 07:37.999 | 2 |
| 15 | Joshua Hook | 07:39.019 | 1 |
| 16 | Maria Herrera | 07:46.054 | |
| 17 | Randy De Puniet | 07:52.670 | |
| — | Lorenzo Savadori | OUTSTND |