GRAN PREMIO DE LA COMUNITAT VALENCIANA
MotoGP · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Marc Marquez | 46:39.627 | 25 |
| 2 | Valentino Rossi | 46:43.143 | 20 |
| 3 | Daniel Pedrosa | 46:53.667 | 16 |
| 4 | Andrea Dovizioso | 46:56.332 | 13 |
| 5 | Cal Crutchlow | 46:56.400 | 11 |
| 6 | Pol Espargaro | 47:17.511 | 10 |
| 7 | Aleix Espargaro | 47:17.795 | 9 |
| 8 | Stefan Bradl | 47:21.430 | 8 |
| 9 | Michele Pirro | 47:25.337 | 7 |
| 10 | Scott Redding | 47:30.818 | 6 |
| 11 | Hector Barbera | 47:36.139 | 5 |
| 12 | Danilo Petrucci | 47:36.627 | 4 |
| 13 | Nicky Hayden | 47:36.889 | 3 |
| 14 | Bradley Smith | 47:37.144 | 2 |
| 15 | Hiroshi Aoyama | 47:38.402 | 1 |
| 16 | Alvaro Bautista | 47:38.491 | |
| 17 | Karel Abraham | 47:42.016 | |
| 18 | Alex De Angelis | 47:55.422 | |
| 19 | Michael Laverty | 48:05.936 | |
| 20 | Broc Parkes | 48:16.839 | |
| 21 | Mike Di Meglio | 46:40.210 | |
| 22 | Andrea Iannone | 47:55.140 | |
| — | Jorge Lorenzo | OUTSTND | |
| — | Randy De Puniet | OUTSTND | |
| — | Yonny Hernandez | OUTSTND |
Moto2 · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Thomas Luthi | 43:08.366 | 25 |
| 2 | Tito Rabat | 43:08.499 | 20 |
| 3 | Johann Zarco | 43:19.094 | 16 |
| 4 | Luis Salom | 43:21.380 | 13 |
| 5 | Xavier Simeon | 43:22.055 | 11 |
| 6 | Dominique Aegerter | 43:23.072 | 10 |
| 7 | Sam Lowes | 43:27.191 | 9 |
| 8 | Marcel Schrotter | 43:38.551 | 8 |
| 9 | Anthony West | 43:38.593 | 7 |
| 10 | Lorenzo Baldassarri | 43:38.970 | 6 |
| 11 | Jordi Torres | 43:38.981 | 5 |
| 12 | Ricard Cardus | 43:41.788 | 4 |
| 13 | Jonas Folger | 43:41.960 | 3 |
| 14 | Takaaki Nakagami | 43:42.363 | 2 |
| 15 | Louis Rossi | 43:42.373 | 1 |
| 16 | Hafizh Syahrin | 43:43.944 | |
| 17 | Robin Mulhauser | 43:44.057 | |
| 18 | Nicolas Terol | 43:55.362 | |
| 19 | Ratthapark Wilairot | 43:59.016 | |
| 20 | Roberto Rolfo | 44:00.243 | |
| 21 | Franco Morbidelli | 44:01.174 | |
| 22 | Randy Krummenacher | 44:01.794 | |
| 23 | Florian Marino | 44:01.801 | |
| 24 | Gino Rea | 44:16.070 | |
| 25 | Roman Ramos | 44:21.979 | |
| 26 | Tetsuta Nagashima | 44:23.343 | |
| 27 | Azlan Shah | 44:23.504 | |
| 28 | Thitipong Warokorn | 44:07.885 | |
| — | Mattia Pasini | OUTSTND | |
| — | Maverick Viñales | OUTSTND | |
| — | Lucas Mahias | OUTSTND | |
| — | Axel Pons | OUTSTND | |
| — | Julian Simon | OUTSTND | |
| — | Mika Kallio | NOTFINISHFIRST | |
| — | Sandro Cortese | NOTFINISHFIRST |
Moto3 · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Jack Miller | 40:10.983 | 25 |
| 2 | Isaac Viñales | 40:11.138 | 20 |
| 3 | Alex Marquez | 40:11.938 | 16 |
| 4 | Danny Kent | 40:12.555 | 13 |
| 5 | Alex Rins | 40:13.234 | 11 |
| 6 | Efren Vazquez | 40:13.491 | 10 |
| 7 | Niccolò Antonelli | 40:14.603 | 9 |
| 8 | Miguel Oliveira | 40:15.199 | 8 |
| 9 | Brad Binder | 40:15.231 | 7 |
| 10 | Karel Hanika | 40:15.346 | 6 |
| 11 | Enea Bastianini | 40:16.445 | 5 |
| 12 | Alexis Masbou | 40:16.763 | 4 |
| 13 | Jakub Kornfeil | 40:16.942 | 3 |
| 14 | Romano Fenati | 40:17.192 | 2 |
| 15 | Juanfran Guevara | 40:17.709 | 1 |
| 16 | Francesco Bagnaia | 40:22.758 | |
| 17 | John Mcphee | 40:27.646 | |
| 18 | Andrea Migno | 40:35.902 | |
| 19 | Zulfahmi Khairuddin | 40:39.021 | |
| 20 | Jasper Iwema | 40:39.387 | |
| 21 | Alessandro Tonucci | 40:39.473 | |
| 22 | Luca Grünwald | 40:51.756 | |
| 23 | Hafiq Azmi | 40:51.767 | |
| 24 | Gabriel Ramos | 41:00.312 | |
| 25 | Matteo Ferrari | 41:00.338 | |
| 26 | Andrea Locatelli | 41:03.845 | |
| 27 | Maria Herrera | 41:03.862 | |
| 28 | Albert Arenas | 41:40.775 | |
| — | Niklas Ajo | OUTSTND | |
| — | Jorge Navarro | OUTSTND | |
| — | Scott Deroue | OUTSTND | |
| — | Jules Danilo | OUTSTND | |
| — | Philipp Oettl | OUTSTND | |
| — | Gabriel Rodrigo | OUTSTND |