INDIANAPOLIS GRAND PRIX
MotoGP · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Marc Marquez | 44:52.463 | 25 |
| 2 | Daniel Pedrosa | 44:55.958 | 20 |
| 3 | Jorge Lorenzo | 44:58.167 | 16 |
| 4 | Valentino Rossi | 45:12.358 | 13 |
| 5 | Cal Crutchlow | 45:12.418 | 11 |
| 6 | Alvaro Bautista | 45:12.524 | 10 |
| 7 | Stefan Bradl | 45:17.305 | 9 |
| 8 | Bradley Smith | 45:33.153 | 8 |
| 9 | Nicky Hayden | 45:33.164 | 7 |
| 10 | Andrea Dovizioso | 45:33.286 | 6 |
| 11 | Andrea Iannone | 45:52.131 | 5 |
| 12 | Aleix Espargaro | 45:59.113 | 4 |
| 13 | Colin Edwards | 46:01.925 | 3 |
| 14 | Claudio Corti | 46:07.670 | 2 |
| 15 | Hiroshi Aoyama | 46:12.622 | 1 |
| 16 | Hector Barbera | 46:18.342 | |
| 17 | Danilo Petrucci | 46:22.079 | |
| 18 | Michael Laverty | 46:28.851 | |
| 19 | Bryan Staring | 45:03.610 | |
| — | Yonny Hernandez | OUTSTND | |
| — | Lukas Pesek | OUTSTND | |
| — | Randy De Puniet | OUTSTND | |
| — | Blake Young | NOTFINISHFIRST |
Moto2 · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Tito Rabat | 43:47.432 | 25 |
| 2 | Takaaki Nakagami | 43:48.198 | 20 |
| 3 | Scott Redding | 43:49.173 | 16 |
| 4 | Pol Espargaro | 43:50.060 | 13 |
| 5 | Dominique Aegerter | 43:50.140 | 11 |
| 6 | Simone Corsi | 43:55.960 | 10 |
| 7 | Mika Kallio | 43:56.324 | 9 |
| 8 | Johann Zarco | 43:56.461 | 8 |
| 9 | Xavier Simeon | 43:56.710 | 7 |
| 10 | Jordi Torres | 43:58.186 | 6 |
| 11 | Julian Simon | 43:58.730 | 5 |
| 12 | Nicolas Terol | 44:00.435 | 4 |
| 13 | Thomas Luthi | 44:01.945 | 3 |
| 14 | Alex De Angelis | 44:02.072 | 2 |
| 15 | Marcel Schrotter | 44:03.177 | 1 |
| 16 | Sandro Cortese | 44:10.704 | |
| 17 | Toni Elias | 44:14.852 | |
| 18 | Ricard Cardus | 44:19.230 | |
| 19 | Randy Krummenacher | 44:21.111 | |
| 20 | Mike Di Meglio | 44:21.661 | |
| 21 | Yuki Takahashi | 44:23.112 | |
| 22 | Danny Kent | 44:30.713 | |
| 23 | Louis Rossi | 44:38.215 | |
| 24 | James Rispoli | 44:40.189 | |
| 25 | Mattia Pasini | 44:48.310 | |
| 26 | Alberto Moncayo | 44:48.939 | |
| 27 | Steven Odendaal | 45:01.338 | |
| 28 | Doni Tata Pradita | 45:05.385 | |
| 29 | Thitipong Warokorn | 45:11.031 | |
| 30 | Rafid Topan Sucipto | 45:27.121 | |
| — | Kyle Smith | OUTSTND | |
| — | Axel Pons | NOTSTARTED | |
| — | Anthony West | DISQUALIFIED |
Moto3 · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Alex Rins | 41:37.200 | 25 |
| 2 | Alex Marquez | 41:37.377 | 20 |
| 3 | Maverick Viñales | 41:38.276 | 16 |
| 4 | Jonas Folger | 41:45.838 | 13 |
| 5 | Luis Salom | 41:46.461 | 11 |
| 6 | Arthur Sissis | 41:51.639 | 10 |
| 7 | Zulfahmi Khairuddin | 41:55.802 | 9 |
| 8 | Miguel Oliveira | 41:58.267 | 8 |
| 9 | Romano Fenati | 41:58.332 | 7 |
| 10 | Jakub Kornfeil | 41:59.067 | 6 |
| 11 | Niklas Ajo | 42:04.218 | 5 |
| 12 | Alexis Masbou | 42:04.381 | 4 |
| 13 | Alan Techer | 42:05.063 | 3 |
| 14 | Livio Loi | 42:09.856 | 2 |
| 15 | Matteo Ferrari | 42:18.788 | 1 |
| 16 | Niccolò Antonelli | 42:19.051 | |
| 17 | Ana Carrasco | 42:32.472 | |
| 18 | Florian Alt | 42:32.546 | |
| 19 | Philipp Oettl | 42:32.551 | |
| 20 | John Mcphee | 42:32.942 | |
| 21 | Jules Danilo | 42:48.356 | |
| — | Alessandro Tonucci | OUTSTND | |
| — | Efren Vazquez | OUTSTND | |
| — | Hyuga Watanabe | OUTSTND | |
| — | Francesco Bagnaia | OUTSTND | |
| — | Isaac Viñales | OUTSTND | |
| — | Brad Binder | OUTSTND | |
| — | Juanfran Guevara | OUTSTND | |
| — | Eric Granado | OUTSTND | |
| — | Toni Finsterbusch | OUTSTND | |
| — | Lorenzo Baldassarri | OUTSTND | |
| — | Jack Miller | OUTSTND | |
| — | Jasper Iwema | NOTFINISHFIRST |