MALAYSIAN GRAND PRIX
MotoGP · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Casey Stoner | 47:24.834 | 25 |
| 2 | Daniel Pedrosa | 47:39.500 | 20 |
| 3 | Valentino Rossi | 47:44.219 | 16 |
| 4 | Jorge Lorenzo | 47:50.684 | 13 |
| 5 | Nicky Hayden | 48:03.539 | 11 |
| 6 | Chris Vermeulen | 48:05.895 | 10 |
| 7 | Toni Elias | 48:13.389 | 9 |
| 8 | Marco Melandri | 48:20.391 | 8 |
| 9 | Loris Capirossi | 48:25.137 | 7 |
| 10 | Mika Kallio | 48:25.274 | 6 |
| 11 | Aleix Espargaro | 48:26.489 | 5 |
| 12 | Alex De Angelis | 48:26.681 | 4 |
| 13 | Colin Edwards | 48:35.612 | 3 |
| 14 | Gabor Talmacsi | 48:40.685 | 2 |
| 15 | James Toseland | 49:15.506 | 1 |
| — | Andrea Dovizioso | OUTSTND | |
| — | Randy De Puniet | OUTSTND |
250cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Hiroshi Aoyama | 42:55.689 | 25 |
| 2 | Hector Barbera | 43:02.086 | 20 |
| 3 | Marco Simoncelli | 43:02.086 | 16 |
| 4 | Thomas Luthi | 43:10.560 | 13 |
| 5 | Hector Faubel | 43:14.866 | 11 |
| 6 | Ratthapark Wilairot | 43:15.256 | 10 |
| 7 | Alex Debon | 43:15.944 | 9 |
| 8 | Lukas Pesek | 43:30.250 | 8 |
| 9 | Alex Baldolini | 43:46.626 | 7 |
| 10 | Shuhei Aoyama | 43:59.875 | 6 |
| 11 | Balazs Nemeth | 44:04.606 | 5 |
| 12 | Karel Abraham | 44:06.305 | 4 |
| 13 | Valentin Debise | 44:13.634 | 3 |
| 14 | Bastien Chesaux | 44:25.358 | 2 |
| 15 | Vladimir Leonov | 44:39.225 | 1 |
| 16 | Shoya Tomizawa | 42:59.560 | |
| — | Raffaele De Rosa | OUTSTND | |
| — | Mattia Pasini | OUTSTND | |
| — | Jules Cluzel | OUTSTND | |
| — | Mike Di Meglio | OUTSTND | |
| — | Alvaro Bautista | OUTSTND | |
| — | Roberto Locatelli | OUTSTND | |
| — | Axel Pons | OUTSTND | |
| — | Imre Toth | OUTSTND |
125cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Julian Simon | 42:50.916 | 25 |
| 2 | Bradley Smith | 42:52.030 | 20 |
| 3 | Pol Espargaro | 42:57.209 | 16 |
| 4 | Sergio Gadea | 42:58.919 | 13 |
| 5 | Nicolas Terol | 42:59.401 | 11 |
| 6 | Sandro Cortese | 43:01.104 | 10 |
| 7 | Tito Rabat | 43:06.030 | 9 |
| 8 | Andrea Iannone | 43:13.067 | 8 |
| 9 | Joan Olive | 43:17.304 | 7 |
| 10 | Lorenzo Zanetti | 43:18.029 | 6 |
| 11 | Takaaki Nakagami | 43:18.775 | 5 |
| 12 | Michael Ranseder | 43:25.754 | 4 |
| 13 | Randy Krummenacher | 43:32.745 | 3 |
| 14 | Dominique Aegerter | 43:33.349 | 2 |
| 15 | Luis Salom | 43:42.551 | 1 |
| 16 | Elly Ilias | 43:50.770 | |
| 17 | Cameron Beaubier | 43:58.047 | |
| 18 | Jasper Iwema | 44:05.087 | |
| 19 | Jakub Kornfeil | 44:18.567 | |
| 20 | Zulfahmi Khairuddin | 44:49.695 | |
| 21 | Blake Leigh-smith | 44:56.978 | |
| 22 | Quentin Jacquet | 43:12.661 | |
| — | Efren Vazquez | OUTSTND | |
| — | Johann Zarco | OUTSTND | |
| — | Simone Corsi | OUTSTND | |
| — | Luca Marconi | OUTSTND | |
| — | Luca Vitali | OUTSTND | |
| — | Marc Marquez | OUTSTND | |
| — | Jonas Folger | OUTSTND | |
| — | Scott Redding | OUTSTND | |
| — | Tomoyoshi Koyama | OUTSTND | |
| — | Stefan Bradl | NOTFINISHFIRST | |
| — | Danny Webb | NOTFINISHFIRST |