CZECH REPUBLIC GRAND PRIX
MotoGP · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Valentino Rossi | 43:28.841 | 25 |
| 2 | Toni Elias | 43:43.845 | 20 |
| 3 | Loris Capirossi | 43:50.530 | 16 |
| 4 | Shinya Nakano | 43:54.700 | 13 |
| 5 | Anthony West | 43:58.306 | 11 |
| 6 | Chris Vermeulen | 43:59.449 | 10 |
| 7 | Marco Melandri | 44:05.294 | 9 |
| 8 | Alex De Angelis | 44:05.591 | 8 |
| 9 | Andrea Dovizioso | 44:07.663 | 7 |
| 10 | Jorge Lorenzo | 44:08.414 | 6 |
| 11 | John Hopkins | 44:08.451 | 5 |
| 12 | Sylvain Guintoli | 44:09.733 | 4 |
| 13 | James Toseland | 44:40.331 | 3 |
| 14 | Colin Edwards | 44:49.974 | 2 |
| 15 | Daniel Pedrosa | 45:05.879 | 1 |
| 16 | Randy De Puniet | 45:07.248 | |
| — | Casey Stoner | OUTSTND |
250cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Alex Debon | 41:08.168 | 25 |
| 2 | Alvaro Bautista | 41:08.448 | 20 |
| 3 | Marco Simoncelli | 41:08.493 | 16 |
| 4 | Hector Barbera | 41:08.995 | 13 |
| 5 | Mika Kallio | 41:09.417 | 11 |
| 6 | Yuki Takahashi | 41:21.881 | 10 |
| 7 | Mattia Pasini | 41:21.994 | 9 |
| 8 | Hector Faubel | 41:24.194 | 8 |
| 9 | Roberto Locatelli | 41:27.252 | 7 |
| 10 | Aleix Espargaro | 41:28.860 | 6 |
| 11 | Ratthapark Wilairot | 41:37.663 | 5 |
| 12 | Julian Simon | 41:37.940 | 4 |
| 13 | Hiroshi Aoyama | 41:40.112 | 3 |
| 14 | Lukas Pesek | 41:44.482 | 2 |
| 15 | Alex Baldolini | 41:51.919 | 1 |
| 16 | Eugene Laverty | 41:54.732 | |
| 17 | Fabrizio Lai | 42:03.759 | |
| 18 | Federico Sandi | 42:03.872 | |
| 19 | Doni Tata Pradita | 42:32.492 | |
| 20 | Toni Wirsing | 42:47.591 | |
| 21 | Russel Gomez | 43:08.158 | |
| — | Thomas Luthi | OUTSTND | |
| — | Karel Abraham | OUTSTND | |
| — | Manuel Poggiali | NOTSTARTED |
125cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Stefan Bradl | 41:05.176 | 25 |
| 2 | Mike Di Meglio | 41:06.057 | 20 |
| 3 | Joan Olive | 41:09.246 | 16 |
| 4 | Gabor Talmacsi | 41:09.294 | 13 |
| 5 | Nicolas Terol | 41:12.224 | 11 |
| 6 | Bradley Smith | 41:14.510 | 10 |
| 7 | Sandro Cortese | 41:17.989 | 9 |
| 8 | Pol Espargaro | 41:21.667 | 8 |
| 9 | Andrea Iannone | 41:22.813 | 7 |
| 10 | Simone Corsi | 41:23.031 | 6 |
| 11 | Scott Redding | 41:24.140 | 5 |
| 12 | Sergio Gadea | 41:35.096 | 4 |
| 13 | Tito Rabat | 41:43.621 | 3 |
| 14 | Dominique Aegerter | 41:59.813 | 2 |
| 15 | Robin Lasser | 41:59.973 | 1 |
| 16 | Pablo Nieto | 42:00.899 | |
| 17 | Lukas Sembera | 42:01.962 | |
| 18 | Efren Vazquez | 42:04.342 | |
| 19 | Lorenzo Zanetti | 42:04.506 | |
| 20 | Pere Tutusaus | 42:04.516 | |
| 21 | Michael Ranseder | 42:05.483 | |
| 22 | Marco Ravaioli | 42:12.577 | |
| 23 | Randy Krummenacher | 42:16.877 | |
| 24 | Jules Cluzel | 42:24.519 | |
| 25 | Hugo Van Den Berg | 42:36.164 | |
| 26 | Alexis Masbou | 42:36.194 | |
| 27 | Robert Muresan | 42:36.325 | |
| 28 | Bastien Chesaux | 42:38.398 | |
| 29 | Louis Rossi | 42:38.776 | |
| 30 | Michal Prasek | 41:49.282 | |
| 31 | Andrea Touskova | 41:49.573 | |
| — | Karel Pesek | OUTSTND | |
| — | Stevie Bonsey | OUTSTND | |
| — | Marc Marquez | OUTSTND | |
| — | Jonas Folger | OUTSTND | |
| — | Raffaele De Rosa | NOTFINISHFIRST | |
| — | Danny Webb | NOTFINISHFIRST | |
| — | Tomoyoshi Koyama | NOTFINISHFIRST | |
| — | Takaaki Nakagami | NOTFINISHFIRST |