VALENCIA GRAND PRIX
MotoGP · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Daniel Pedrosa | 46:43.533 | 25 |
| 2 | Casey Stoner | 46:48.980 | 20 |
| 3 | John Hopkins | 47:03.937 | 16 |
| 4 | Marco Melandri | 47:08.360 | 13 |
| 5 | Loris Capirossi | 47:09.337 | 11 |
| 6 | Chris Vermeulen | 47:09.395 | 10 |
| 7 | Alex Barros | 47:13.003 | 9 |
| 8 | Nicky Hayden | 47:13.866 | 8 |
| 9 | Randy De Puniet | 47:14.428 | 7 |
| 10 | Toni Elias | 47:14.563 | 6 |
| 11 | Sylvain Guintoli | 47:22.296 | 5 |
| 12 | Carlos Checa | 47:26.039 | 4 |
| 13 | Colin Edwards | 47:30.105 | 3 |
| 14 | Shinya Nakano | 47:33.753 | 2 |
| 15 | Makoto Tamada | 47:40.412 | 1 |
| 16 | Anthony West | 47:58.902 | |
| — | Valentino Rossi | OUTSTND | |
| — | Kurtis Roberts | OUTSTND |
250cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Mika Kallio | 43:28.349 | 25 |
| 2 | Alex De Angelis | 43:28.720 | 20 |
| 3 | Alex Debon | 43:35.146 | 16 |
| 4 | Andrea Dovizioso | 43:35.229 | 13 |
| 5 | Hector Barbera | 43:41.116 | 11 |
| 6 | Julian Simon | 43:41.379 | 10 |
| 7 | Jorge Lorenzo | 43:43.100 | 9 |
| 8 | Yuki Takahashi | 43:44.786 | 8 |
| 9 | Thomas Luthi | 43:44.900 | 7 |
| 10 | Hiroshi Aoyama | 43:48.572 | 6 |
| 11 | Marco Simoncelli | 43:51.975 | 5 |
| 12 | Aleix Espargaro | 44:00.154 | 4 |
| 13 | Roberto Locatelli | 44:02.659 | 3 |
| 14 | Alex Baldolini | 44:27.174 | 2 |
| 15 | Ratthapark Wilairot | 44:27.194 | 1 |
| 16 | Dirk Heidolf | 44:28.037 | |
| 17 | Shuhei Aoyama | 44:29.859 | |
| 18 | Efren Vazquez | 44:47.969 | |
| 19 | Taro Sekiguchi | 44:48.947 | |
| 20 | Federico Sandi | 44:52.761 | |
| 21 | Eugene Laverty | 44:55.878 | |
| 22 | Alvaro Molina | 43:49.821 | |
| 23 | Imre Toth | 43:56.395 | |
| 24 | Santiago Barragan | 44:11.861 | |
| — | Jules Cluzel | OUTSTND | |
| — | Karel Abraham | OUTSTND | |
| — | Joshua Sommer | OUTSTND | |
| — | Alvaro Bautista | OUTSTND | |
| — | Fabrizio Lai | NOTFINISHFIRST |
125cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Hector Faubel | 40:14.228 | 25 |
| 2 | Gabor Talmacsi | 40:14.413 | 20 |
| 3 | Sergio Gadea | 40:14.514 | 16 |
| 4 | Mattia Pasini | 40:15.054 | 13 |
| 5 | Lukas Pesek | 40:15.106 | 11 |
| 6 | Tito Rabat | 40:20.078 | 10 |
| 7 | Pablo Nieto | 40:23.266 | 9 |
| 8 | Bradley Smith | 40:27.262 | 8 |
| 9 | Tomoyoshi Koyama | 40:34.962 | 7 |
| 10 | Pol Espargaro | 40:35.230 | 6 |
| 11 | Nicolas Terol | 40:35.574 | 5 |
| 12 | Simone Corsi | 40:46.306 | 4 |
| 13 | Michael Ranseder | 40:53.770 | 3 |
| 14 | Alexis Masbou | 40:53.776 | 2 |
| 15 | Randy Krummenacher | 40:53.934 | 1 |
| 16 | Stevie Bonsey | 40:54.108 | |
| 17 | Stefano Bianco | 40:55.105 | |
| 18 | Dominique Aegerter | 40:55.226 | |
| 19 | Roberto Tamburini | 40:58.397 | |
| 20 | Andrea Iannone | 40:58.401 | |
| 21 | Danny Webb | 41:09.140 | |
| 22 | Robert Muresan | 41:23.463 | |
| 23 | Mike Di Meglio | 41:26.436 | |
| 24 | Joey Litjens | 41:26.543 | |
| 25 | Dino Lombardi | 41:26.998 | |
| 26 | Daniel Saez | 41:27.014 | |
| 27 | Pere Tutusaus | 41:27.096 | |
| 28 | Ferruccio Lamborghini | 41:30.423 | |
| 29 | Alen Gyorfi | 41:53.078 | |
| 30 | Joan Olive | 40:23.616 | |
| — | Simone Grotzkyj | OUTSTND | |
| — | Lorenzo Zanetti | OUTSTND | |
| — | Takaaki Nakagami | OUTSTND | |
| — | Sandro Cortese | OUTSTND | |
| — | Raffaele De Rosa | OUTSTND | |
| — | Stefan Bradl | OUTSTND | |
| — | Ivan Maestro | NOTFINISHFIRST |