CATALUNYA GRAND PRIX
MotoGP · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Casey Stoner | 43:16.907 | 25 |
| 2 | Valentino Rossi | 43:16.976 | 20 |
| 3 | Daniel Pedrosa | 43:17.297 | 16 |
| 4 | John Hopkins | 43:24.721 | 13 |
| 5 | Randy De Puniet | 43:34.760 | 11 |
| 6 | Loris Capirossi | 43:36.316 | 10 |
| 7 | Chris Vermeulen | 43:36.402 | 9 |
| 8 | Alex Barros | 43:41.769 | 8 |
| 9 | Marco Melandri | 43:41.870 | 7 |
| 10 | Colin Edwards | 43:52.255 | 6 |
| 11 | Nicky Hayden | 43:53.208 | 5 |
| 12 | Makoto Tamada | 43:55.627 | 4 |
| 13 | Alex Hofmann | 43:57.841 | 3 |
| 14 | Sylvain Guintoli | 44:01.306 | 2 |
| 15 | Shinya Nakano | 44:11.010 | 1 |
| 16 | Kenny Roberts Jr | 44:16.562 | |
| 17 | Carlos Checa | 44:19.222 | |
| 18 | Kurtis Roberts | 44:20.229 | |
| — | Toni Elias | OUTSTND |
250cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Jorge Lorenzo | 40:51.620 | 25 |
| 2 | Alex De Angelis | 40:54.814 | 20 |
| 3 | Andrea Dovizioso | 41:02.216 | 16 |
| 4 | Thomas Luthi | 41:08.720 | 13 |
| 5 | Alvaro Bautista | 41:11.918 | 11 |
| 6 | Mika Kallio | 41:12.186 | 10 |
| 7 | Hiroshi Aoyama | 41:12.235 | 9 |
| 8 | Hector Barbera | 41:15.204 | 8 |
| 9 | Marco Simoncelli | 41:28.323 | 7 |
| 10 | Julian Simon | 41:28.387 | 6 |
| 11 | Shuhei Aoyama | 41:31.212 | 5 |
| 12 | Roberto Locatelli | 41:39.648 | 4 |
| 13 | Jules Cluzel | 41:58.705 | 3 |
| 14 | Karel Abraham | 42:03.488 | 2 |
| 15 | Taro Sekiguchi | 42:09.007 | 1 |
| 16 | Alex Debon | 42:11.274 | |
| 17 | Ratthapark Wilairot | 42:11.442 | |
| 18 | Alex Baldolini | 42:14.863 | |
| 19 | Eugene Laverty | 42:27.173 | |
| 20 | Aleix Espargaro | 42:34.149 | |
| 21 | Anthony West | 42:47.452 | |
| 22 | Imre Toth | 40:51.808 | |
| 23 | Alvaro Molina | 40:51.943 | |
| — | Yuki Takahashi | OUTSTND | |
| — | Dirk Heidolf | OUTSTND | |
| — | Fabrizio Lai | OUTSTND |
125cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Tomoyoshi Koyama | 41:06.339 | 25 |
| 2 | Gabor Talmacsi | 41:06.388 | 20 |
| 3 | Randy Krummenacher | 41:06.470 | 16 |
| 4 | Sergio Gadea | 41:06.839 | 13 |
| 5 | Pol Espargaro | 41:08.420 | 11 |
| 6 | Bradley Smith | 41:11.131 | 10 |
| 7 | Simone Corsi | 41:23.179 | 9 |
| 8 | Joan Olive | 41:23.249 | 8 |
| 9 | Stefan Bradl | 41:23.258 | 7 |
| 10 | Michael Ranseder | 41:23.261 | 6 |
| 11 | Sandro Cortese | 41:23.451 | 5 |
| 12 | Tito Rabat | 41:23.594 | 4 |
| 13 | Lukas Pesek | 41:23.602 | 3 |
| 14 | Lorenzo Zanetti | 41:30.046 | 2 |
| 15 | Dominique Aegerter | 41:34.705 | 1 |
| 16 | Alexis Masbou | 41:34.976 | |
| 17 | Andrea Iannone | 41:34.997 | |
| 18 | Pere Tutusaus | 41:35.365 | |
| 19 | Mike Di Meglio | 41:35.958 | |
| 20 | Pablo Nieto | 41:38.139 | |
| 21 | Federico Sandi | 41:53.112 | |
| 22 | Roberto Tamburini | 41:53.700 | |
| 23 | Nicolas Terol | 42:00.220 | |
| 24 | Robert Muresan | 42:00.384 | |
| 25 | Hugo Van Den Berg | 42:00.442 | |
| 26 | Danny Webb | 42:26.509 | |
| 27 | Ivan Maestro | 42:43.273 | |
| — | Hector Faubel | OUTSTND | |
| — | Philipp Eitzinger | OUTSTND | |
| — | Simone Grotzkyj | OUTSTND | |
| — | Raffaele De Rosa | OUTSTND | |
| — | Mattia Pasini | OUTSTND | |
| — | Stevie Bonsey | OUTSTND | |
| — | Joey Litjens | NOTFINISHFIRST |