GRAND PRIX OF TURKEY
MotoGP · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Marco Melandri | 41:54.065 | 25 |
| 2 | Casey Stoner | 41:54.265 | 20 |
| 3 | Nicky Hayden | 41:59.523 | 16 |
| 4 | Valentino Rossi | 42:00.274 | 13 |
| 5 | Toni Elias | 42:00.652 | 11 |
| 6 | Loris Capirossi | 42:10.747 | 10 |
| 7 | Chris Vermeulen | 42:10.842 | 9 |
| 8 | Shinya Nakano | 42:15.602 | 8 |
| 9 | Colin Edwards | 42:16.912 | 7 |
| 10 | Makoto Tamada | 42:24.548 | 6 |
| 11 | Sete Gibernau | 42:24.608 | 5 |
| 12 | Randy De Puniet | 42:28.349 | 4 |
| 13 | Kenny Roberts Jr | 42:39.177 | 3 |
| 14 | Daniel Pedrosa | 42:47.590 | 2 |
| 15 | Carlos Checa | 42:53.920 | 1 |
| 16 | Alex Hofmann | 42:55.306 | |
| 17 | John Hopkins | 43:32.693 | |
| 18 | James Ellison | 43:27.080 | |
| — | Jose Luis Cardoso | OUTOFLAPS |
250cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Hiroshi Aoyama | 40:02.376 | 25 |
| 2 | Hector Barbera | 40:02.777 | 20 |
| 3 | Andrea Dovizioso | 40:02.843 | 16 |
| 4 | Roberto Locatelli | 40:03.017 | 13 |
| 5 | Yuki Takahashi | 40:04.931 | 11 |
| 6 | Sylvain Guintoli | 40:12.930 | 10 |
| 7 | Jakub Smrz | 40:14.910 | 9 |
| 8 | Alex Baldolini | 40:19.263 | 8 |
| 9 | Anthony West | 40:19.724 | 7 |
| 10 | Sebastian Porto | 40:23.286 | 6 |
| 11 | Marco Simoncelli | 40:30.801 | 5 |
| 12 | Alex De Angelis | 40:38.332 | 4 |
| 13 | Martin Cardenas | 40:50.667 | 3 |
| 14 | Dirk Heidolf | 41:02.980 | 2 |
| 15 | Manuel Poggiali | 41:06.264 | 1 |
| 16 | Jules Cluzel | 41:11.716 | |
| 17 | Jordi Carchano | 41:40.736 | |
| 18 | Luca Morelli | 42:01.555 | |
| 19 | Sinan Sofuoglu | 40:44.241 | |
| — | Chaz Davies | OUTSTND | |
| — | Arnaud Vincent | OUTSTND | |
| — | Arturo Tizon | OUTSTND | |
| — | Shuhei Aoyama | OUTSTND | |
| — | Michele Danese | NOTFINISHFIRST | |
| — | Jorge Lorenzo | NOTFINISHFIRST | |
| — | Andrea Ballerini | NOTFINISHFIRST | |
| — | Alessio Palumbo | NOTFINISHFIRST |
125cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Hector Faubel | 39:30.095 | 25 |
| 2 | Alvaro Bautista | 39:30.338 | 20 |
| 3 | Sergio Gadea | 39:37.335 | 16 |
| 4 | Simone Corsi | 39:38.435 | 13 |
| 5 | Joan Olive | 39:39.222 | 11 |
| 6 | Gabor Talmacsi | 39:40.844 | 10 |
| 7 | Lukas Pesek | 39:48.353 | 9 |
| 8 | Lorenzo Zanetti | 39:52.895 | 8 |
| 9 | Tomoyoshi Koyama | 39:53.319 | 7 |
| 10 | Angel Rodriguez | 39:53.335 | 6 |
| 11 | Julian Simon | 39:53.616 | 5 |
| 12 | Thomas Luthi | 39:53.734 | 4 |
| 13 | Fabrizio Lai | 39:53.751 | 3 |
| 14 | Pablo Nieto | 39:53.811 | 2 |
| 15 | Andrea Iannone | 40:06.335 | 1 |
| 16 | Sandro Cortese | 40:06.406 | |
| 17 | Mattia Pasini | 40:13.017 | |
| 18 | Manuel Hernandez | 40:13.343 | |
| 19 | Stefan Bradl | 40:26.070 | |
| 20 | Alexis Masbou | 40:26.122 | |
| 21 | Aleix Espargaro | 40:26.447 | |
| 22 | Karel Abraham | 40:26.848 | |
| 23 | Michele Conti | 40:27.530 | |
| 24 | Raffaele De Rosa | 40:29.798 | |
| 25 | Mateo Tunez | 40:29.937 | |
| 26 | Michael Ranseder | 40:30.662 | |
| 27 | Nicolas Terol | 40:30.888 | |
| 28 | Lorenzo Baroni | 40:39.314 | |
| 29 | Imre Toth | 40:50.842 | |
| 30 | Simone Grotzkyj | 40:52.730 | |
| 31 | Roberto Tamburini | 40:58.437 | |
| 32 | Vincent Braillard | 40:59.161 | |
| 33 | Dino Lombardi | 41:04.005 | |
| 34 | Joey Litjens | 41:04.675 | |
| 35 | Federico Sandi | 41:12.778 | |
| — | Mika Kallio | OUTSTND | |
| — | Bradley Smith | OUTSTND | |
| — | Mike Di Meglio | OUTSTND | |
| — | Michele Pirro | OUTSTND |