SPANISH GRAND PRIX
MotoGP · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Valentino Rossi | 45:53.340 | 25 |
| 2 | Daniel Pedrosa | 45:54.586 | 20 |
| 3 | Colin Edwards | 45:56.041 | 16 |
| 4 | Toni Elias | 45:57.691 | 13 |
| 5 | Casey Stoner | 45:58.333 | 11 |
| 6 | Carlos Checa | 46:03.340 | 10 |
| 7 | Nicky Hayden | 46:07.486 | 9 |
| 8 | Marco Melandri | 46:13.309 | 8 |
| 9 | Chris Vermeulen | 46:18.126 | 7 |
| 10 | Shinya Nakano | 46:18.295 | 6 |
| 11 | Alex Barros | 46:18.348 | 5 |
| 12 | Loris Capirossi | 46:19.192 | 4 |
| 13 | Randy De Puniet | 46:19.785 | 3 |
| 14 | Makoto Tamada | 46:29.993 | 2 |
| 15 | Sylvain Guintoli | 46:30.084 | 1 |
| 16 | Kenny Roberts Jr | 46:42.251 | |
| 17 | Kousuke Akiyoshi | 46:44.124 | |
| 18 | Olivier Jacque | 46:54.241 | |
| 19 | John Hopkins | 46:56.711 | |
| — | Alex Hofmann | EXCLUDED |
250cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Jorge Lorenzo | 45:35.846 | 25 |
| 2 | Alvaro Bautista | 45:36.064 | 20 |
| 3 | Andrea Dovizioso | 45:36.324 | 16 |
| 4 | Alex De Angelis | 45:44.002 | 13 |
| 5 | Alex Debon | 45:50.593 | 11 |
| 6 | Hiroshi Aoyama | 45:50.891 | 10 |
| 7 | Shuhei Aoyama | 45:53.764 | 9 |
| 8 | Yuki Takahashi | 46:04.284 | 8 |
| 9 | Anthony West | 46:15.281 | 7 |
| 10 | Dirk Heidolf | 46:38.535 | 6 |
| 11 | Fabrizio Lai | 46:42.659 | 5 |
| 12 | Ratthapark Wilairot | 46:43.012 | 4 |
| 13 | Alex Baldolini | 46:43.217 | 3 |
| 14 | Eugene Laverty | 46:47.639 | 2 |
| 15 | Karel Abraham | 46:49.744 | 1 |
| 16 | Jules Cluzel | 47:08.530 | |
| 17 | Taro Sekiguchi | 47:08.887 | |
| 18 | Imre Toth | 45:47.622 | |
| — | Mika Kallio | OUTSTND | |
| — | Hector Barbera | OUTSTND | |
| — | Julian Simon | OUTSTND | |
| — | Aleix Espargaro | OUTSTND | |
| — | Arturo Tizon | OUTSTND | |
| — | Thomas Luthi | OUTSTND | |
| — | Alvaro Molina | OUTSTND | |
| — | Marco Simoncelli | NOTFINISHFIRST | |
| — | Santiago Barragan | NOTFINISHFIRST |
125cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Gabor Talmacsi | 41:52.149 | 25 |
| 2 | Lukas Pesek | 41:52.163 | 20 |
| 3 | Hector Faubel | 41:57.869 | 16 |
| 4 | Pol Espargaro | 41:58.638 | 13 |
| 5 | Sergio Gadea | 41:59.016 | 11 |
| 6 | Pablo Nieto | 42:01.368 | 10 |
| 7 | Sandro Cortese | 42:11.227 | 9 |
| 8 | Joan Olive | 42:11.282 | 8 |
| 9 | Michael Ranseder | 42:11.813 | 7 |
| 10 | Lorenzo Zanetti | 42:20.583 | 6 |
| 11 | Stefano Bianco | 42:20.964 | 5 |
| 12 | Andrea Iannone | 42:20.965 | 4 |
| 13 | Stevie Bonsey | 42:35.848 | 3 |
| 14 | Nicolas Terol | 42:38.585 | 2 |
| 15 | Simone Grotzkyj | 42:40.230 | 1 |
| 16 | Pere Tutusaus | 42:40.728 | |
| 17 | Randy Krummenacher | 42:43.402 | |
| 18 | Robert Muresan | 42:44.309 | |
| 19 | Dominique Aegerter | 43:03.974 | |
| 20 | Hugo Van Den Berg | 43:05.283 | |
| 21 | Joey Litjens | 43:12.438 | |
| 22 | Ivan Maestro | 43:15.901 | |
| 23 | Dino Lombardi | 43:21.037 | |
| 24 | Daniel Saez | 43:23.825 | |
| 25 | Roberto Tamburini | 43:37.325 | |
| 26 | Bradley Smith | 43:37.357 | |
| — | Federico Sandi | OUTSTND | |
| — | Tomoyoshi Koyama | OUTSTND | |
| — | Danny Webb | OUTSTND | |
| — | Alexis Masbou | OUTSTND | |
| — | Raffaele De Rosa | OUTSTND | |
| — | Simone Corsi | OUTSTND | |
| — | Mattia Pasini | OUTSTND | |
| — | Tito Rabat | NOTFINISHFIRST |