Saison 1954
Grands Prix
FRENCH GRAND PRIXRouenPierre MonneretTOURIST TROPHYIsle of ManRay AmmULSTER GRAND PRIXBelfastBELGIUM GRAND PRIXSpa-FrancorchampsGeoff DukeDUTCH TTTT Circuit AssenGeoff DukeWEST GERMANY GRAND PRIXSolitudeSWITZERLAND GRAND PRIXBerneNATIONS GRAND PRIXMonzaGeoff DukeSPANISH GRAND PRIXMontjuïcDickie Dale
500cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Geoff Duke | 40 |
| 2 | Ray Amm | 20 |
| 3 | Ken Kavanagh | 16 |
| 4 | Dickie Dale | 13 |
| 5 | Keith Armstrong | 13 |
| 6 | Pierre Monneret | 8 |
| 7 | Bob Anderson | 8 |
| 8 | Carlo Bandirola | 8 |
| 9 | Jack Brett | 8 |
| 10 | Umberto Masetti | 6 |
| 11 | Alfredo Milani | 6 |
| 12 | Rod Coleman | 5 |
| 13 | Jaques Collot | 4 |
| 14 | Leon Martin | 4 |
| 15 | Alberto Pagani | 4 |
| 16 | Bob Mcintyre | 4 |
| 17 | Tommy Wood | 3 |
| 18 | Luigi Taveri | 3 |
| 19 | Rudy Allison | 2 |
| 20 | Keith Campbell | 2 |
| 21 | Auguste Goffin | 2 |
| 22 | Bob Matthews | 2 |
| 23 | G. Julian | 1 |
250cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Werner Haas | 32 |
| 2 | Rupert Hollaus | 26 |
| 3 | Hans Müller | 17 |
| 4 | Arthur Wheeler | 15 |
| 5 | Hans Baltisberger | 14 |
| 6 | Dieter Braun | 6 |
| 7 | Romolo Ferri | 6 |
| 8 | Roberto Colombo | 5 |
| 9 | Keith Armstrong | 4 |
| 10 | Helmut Hallmeier | 4 |
| 11 | Kurt Knopf | 4 |
| 12 | Russell Wood | 4 |
| 13 | Ken Kavanagh | 3 |
| 14 | Luigi Taveri | 3 |
| 15 | J.G. Horne | 2 |
| 16 | Bob Anderson | 2 |
| 17 | Walter Reichert | 2 |
| 18 | Walter Vogel | 2 |
| 19 | Angelo Marelli | 1 |
| 20 | Lanfranco Baviera | 1 |
| 21 | R.E. Geeson | 1 |
125cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Rupert Hollaus | 32 |
| 2 | Carlo Ubbiali | 18 |
| 3 | Hans Müller | 15 |
| 4 | Tarquinio Provini | 14 |
| 5 | Werner Haas | 11 |
| 6 | Hans Baltisberger | 10 |
| 7 | Guido Sala | 8 |
| 8 | Cecyl Sandford | 8 |
| 9 | Roberto Colombo | 6 |
| 10 | Antonio Elizalde | 4 |
| 11 | Massimo Genevini | 3 |
| 11 | Juan Bertran | 3 |
| 13 | C. Paragues | 2 |
| 13 | D. Lloyd | 2 |
| 13 | Franco Bertoni | 2 |
| 16 | Karl Lottes | 2 |
| 17 | Willi Scheidhauer | 1 |
| 17 | V. Corsin | 1 |
| 17 | Fron Purslow | 1 |
| 17 | Angelo Copeta | 1 |
350cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Fergus Anderson | 38 |
| 2 | Ray Amm | 22 |
| 3 | Rod Coleman | 20 |
| 4 | Ken Kavanagh | 18 |
| 5 | Enrico Lorenzetti | 15 |
| 6 | Jack Brett | 14 |
| 7 | Duilio Agostini | 9 |
| 8 | Bob Mcintyre | 9 |
| 9 | L.T. Simpson | 9 |
| 10 | Pierre Monneret | 8 |
| 11 | Auguste Goffin | 7 |
| 12 | Derek Farrant | 6 |
| 13 | Bob Matthews | 6 |
| 14 | Johnny Grace | 4 |
| 14 | Bob KEELER | 4 |
| 14 | Sigfried WÜNSCHE | 4 |
| 17 | Georg Braun | 4 |
| 17 | Maurice Quincey | 4 |
| 19 | Jaques Collot | 3 |
| 21 | Peter Davey | 2 |
| 21 | Karl Hoffmann | 2 |
| 21 | C. STORMONT | 2 |
| 24 | Firmin Dauwe | 1 |
| 24 | Alano Montanari | 1 |
| 24 | John Clark | 1 |