TOURIST TROPHY
500cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Ray Amm | 42:46.800 | |
| 2 | Geoff Duke | ||
| 3 | Jack Brett | ||
| 4 | Reg Armstrong | ||
| 5 | Rudy Allison | ||
| 6 | Máté Laczko |
250cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Werner Haas | 14:44.400 | |
| 2 | Rupert Hollaus | ||
| 3 | Reg Armstrong | ||
| 4 | Hermann Paul Müller | ||
| 5 | Fergus Anderson | ||
| 6 | Hans Baltisberger |
125cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Rupert Hollaus | 33:03.400 | |
| 2 | Carlo Ubbiali | ||
| 3 | Cecyl Sandford | ||
| 4 | Hans Baltisberger | ||
| 5 | J. Lloyd | ||
| 6 | Fron Purslow |
350cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Rod Coleman | — | |
| 2 | Derek Farrant | — | |
| 3 | Bob KEELER | — | |
| 4 | L.T. Simpson | — | |
| 5 | Peter Davey | — | |
| 6 | John Clark | — | |
| 20 | Johnny Grace | — | |
| — | Fergus Anderson | OUTSTND | |
| — | Ray Amm | OUTSTND | |
| — | Ken Kavanagh | OUTSTND | |
| — | Jack Brett | OUTSTND | |
| — | Maurice Quincey | OUTSTND | |
| — | Gordon Laing | OUTSTND |