TT ASSEN
MotoGP · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Jack Miller | 22:17.447 | 25 |
| 2 | Marc Marquez | 22:19.438 | 20 |
| 3 | Scott Redding | 22:23.353 | 16 |
| 4 | Pol Espargaro | 22:27.259 | 13 |
| 5 | Andrea Iannone | 22:35.282 | 11 |
| 6 | Hector Barbera | 22:36.139 | 10 |
| 7 | Eugene Laverty | 22:40.052 | 9 |
| 8 | Stefan Bradl | 22:41.050 | 8 |
| 9 | Maverick Viñales | 22:43.595 | 7 |
| 10 | Jorge Lorenzo | 22:45.051 | 6 |
| 11 | Tito Rabat | 23:39.277 | 5 |
| 12 | Daniel Pedrosa | 24:11.816 | 4 |
| 13 | Bradley Smith | 23:34.917 | 3 |
| — | Alvaro Bautista | OUTSTND | |
| — | Michele Pirro | OUTSTND | |
| — | Aleix Espargaro | OUTSTND | |
| — | Valentino Rossi | OUTSTND | |
| — | Danilo Petrucci | OUTSTND | |
| — | Andrea Dovizioso | OUTSTND | |
| — | Cal Crutchlow | NOTFINISHFIRST | |
| — | Yonny Hernandez | NOTSTARTED |
Moto2 · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Takaaki Nakagami | 34:33.948 | 25 |
| 2 | Johann Zarco | 34:36.383 | 20 |
| 3 | Franco Morbidelli | 34:39.618 | 16 |
| 4 | Sam Lowes | 34:41.017 | 13 |
| 5 | Lorenzo Baldassarri | 34:41.831 | 11 |
| 6 | Alex Rins | 34:43.163 | 10 |
| 7 | Simone Corsi | 34:43.430 | 9 |
| 8 | Alex Marquez | 34:48.952 | 8 |
| 9 | Dominique Aegerter | 34:49.175 | 7 |
| 10 | Jonas Folger | 34:49.352 | 6 |
| 11 | Xavier Simeon | 34:50.322 | 5 |
| 12 | Sandro Cortese | 34:50.515 | 4 |
| 13 | Marcel Schrotter | 34:58.718 | 3 |
| 14 | Danny Kent | 34:58.965 | 2 |
| 15 | Miguel Oliveira | 34:59.490 | 1 |
| 16 | Julian Simon | 34:59.677 | |
| 17 | Xavi Vierge | 35:08.063 | |
| 18 | Jesko Raffin | 35:08.128 | |
| 19 | Mattia Pasini | 35:08.712 | |
| 20 | Remy Gardner | 35:15.386 | |
| 21 | Isaac Viñales | 35:16.006 | |
| 22 | Robin Mulhauser | 35:22.631 | |
| 23 | Edgar Pons | 35:30.044 | |
| — | Luca Marini | OUTSTND | |
| — | Thomas Luthi | OUTSTND | |
| — | Hafizh Syahrin | OUTSTND | |
| — | Axel Pons | OUTSTND |
Moto3 · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Francesco Bagnaia | 38:11.535 | 25 |
| 2 | Fabio Di Giannantonio | 38:11.574 | 20 |
| 3 | Andrea Migno | 38:11.553 | 16 |
| 4 | Romano Fenati | 38:11.619 | 13 |
| 5 | Niccolò Antonelli | 38:11.671 | 11 |
| 6 | Jules Danilo | 38:11.696 | 10 |
| 7 | Nicolo Bulega | 38:12.361 | 9 |
| 8 | Joan Mir | 38:12.374 | 8 |
| 9 | Bo Bendsneyder | 38:12.558 | 7 |
| 10 | Lorenzo Dalla Porta | 38:12.573 | 6 |
| 11 | Philipp Oettl | 38:12.688 | 5 |
| 12 | Brad Binder | 38:23.704 | 4 |
| 13 | Jakub Kornfeil | 38:27.176 | 3 |
| 14 | Maria Herrera | 38:30.053 | 2 |
| 15 | Livio Loi | 38:30.084 | 1 |
| 16 | John Mcphee | 38:30.137 | |
| 17 | Darryn Binder | 38:48.454 | |
| 18 | Stefano Valtulini | 38:53.097 | |
| 19 | Adam Norrodin | 38:53.182 | |
| 20 | Lorenzo Petrarca | 39:06.174 | |
| 21 | Fabio Spiranelli | 39:06.830 | |
| 22 | Danny Webb | 39:15.806 | |
| — | Andrea Locatelli | OUTSTND | |
| — | Enea Bastianini | OUTSTND | |
| — | Tatsuki Suzuki | OUTSTND | |
| — | Alexis Masbou | OUTSTND | |
| — | Juanfran Guevara | OUTSTND | |
| — | Aron Canet | OUTSTND | |
| — | Khairul Idham Pawi | OUTSTND | |
| — | Fabio Quartararo | OUTSTND | |
| — | Gabriel Rodrigo | OUTSTND | |
| — | Albert Arenas | NOTFINISHFIRST |