MALAYSIAN GRAND PRIX
Moto2 · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Thomas Luthi | 36:35.114 | 25 |
| 2 | Stefan Bradl | 36:35.301 | 20 |
| 3 | Pol Espargaro | 36:42.579 | 16 |
| 4 | Alex De Angelis | 36:44.241 | 13 |
| 5 | Dominique Aegerter | 36:46.608 | 11 |
| 6 | Mika Kallio | 36:47.017 | 10 |
| 7 | Michele Pirro | 36:47.682 | 9 |
| 8 | Aleix Espargaro | 36:48.077 | 8 |
| 9 | Andrea Iannone | 36:49.212 | 7 |
| 10 | Scott Redding | 36:51.811 | 6 |
| 11 | Tito Rabat | 36:54.682 | 5 |
| 12 | Kenan Sofuoglu | 36:59.999 | 4 |
| 13 | Jules Cluzel | 37:00.459 | 3 |
| 14 | Mike Di Meglio | 37:01.810 | 2 |
| 15 | Xavier Simeon | 37:07.920 | 1 |
| 16 | Joan Olive | 37:11.611 | |
| 17 | Jordi Torres | 37:15.683 | |
| 18 | Mohamad Zamri Baba | 37:31.870 | |
| 19 | Ivan Moreno | 37:41.080 | |
| 20 | Hafizh Syahrin | 37:41.224 | |
| 21 | Randy Krummenacher | 37:52.197 | |
| 22 | Robertino Pietri | 37:54.529 | |
| 24 | Mashel Al Naimi | 37:29.730 | |
| — | Kenny Noyes | OUTSTND | |
| — | Axel Pons | OUTSTND | |
| — | Raffaele De Rosa | OUTSTND | |
| — | Mattia Pasini | OUTSTND | |
| — | Apiwat Wongthananon | OUTSTND | |
| — | Santiago Hernandez | OUTSTND | |
| — | Valentin Debise | OUTSTND | |
| — | Yuki Takahashi | OUTSTND | |
| — | Simone Corsi | OUTSTND | |
| — | Claudio Corti | OUTSTND | |
| — | Max Neukirchner | OUTSTND | |
| — | Anthony West | OUTSTND | |
| — | Yonny Hernandez | EXCLUDED |
125cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Maverick Viñales | 40:34.280 | 25 |
| 2 | Sandro Cortese | 40:34.634 | 20 |
| 3 | Johann Zarco | 40:36.735 | 16 |
| 4 | Hector Faubel | 40:37.201 | 13 |
| 5 | Nicolas Terol | 40:44.329 | 11 |
| 6 | Jonas Folger | 40:52.244 | 10 |
| 7 | Zulfahmi Khairuddin | 41:12.986 | 9 |
| 8 | Jakub Kornfeil | 41:13.379 | 8 |
| 9 | Alberto Moncayo | 41:13.503 | 7 |
| 10 | Danny Kent | 41:14.517 | 6 |
| 11 | Efren Vazquez | 41:29.086 | 5 |
| 12 | Alexis Masbou | 41:42.171 | 4 |
| 13 | Danny Webb | 41:42.187 | 3 |
| 14 | Josep Rodriguez | 41:42.379 | 2 |
| 15 | Alessandro Tonucci | 41:42.436 | 1 |
| 16 | Jack Miller | 41:49.510 | |
| 17 | Giulian Pedone | 41:52.983 | |
| 18 | Louis Rossi | 41:53.193 | |
| 19 | Sturla Fagerhaug | 42:04.550 | |
| 20 | Arthur Sissis | 42:06.090 | |
| 21 | Taylor Mackenzie | 42:07.530 | |
| 22 | Manuel Tatasciore | 42:24.970 | |
| 23 | Marco Colandrea | 42:36.532 | |
| 24 | Farid Badrul | 42:51.248 | |
| — | Brad Binder | OUTSTND | |
| — | Adrian Martin | OUTSTND | |
| — | Harry Stafford | OUTSTND | |
| — | Luigi Morciano | OUTSTND | |
| — | Marcel Schrotter | OUTSTND | |
| — | Joan Perello | OUTSTND | |
| — | Luis Salom | OUTSTND | |
| — | Jasper Iwema | OUTSTND |