Saison 1985
Grands Prix
SOUTH AFRICAN GRAND PRIXKyalamiEddie LawsonSPANISH GRAND PRIXJaramaWEST GERMANY GRAND PRIXHockenheimNATIONS GRAND PRIXAutodromo Internazionale del MugelloFreddie SpencerAUSTRIAN GRAND PRIXSalzburgringFreddie SpencerYUGOSLAVIAN GRAND PRIXRijekaDUTCH TTTT Circuit AssenRandy MamolaBELGIUM GRAND PRIXSpa-FrancorchampsFreddie SpencerFRENCH GRAND PRIXLe MansFreddie SpencerBRITISH GRAND PRIXSilverstone CircuitSWEDISH GRAND PRIXAnderstorpSAN MARINO GRAND PRIXMisano World Circuit Marco SimoncelliEddie Lawson
500cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Freddie Spencer | 141 |
| 2 | Eddie Lawson | 133 |
| 3 | Christian Sarron | 80 |
| 4 | Wayne Gardner | 73 |
| 5 | Ron Haslam | 73 |
| 6 | Randy Mamola | 72 |
| 7 | Raymond Roche | 50 |
| 8 | Didier De Radigues | 47 |
| 9 | Rob Mcelnea | 20 |
| 10 | Boet Van Dulmen | 18 |
| 11 | Mike Baldwin | 18 |
| 12 | Pierre-Etienne Samin | 11 |
| 13 | Sito Pons | 11 |
| 14 | Gustav Reiner | 10 |
| 15 | Franco Uncini | 8 |
| 16 | Fabio Biliotti | 5 |
| 17 | Mile Pajic | 3 |
| 18 | Roger Burnett | 3 |
| 19 | Takazumi Katayama | 0 |
| 20 | Thierry Espié | 3 |
| 21 | Niel Robinson | 2 |
| 22 | Henk Van Der Mark | 2 |
| 23 | Tadahiko Taira | 2 |
| 24 | Dave Petersen | 1 |
| 25 | Paul Lewis | 1 |
| 26 | Massimo Messere | 1 |
| 27 | Rob Punt | 1 |
250cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Freddie Spencer | 127 |
| 2 | Anton Mang | 124 |
| 3 | Carlos Lavado | 94 |
| 4 | Martin Wimmer | 69 |
| 5 | Fausto Ricci | 50 |
| 6 | Loris Reggiani | 44 |
| 7 | Alan Carter | 32 |
| 8 | Manfred Herweh | 31 |
| 9 | Reinhold Roth | 29 |
| 10 | Jacques Cornu | 25 |
| 11 | Pierre Bolle | 22 |
| 12 | Carlos Cardús | 21 |
| 13 | Jean Michel Mattioli | 19 |
| 14 | Donnie Mcleod | 14 |
| 15 | Mario Rademeyer | 10 |
| 16 | Siegfried Minich | 9 |
| 17 | Luis Miguel Reyes | 9 |
| 18 | Juan Garriga | 8 |
| 19 | Jean Francois Baldé | 8 |
| 20 | Stephane Mertens | 8 |
| 21 | Dominique Sarron | 7 |
| 22 | Maurizio Vitali | 5 |
| 23 | Harald Eckl | 5 |
| 24 | Hans Lindner | 5 |
| 25 | Roland Freymond | 5 |
| 26 | Jean Foray | 4 |
| 27 | August Auinger | 3 |
| 28 | Patrick Igoa | 1 |
| 29 | Joey Dunlop | 1 |
| 30 | Jean Louis Guignabodet | 1 |
| 31 | Thierry Rapicault | 1 |
| 32 | Niall Mackenzie | 1 |
125cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Fausto Gresini | 109 |
| 2 | Pierpaolo Bianchi | 99 |
| 3 | August Auinger | 78 |
| 4 | Ezio Gianola | 77 |
| 5 | Bruno Kneubühler | 58 |
| 6 | Domenico Brigaglia | 45 |
| 7 | Jean Claude Selini | 36 |
| 8 | Jussi Hautaniemi | 26 |
| 9 | Lucio Pietroniro | 25 |
| 10 | Olivier Liégeois | 23 |
| 11 | Johnny Wickstroem | 17 |
| 12 | Maurizio Vitali | 10 |
| 13 | Alfred Waibel | 10 |
| 14 | Willy Perez | 9 |
| 15 | Giuseppe Ascareggi | 6 |
| 16 | Hakan Olsson | 5 |
| 17 | Luca Cadalora | 4 |
| 18 | Andres Sanchez | 4 |
| 19 | Willi Hupperich | 4 |
| 20 | Mike Leitner | 3 |
| 21 | Esa Kytölä | 3 |
| 22 | Thierry Feuz | 3 |
| 23 | Gastone Grassetti | 2 |
| 24 | Jacques Hutteau | 2 |
| 25 | Michel Escudier | 1 |
| 26 | Michael Mcgarrity | 1 |
80cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Stefan Dörflinger | 86 |
| 2 | Jorge Martinez | 67 |
| 3 | Gerd Kafka | 48 |
| 4 | Manuel Herreros | 45 |
| 5 | Alfred Waibel | 35 |
| 6 | Ian Mcconnachie | 33 |
| 7 | Theo Timmer | 21 |
| 8 | Henk Van Kessel | 18 |
| 9 | Angel Nieto | 15 |
| 10 | Paul Rimmelzwaan | 15 |
| 11 | Jean-Marc Velay | 14 |
| 12 | Hans Spaan | 13 |
| 13 | Joan Bolart | 9 |
| 14 | S. Prein | 6 |
| 15 | Serge Julin | 6 |
| 16 | Domingo Gil | 5 |
| 17 | Rudolf Kunz | 5 |
| 18 | Vincenzo Sblendorio | 4 |
| 19 | Reinhard Koberstein | 4 |
| 20 | Richard Bay | 4 |
| 21 | Giuliano Tabanelli | 3 |
| 22 | Cees Besseling | 2 |
| 23 | Jamie Lodge | 2 |
| 24 | Günter Schirnhofer | 1 |
| 25 | Bernd Rossbach | 1 |