Saison 1986
Grands Prix
SPANISH GRAND PRIXJaramaWayne GardnerNATIONS GRAND PRIXMonzaEddie LawsonWEST GERMANY GRAND PRIXNurburgringAUSTRIAN GRAND PRIXSalzburgringYUGOSLAVIAN GRAND PRIXRijekaEddie LawsonFRENCH GRAND PRIXPaul RicardEddie LawsonDUTCH TTTT Circuit AssenWayne GardnerBELGIUM GRAND PRIXSpa-FrancorchampsBRITISH GRAND PRIXSilverstone CircuitWayne GardnerSWEDISH GRAND PRIXAnderstorpEddie LawsonSAN MARINO GRAND PRIXMisano World Circuit Marco SimoncelliEddie LawsonBADEN-WÜRTEMBERGHockenheim
500cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Eddie Lawson | 139 |
| 2 | Wayne Gardner | 117 |
| 3 | Randy Mamola | 105 |
| 4 | Mike Baldwin | 78 |
| 5 | Rob Mcelnea | 60 |
| 6 | Christian Sarron | 58 |
| 7 | Didier De Radigues | 42 |
| 8 | Raymond Roche | 35 |
| 9 | Ron Haslam | 18 |
| 10 | Pierfrancesco Chili | 11 |
| 11 | Niall Mackenzie | 11 |
| 12 | Boet Van Dulmen | 8 |
| 13 | Shunji Yatsushiro | 7 |
| 14 | Gustav Reiner | 5 |
| 15 | Fabio Biliotti | 5 |
| 16 | Dave Petersen | 5 |
| 17 | Juan Garriga | 4 |
| 18 | Paul Lewis | 4 |
| 19 | Mile Pajic | 3 |
| 20 | Kenny Irons | 3 |
| 21 | Roger Burnett | 3 |
| 22 | Kevin Schwantz | 2 |
| 23 | Wolfgang Von Muralt | 2 |
| 24 | Marco Papa | 1 |
250cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Carlos Lavado | 114 |
| 2 | Sito Pons | 108 |
| 3 | Dominique Sarron | 72 |
| 4 | Anton Mang | 65 |
| 5 | Jean Francois Baldé | 63 |
| 6 | Martin Wimmer | 56 |
| 7 | Jacques Cornu | 32 |
| 8 | Fausto Ricci | 30 |
| 9 | Tadahiko Taira | 28 |
| 10 | Donnie Mcleod | 27 |
| 11 | Pierre Bolle | 21 |
| 12 | Carlos Cardús | 17 |
| 13 | Stephane Mertens | 14 |
| 14 | Virginio Ferrari | 14 |
| 15 | Maurizio Vitali | 12 |
| 16 | Reinhold Roth | 10 |
| 17 | Alan Carter | 9 |
| 18 | Jean Michel Mattioli | 9 |
| 19 | Manfred Herweh | 7 |
| 20 | Jean Foray | 7 |
| 21 | Niall Mackenzie | 4 |
| 22 | Siegfried Minich | 4 |
| 23 | Massimo Matteoni | 2 |
| 24 | Hans Lindner | 1 |
125cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Luca Cadalora | 122 |
| 2 | Fausto Gresini | 114 |
| 3 | Domenico Brigaglia | 80 |
| 4 | August Auinger | 60 |
| 5 | Ezio Gianola | 57 |
| 6 | Bruno Kneubühler | 54 |
| 7 | Lucio Pietroniro | 37 |
| 8 | Pierpaolo Bianchi | 34 |
| 9 | Johnny Wickstroem | 33 |
| 10 | Willy Perez | 26 |
| 11 | Olivier Liégeois | 21 |
| 12 | Thierry Feuz | 19 |
| 13 | Angel Nieto | 15 |
| 14 | Paolo Casoli | 14 |
| 15 | Gastone Grassetti | 9 |
| 16 | Jussi Hautaniemi | 8 |
| 17 | Adi Stadler | 6 |
| 18 | Alfred Waibel | 5 |
| 19 | Hakan Olsson | 5 |
| 20 | Andres Sanchez | 3 |
| 21 | Mike Leitner | 2 |
| 22 | Esa Kytölä | 2 |
80cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Jorge Martinez | 94 |
| 2 | Manuel Herreros | 85 |
| 3 | Stefan Dörflinger | 82 |
| 4 | Hans Spaan | 57 |
| 5 | Gerhard Waibel | 51 |
| 6 | Ian Mcconnachie | 50 |
| 7 | Angel Nieto | 45 |
| 8 | Pierpaolo Bianchi | 44 |
| 9 | Josef Fischer | 13 |
| 10 | Gerd Kafka | 9 |
| 11 | Wilco Zeelenberg | 8 |
| 12 | Hubert Abold | 8 |
| 13 | Theo Timmer | 6 |
| 14 | Joan Bolart | 6 |
| 15 | Rudolf Kunz | 6 |
| 16 | Alex Barros | 6 |
| 17 | Henk Van Kessel | 5 |
| 18 | Domingo Gil | 5 |
| 19 | Rainer Scheidhauer | 4 |
| 20 | Alfred Waibel | 3 |
| 21 | Felix Rodriguez | 3 |
| 22 | Luis Miguel Reyes | 2 |
| 23 | Herri Torrontegui | 1 |
| 24 | Salvatore Milano | 1 |