Saison 1984
Grands Prix
SOUTH AFRICAN GRAND PRIXKyalamiNATIONS GRAND PRIXMisano World Circuit Marco SimoncelliFreddie SpencerSPANISH GRAND PRIXJaramaEddie LawsonAUSTRIAN GRAND PRIXSalzburgringWEST GERMANY GRAND PRIXNurburgringFreddie SpencerFRENCH GRAND PRIXPaul RicardFreddie SpencerYUGOSLAVIAN GRAND PRIXRijekaFreddie SpencerDUTCH TTTT Circuit AssenRandy MamolaBELGIUM GRAND PRIXSpa-FrancorchampsBRITISH GRAND PRIXSilverstone CircuitRandy MamolaSWEDISH GRAND PRIXAnderstorpEddie LawsonSAN MARINO GRAND PRIXAutodromo Internazionale del MugelloRandy Mamola
500cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Eddie Lawson | 142 |
| 2 | Randy Mamola | 111 |
| 3 | Raymond Roche | 99 |
| 4 | Freddie Spencer | 87 |
| 5 | Ron Haslam | 77 |
| 6 | Barry Sheene | 34 |
| 7 | Wayne Gardner | 33 |
| 8 | Boet Van Dulmen | 25 |
| 9 | Didier De Radigues | 24 |
| 10 | Virginio Ferrari | 22 |
| 11 | Rob Mcelnea | 21 |
| 12 | Sergio Pellandini | 16 |
| 13 | Takazumi Katayama | 14 |
| 14 | Franco Uncini | 14 |
| 15 | Reinhold Roth | 14 |
| 16 | Tadahiko Taira | 10 |
| 17 | Massimo Broccoli | 10 |
| 18 | Gustav Reiner | 10 |
| 19 | Keith Huewen | 6 |
| 20 | Leandro Becheroni | 4 |
| 21 | Christian Le Liard | 4 |
| 22 | Wolfgang Von Muralt | 4 |
| 23 | Fabio Biliotti | 2 |
| 24 | Roger Marshall | 2 |
| 25 | Chris Guy | 2 |
| 26 | Eero Hyvarinen | 2 |
| 27 | Armando Errico | 1 |
| 28 | Brett Hudson | 1 |
| 29 | Hervi Moineau | 1 |
250cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Christian Sarron | 109 |
| 2 | Manfred Herweh | 100 |
| 3 | Carlos Lavado | 77 |
| 4 | Sito Pons | 66 |
| 5 | Anton Mang | 61 |
| 6 | Jacques Cornu | 60 |
| 7 | Martin Wimmer | 47 |
| 8 | Wayne Rainey | 29 |
| 9 | Alan Carter | 25 |
| 10 | Jean Francois Baldé | 25 |
| 11 | Guy Bertin | 23 |
| 12 | Thierry Espié | 20 |
| 13 | Jean Michel Mattioli | 190 |
| 14 | Patrick Fernandez | 16 |
| 15 | Ivan Palazzese | 16 |
| 16 | Fausto Ricci | 15 |
| 17 | Alan Watts | 14 |
| 18 | Donnie Mcleod | 11 |
| 19 | Harald Eckl | 10 |
| 20 | Jacques Bolle | 9 |
| 21 | Teruo Fukuda | 8 |
| 22 | Karl Grässel | 6 |
| 23 | Loris Reggiani | 6 |
| 24 | Siegfried Minich | 5 |
| 25 | Maurizio Vitali | 4 |
| 26 | Carlos Cardús | 4 |
| 27 | Stephane Mertens | 3 |
| 28 | Mario Rademeyer | 3 |
| 29 | Thierry Rapicault | 1 |
80cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Stefan Dörflinger | 82 |
| 2 | Hubert Abold | 75 |
| 3 | Pierpaolo Bianchi | 68 |
| 4 | Jorge Martinez | 62 |
| 5 | Alfred Waibel | 61 |
| 6 | Hans Spaan | 47 |
| 7 | Wim Heykamp | 29 |
| 8 | Hans Müller | 18 |
| 9 | Peter Looijensteijn | 16 |
| 10 | Theo Timmer | 13 |
| 11 | Henk Van Kessel | 12 |
| 12 | Zdravko Matulja | 9 |
| 13 | Serge Julin | 7 |
| 14 | Paul Rimmelzwaan | 7 |
| 15 | Rainer Scheidhauer | 5 |
| 16 | Reinhard Koberstein | 5 |
| 17 | Gerd Kafka | 4 |
| 18 | Maurizio Stocco | 3 |
| 19 | Otto Machinek | 2 |
| 20 | Claudio Granata | 1 |
| 21 | Thomas Engl | 1 |
| 22 | Bernd Rossbach | 1 |