Saison 1971
Grands Prix
AUSTRIAN GRAND PRIXSalzburgringGiacomo AgostiniWEST GERMANY GRAND PRIXHockenheimGiacomo AgostiniTOURIST TROPHYIsle of ManGiacomo AgostiniDUTCH TTTT Circuit AssenGiacomo AgostiniBELGIUM GRAND PRIXSpa-FrancorchampsGiacomo AgostiniEAST GERMANY GRAND PRIXSachsenringGiacomo AgostiniCZECHOSLOVAKIAN GRAND PRIXCREDITAS Autodrom BrnoSWEDISH GRAND PRIXAnderstorpFINLAND GRAND PRIXImatraGiacomo AgostiniULSTER GRAND PRIXBelfastJack FindlayNATIONS GRAND PRIXMonzaAlberto PaganiSPANISH GRAND PRIXJaramaDave Simmonds
500cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Giacomo Agostini | 90 |
| 2 | Keith Turner | 58 |
| 3 | Rob Bron | 57 |
| 4 | Dave Simmonds | 52 |
| 5 | Jack Findlay | 50 |
| 6 | Erick Offenstadt | 32 |
| 7 | Tommy Robb | 31 |
| 8 | Alberto Pagani | 29 |
| 9 | Kaarlo Koivuniemi | 24 |
| 10 | Ron Chandler | 19 |
| 11 | Frank Perris | 14 |
| 12 | Lothar John | 13 |
| 13 | Giampiero Zubani | 12 |
| 14 | Peter Williams | 12 |
| 15 | Bo Granath | 12 |
| 16 | Billie Nelson | 11 |
| 17 | Ernst Hiller | 10 |
| 18 | Phil Read | 8 |
| 19 | Percy Tait | 8 |
| 20 | Benjamin Grau | 8 |
| 21 | Selwyn Griffiths | 8 |
| 22 | Maurice Hawthorne | 8 |
| 23 | Ulf Nilsson | 8 |
| 24 | Ivan Carlsson | 7 |
| 25 | Gerry Mateer | 6 |
| 26 | Gordon Pantall | 6 |
| 27 | Jim Curry | 6 |
| 28 | Karl Auer | 5 |
| 29 | Matti Salonen | 5 |
| 30 | Roger Sutcliffe | 5 |
| 31 | Hans Otto Butenuth | 5 |
| 32 | Peter Van Der Wal | 5 |
| 33 | Morgan Radberg | 4 |
| 34 | Jean Campiche | 4 |
| 35 | Arnold Jones | 4 |
| 36 | Tom Herron | 4 |
| 37 | Charlie Sanby | 3 |
| 38 | Jerry Lancaster | 3 |
| 39 | Jean Vivesse Bordons | 3 |
| 40 | K. Bertsch | 3 |
| 41 | Paul Eickelberg | 3 |
| 42 | Johnny Bengtsson | 2 |
| 43 | Donnie Robinson | 2 |
| 44 | Tom Dickie | 2 |
| 45 | Giuseppe Mongardi | 2 |
| 46 | Horst Dzierzawa | 2 |
| 47 | Pentti Lehtela | 2 |
| 48 | Emanuele Maugliani | 1 |
| 49 | Rob Noorlander | 1 |
| 50 | Stan Woods | 1 |
| 51 | John Dodds | 1 |
250cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Phil Read | 73 |
| 2 | Rodney Gould | 68 |
| 3 | Jarno Saarinen | 64 |
| 4 | John Dodds | 59 |
| 5 | Dieter Braun | 58 |
| 6 | Gyula Marsovszky | 57 |
| 7 | Silvio Grassetti | 43 |
| 8 | Chas Mortimer | 42 |
| 9 | Janos Drapal | 26 |
| 10 | Theo Bult | 22 |
| 11 | Fred Smart | 20 |
| 12 | Janos Szabo | 20 |
| 13 | Ray Mccullough | 15 |
| 14 | Kent Andersson | 14 |
| 15 | Gunter Bartusch | 13 |
| 16 | Bo Granath | 13 |
| 17 | Barry Randle | 12 |
| 18 | A. Huber | 12 |
| 19 | Alan Barnett | 10 |
| 20 | Werner Pfirter | 9 |
| 21 | Borje Jansson | 9 |
| 22 | Peter Williams | 8 |
| 23 | Teuvo Lansivuori | 8 |
| 24 | Tony Rutter | 8 |
| 25 | Bill Henderson | 8 |
| 26 | Billie Nelson | 7 |
| 27 | Leo Commu | 7 |
| 28 | Renzo Pasolini | 6 |
| 29 | Frank Perris | 6 |
| 30 | Steve Machin | 6 |
| 31 | Ian Richards | 6 |
| 32 | Jerry Lancaster | 6 |
| 33 | Barry Sheene | 5 |
| 34 | Heinz Schmid | 5 |
| 35 | Guido Mandracci | 5 |
| 36 | Walter Sommer | 4 |
| 37 | Peter Berwick | 4 |
| 38 | Adolf Ohligschlaeger | 4 |
| 39 | Nico Van Der Zanden | 3 |
| 40 | Jean Vivesse Bordons | 3 |
| 41 | Karl Auer | 3 |
| 42 | Dave Simmonds | 2 |
| 43 | Francisco Gonzales | 2 |
| 44 | Steve Ellis | 1 |
| 45 | Ramon Gali | 1 |
| 46 | Lennart Lindell | 1 |
| 47 | Gordon Pantall | 1 |
| 48 | Frantisek Srna | 1 |
| 49 | Stan Woods | 1 |
125cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Angel Nieto | 87 |
| 2 | Barry Sheene | 79 |
| 3 | Borje Jansson | 64 |
| 4 | Dieter Braun | 54 |
| 5 | Chas Mortimer | 48 |
| 6 | Dave Simmonds | 48 |
| 7 | Gert Bender | 41 |
| 8 | Gilberto Parlotti | 39 |
| 9 | Kent Andersson | 30 |
| 10 | Jurgen Lenk | 27 |
| 11 | Toni Gruber | 21 |
| 12 | Thomas Heuschkel | 20 |
| 13 | Cees Van Dongen | 19 |
| 14 | John Kiddie | 10 |
| 15 | Peter Courtney | 8 |
| 16 | Harald Bartol | 6 |
| 17 | Alan Watts | 6 |
| 18 | Matti Salonen | 6 |
| 19 | Ryszard Mankiewicz | 6 |
| 20 | Evren Bischoff | 5 |
| 21 | Otello Buscherini | 5 |
| 22 | Carl Ward | 5 |
| 23 | Bernd Köhlar | 5 |
| 24 | Steve Machin | 4 |
| 25 | Alberto Pagani | 4 |
| 26 | Rodney Gould | 4 |
| 27 | Janos Drapal | 4 |
| 28 | Fred Smart | 4 |
| 29 | Lindsay Porter | 3 |
| 30 | Luigi Rinaudo | 3 |
| 31 | Benjamin Grau | 3 |
| 32 | Friedhelm Kohlar | 3 |
| 33 | Eugenio Lazzarini | 3 |
| 34 | Aramir Brito | 2 |
| 35 | Jan Huberts | 2 |
| 36 | Seppo Kangasniemi | 2 |
| 37 | Aldo Pero | 2 |
| 38 | Leif Rosell | 2 |
| 39 | Bill Rae | 2 |
| 40 | James Pearson | 1 |
| 41 | Roland Olsson | 1 |
| 42 | B. Johansson | 1 |
| 43 | Gunter Fischer | 1 |
| 44 | Ramon Gali | 1 |
| 45 | Tommy Robb | 1 |
350cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Giacomo Agostini | 90 |
| 2 | Jarno Saarinen | 63 |
| 3 | Ivan Carlsson | 39 |
| 4 | Theo Bult | 36 |
| 5 | Paul Smart | 34 |
| 6 | Werner Pfirter | 33 |
| 7 | Bo Granath | 30 |
| 8 | Lazlo Szabo | 29 |
| 9 | Tony Jefferies | 25 |
| 10 | Teuvo Lansivuori | 25 |
| 11 | Billie Nelson | 21 |
| 12 | Walter Sommer | 19 |
| 13 | Rodney Gould | 16 |
| 14 | John Williams | 16 |
| 15 | Peter Williams | 15 |
| 16 | Bohumil Stasa | 12 |
| 17 | Dieter Braun | 12 |
| 18 | Phil Read | 12 |
| 19 | Gordon Pantall | 12 |
| 20 | Silvio Grassetti | 12 |
| 21 | Mick Chatterton | 11 |
| 22 | Barry Randle | 10 |
| 23 | Steve Ellis | 10 |
| 24 | Barry Smith | 10 |
| 25 | Jerry Lancaster | 10 |
| 26 | H. Kuparinnen | 9 |
| 27 | Maurice Hawthorne | 9 |
| 28 | Tommy Robb | 8 |
| 29 | Ron Chandler | 6 |
| 30 | Steve Machin | 6 |
| 31 | Janos Reisz | 6 |
| 32 | Arpad Juhos | 5 |
| 33 | Gerry Mateer | 5 |
| 34 | Martti Pesonen | 5 |
| 35 | Jack Findlay | 5 |
| 36 | Giuseppe Mandolini | 4 |
| 37 | Mike Grant | 4 |
| 38 | Adolf Ohligschlaeger | 4 |
| 39 | Dennis Gallagner | 4 |
| 40 | T. Rotter | 3 |
| 41 | A. Kroon | 3 |
| 42 | R. Duba | 3 |
| 43 | W. Mccosh | 3 |
| 44 | Emanuele Maugliani | 3 |
| 45 | Billie Guthrie | 4 |
| 46 | Keith Turner | 3 |
| 47 | Erick Offenstadt | 3 |
| 48 | Gunter Bartusch | 2 |
| 49 | R.W. Herron | 2 |
| 50 | J. Kral | 2 |
| 51 | L. Habbiche | 2 |
| 52 | H. Gorgen | 2 |
| 53 | Lothar John | 2 |
| 54 | Peter Berwick | 2 |
| 55 | Giuseppe Consalvi | 1 |
| 56 | Godfrey Nash | 1 |
| 57 | E. Fagerer | 1 |
| 58 | Peter Van Der Wal | 1 |
| 59 | Charlie Dobson | 1 |
50cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Jan De Vries | 75 |
| 2 | Angel Nieto | 69 |
| 3 | Jos Schurgers | 42 |
| 4 | Rudolf Kunz | 36 |
| 5 | Hermann Meyer | 35 |
| 6 | Barry Sheene | 23 |
| 7 | Aalt Toersen | 24 |
| 8 | Gilberto Parlotti | 22 |
| 9 | F. Van Der Hoeven | 22 |
| 10 | Jan Bruins | 19 |
| 11 | Juan Pares | 19 |
| 12 | Jarno Saarinen | 17 |
| 13 | Luigi Rinaudo | 12 |
| 14 | Leo Commu | 12 |
| 15 | Hans Hummel | 11 |
| 16 | H. Bartold | 11 |
| 17 | H. Heer | 10 |
| 18 | H. Kroismayr | 10 |
| 19 | T. Ramaker | 10 |
| 20 | M. Kugler | 9 |
| 21 | Zbynek Havdra | 8 |
| 22 | Ryszard Mankiewicz | 8 |
| 23 | N. Polane | 6 |
| 24 | Cees Van Dongen | 6 |
| 25 | M. Soban | 5 |
| 26 | B. Fendrich | 4 |
| 27 | G. Hilbig | 4 |
| 28 | Lars Johansson | 3 |
| 29 | L. Persson | 3 |
| 30 | Ulrich Graf | 3 |
| 31 | Alberto Ieva | 2 |
| 32 | Lennart Lindell | 2 |
| 33 | A. Bertholet | 1 |
| 34 | P. Müller | 1 |
| 35 | T. Kooyman | 1 |