FINLAND GRAND PRIX
500cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Giacomo Agostini | 57:20.200 | |
| 2 | Dave Simmonds | 59:39.800 | |
| 3 | Rob Bron | 59:40.600 | |
| 4 | Keith Turner | ||
| 5 | Jack Findlay | ||
| 6 | Matti Salonen | ||
| 7 | Alberto Pagani | ||
| 8 | Lothar John | ||
| 9 | Tommy Robb | ||
| 10 | Paul Eickelberg |
250cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Rodney Gould | 53:59.300 | |
| 2 | John Dodds | 54:09.400 | |
| 3 | Dieter Braun | 54:18.300 | |
| 4 | Chas Mortimer | 54:30.000 | |
| 5 | Gyula Marsovszky | 54:34.200 | |
| 6 | Jarno Saarinen | 54:51.600 | |
| 7 | Walter Sommer | 55:08.600 | |
| 8 | Borje Jansson | 55:15.900 | |
| 9 | Billie Nelson | 55:21.300 | |
| 10 | Phil Read | 56:04.800 |
125cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Barry Sheene | 46:49.700 | |
| 2 | Dieter Braun | 48:15.000 | |
| 3 | Gert Bender | 48:29.000 | |
| 4 | Jurgen Lenk | 48:30.400 | |
| 5 | Dave Simmonds | 48:33.100 | |
| 6 | Chas Mortimer | 48:37.200 | |
| 7 | Alberto Pagani | 49:24.900 | |
| 8 | Ryszard Mankiewicz | ||
| 9 | Seppo Kangasniemi | ||
| 10 | Bernd Köhlar |
350cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Giacomo Agostini | — | |
| 2 | Jarno Saarinen | — | |
| 3 | Billie Nelson | — | |
| 4 | Walter Sommer | — | |
| 5 | Tommy Robb | — | |
| 6 | Lazlo Szabo | — | |
| 7 | Jerry Lancaster | — | |
| 8 | Maurice Hawthorne | — | |
| 9 | H. Gorgen | — | |
| 10 | Lothar John | — | |
| 15 | Bosse Granath | — | |
| — | Paul Smart | OUTSTND | |
| — | Werner Pfirter | OUTSTND | |
| — | Teuvo Lansivuori | OUTSTND | |
| — | Rodney Gould | OUTSTND | |
| — | Phil Read | OUTSTND | |
| — | Silvio Grassetti | OUTSTND | |
| — | Hannu Kuparinen | OUTSTND | |
| — | Jack Findlay | OUTSTND |