Saison 1963
Grands Prix
SPANISH GRAND PRIXMontjuïcWEST GERMANY GRAND PRIXHockenheimFRENCH GRAND PRIXClermont-FerrandTOURIST TROPHYIsle of ManDUTCH TTTT Circuit AssenBELGIUM GRAND PRIXSpa-FrancorchampsULSTER GRAND PRIXBelfastMike HailwoodEAST GERMANY GRAND PRIXSachsenringFINLAND GRAND PRIXTampereNATIONS GRAND PRIXMonzaARGENTINIAN GRAND PRIXOscar A. GalvezMike HailwoodJAPANESE GRAND PRIXSuzuka
500cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Mike Hailwood | 40 |
| 2 | Alan Shepherd | 21 |
| 3 | John Hartle | 20 |
| 4 | Phil Read | 16 |
| 5 | Fred Stevens | 13 |
| 6 | Mike Duff | 11 |
| 7 | Derek Minter | 10 |
| 8 | J.T. Findlay | 8 |
| 9 | Jorge Kissling | 6 |
| 10 | Jack Ahearn | 5 |
| 11 | Benedicto Caldarella | 4 |
| 12 | William-A Smith | 3 |
| 13 | Victorio Minguzzi | 3 |
| 14 | F. Villavelran | 2 |
| 15 | Ladi Richter | 2 |
| 16 | Sid Mizen | 2 |
| 17 | Joe Dunphy | 2 |
| 18 | Ralph Bryans | 2 |
| 19 | Nikolaj Sevastyanov | 1 |
| 20 | J. Acosta | 1 |
| 21 | Vernon Cottle | 1 |
| 22 | Vasco Loro | 1 |
| 23 | Sven Gunnarsson | 1 |
| 24 | Gyula Marsovszky | 1 |
250cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Jim Redman | 44 |
| 2 | Tarquinio Provini | 42 |
| 3 | Fumio Ito | 26 |
| 4 | Tommy Robb | 20 |
| 5 | Luigi Taveri | 13 |
| 6 | Alan Shepherd | 11 |
| 7 | Yoshikazu Sunako | 9 |
| 8 | Mike Hailwood | 8 |
| 9 | Kuninitsu Takahashi | 7 |
| 10 | Phil Read | 4 |
| 11 | Umberto Masetti | 4 |
| 12 | A.J. Smith | 4 |
| 13 | Stanislav Malina | 4 |
| 14 | Silvio Grassetti | 3 |
| 15 | Janos Szabo | 3 |
| 16 | Jorge Kissling | 3 |
| 17 | Horoshi Hasegawa | 3 |
| 18 | J.T. Findlay | 2 |
| 19 | Ivan Schuman | 2 |
| 20 | Cas Swart | 1 |
| 21 | Isamu Kasuya | 1 |
| 22 | John Kidson | 1 |
| 23 | Carlo Marfetan | 1 |
| 24 | Gilberto Milani | 1 |
| 25 | Bob Anderson | 1 |
125cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Hugh Anderson | 54 |
| 2 | Luigi Taveri | 38 |
| 3 | Jim Redman | 35 |
| 4 | Frank Perris | 24 |
| 5 | Bert Schneider | 23 |
| 6 | Ernst Degner | 17 |
| 7 | Kuninitsu Takahashi | 14 |
| 8 | Alan Shepherd | 11 |
| 9 | Tommy Robb | 11 |
| 10 | Janos Szabo | 7 |
| 11 | Hugo Pochettino | 6 |
| 12 | Giuseppe Visenzi | 6 |
| 13 | Benedicto Caldarella | 4 |
| 14 | P.G. Inchley | 3 |
| 15 | Alberto Gomez | 3 |
| 16 | Mike Duff | 3 |
| 17 | Eduardo Salatino | 2 |
| 18 | Fernando Gonzales De N. | 2 |
| 19 | Johnny Grace | 2 |
| 20 | Jean Pierre Beltoise | 1 |
| 21 | Mitsuo Itoh | 1 |
| 22 | Horacio Maffia | 1 |
| 23 | Stanislav Malina | 1 |
| 24 | Werner Musiol | 1 |
| 25 | Lee Dickinson | 1 |
350cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Jim Redman | 32 |
| 2 | Mike Hailwood | 28 |
| 3 | Luigi Taveri | 16 |
| 4 | Gustav Havel | 7 |
| 5 | Franta Stastny | 7 |
| 6 | Alan Shepherd | 6 |
| 7 | Remo Venturi | 6 |
| 8 | John Hartle | 6 |
| 9 | Mike Duff | 5 |
| 10 | Nikolaj Sevastyanov | 5 |
| 11 | Sid Mizen | 4 |
| 12 | Jack Ahearn | 4 |
| 13 | Tommy Robb | 4 |
| 14 | Phil Read | 4 |
| 15 | Fred Stevens | 4 |
| 16 | Sven Gunnarsson | 4 |
| 17 | Pavel Stavicek | 3 |
| 18 | Dan Shorey | 2 |
| 19 | Gilberto Milani | 2 |
| 20 | Len Ireland | 1 |
50cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Hugh Anderson | 34 |
| 2 | Hans-Georg Anscheidt | 32 |
| 3 | Ernst Degner | 30 |
| 4 | Isao Morishita | 23 |
| 5 | Mitsuo Itoh | 20 |
| 6 | Michio Ichino | 14 |
| 7 | Alberto Pagani | 9 |
| 8 | Luigi Taveri | 8 |
| 9 | Josep Maria Busquets | 7 |
| 10 | Shunkichi Masuda | 4 |
| 11 | Jean Pierre Beltoise | 3 |
| 12 | Raoul Kissling | 3 |
| 13 | Shimazaki Sadao | 2 |
| 14 | Karaber Samardjian | 2 |
| 15 | Cesar Gracia | 1 |
| 16 | Ian Plumridge | 1 |
| 17 | S. Matti | 1 |
| 18 | Gaston Biscia | 1 |