NATIONS GRAND PRIX
500cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Mike Hailwood | — | |
| 2 | Jack Findlay | — | |
| 3 | Fred Stevens | — | |
| 4 | Bill Smith | — | |
| 5 | Ladi Richter | — | |
| 6 | Vasco Loro | — | |
| 7 | Raymond Shaw | — | |
| — | Phil Read | OUTSTND | |
| — | Derek Minter | OUTSTND | |
| — | Jack Ahearn | OUTSTND | |
| — | Gyula Marsovszky | OUTSTND | |
| — | Dan Shorey | OUTSTND | |
| — | Roland Föll | OUTSTND | |
| — | Philippe Canoui | OUTSTND | |
| — | Paddy Driver | OUTSTND |
250cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Tarquinio Provini | 42:15.500 | |
| 2 | Jim Redman | 42:29.400 | |
| 3 | Luigi Taveri | 43:50.000 | |
| 4 | Alan Shepherd | ||
| 5 | Stanislav Malina | ||
| 6 | Tommy Robb |
125cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Luigi Taveri | — | |
| 2 | Jim Redman | — | |
| 3 | Kuninitsu Takahashi | — | |
| 4 | Giuseppe Visenzi | — | |
| 5 | Johnny Grace | — | |
| 6 | Stanislav Malina | — | |
| 7 | Tommy Robb | — |
350cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Jim Redman | ||
| 2 | Alan Shepherd | ||
| 3 | Tommy Robb | ||
| 4 | Pavel Stavicek | ||
| 5 | Dan Shorey | ||
| 6 | Fred Stevens | ||
| — | Luigi Taveri | OUTSTND |