TOURIST TROPHY
500cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | John Surtees | 00:13.400 | |
| 2 | Alistair King | 05:21.000 | |
| 3 | Bob Brown | 10:56.400 | |
| 4 | D.T. Powell | 11:14.200 | |
| 5 | Bob Mcintyre | 12:27.800 | |
| 6 | Paddy Driver | 14:55.400 | |
| — | Jack Findlay | OUTSTND |
250cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Tarquinio Provini | 23:15.800 | |
| 2 | Carlo Ubbiali | 23:16.200 | |
| 3 | Dave Chadwick | 26:52.400 | |
| 4 | Tommy Robb | 27:57.000 | |
| 5 | Horst Kassner | 29:43.000 | |
| 6 | Rudolf Thalhammer | 29:49.600 |
125cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Tarquinio Provini | 27:25.200 | |
| 2 | Luigi Taveri | 27:32.600 | |
| 3 | Mike Hailwood | 29:44.000 | |
| 4 | Horst Fügner | 30:11.600 | |
| 5 | Carlo Ubbiali | 30:55.800 | |
| 6 | Naomi Taniguchi | 34:48.000 | |
| 7 | Giichi Suzuki | ||
| 8 | Kenjiro Tanaka | ||
| 11 | Junzo Suzuki |