NATIONS GRAND PRIX
500cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Geoff Duke | 05:59.200 | |
| 2 | Libero Liberati | ||
| 3 | Pierre Monneret | ||
| 4 | Reg Armstrong | ||
| 5 | Carlo Bandirola | ||
| 6 | Walter Zeller |
250cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Carlo Ubbiali | 45:26.700 | |
| 2 | Enrico Lorenzetti | ||
| 3 | Remo Venturi | ||
| 4 | Luigi Taveri | ||
| 5 | Alano Montanari | ||
| 6 | Sammy Miller |
125cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Carlo Ubbiali | 38:38.200 | |
| 2 | Tarquinio Provini | ||
| 3 | Renato Sartori | ||
| 4 | Luigi Taveri | ||
| 5 | Sandro Artusi | ||
| 6 | Karl Hoffmann |
350cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Libero Liberati | — | 8 |
| 2 | Dickie Dale | — | 6 |
| 3 | Roberto Colombo | — | 4 |
| 4 | Karl Hofmann | — | 3 |
| 5 | Cecyl Sandford | — | 2 |
| 6 | August Hobl | — | 1 |
| 7 | Hans Bartl | — | |
| 8 | Umberto Masetti | — | |
| 9 | Arthur Wheeler | — | |
| 10 | John Storr | — | |
| 11 | Jean Pierre Bayle | — | |
| 12 | Alfredo Flores | — | |
| 13 | M. van Son | — | |
| 14 | Fritz Kläger | — | |
| 15 | Heinz Kauert | — | |
| 16 | Albert Montagne | — |