NATIONS GRAND PRIX
500cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Umberto Masetti | 08:04.100 | |
| 2 | Reg Armstrong | ||
| 3 | Geoff Duke | ||
| 4 | Giuseppe Colnago | ||
| 5 | Alfredo Milani | ||
| 6 | Ernst Riedelbauch |
250cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Carlo Ubbiali | — | 8 |
| 2 | Hans Baltisberger | — | 6 |
| 3 | Sammy Miller | — | 4 |
| 4 | Hermann Paul Müller | — | 3 |
| 5 | Bill Lomas | — | 2 |
| 6 | Umberto Masetti | — | 1 |
| 7 | Roberto Colombo | — | |
| 8 | Kurt Knopf | — | |
| 9 | Karl Lottes | — | |
| 10 | Arthur Wheeler | — | |
| 11 | Günter Beer | — | |
| 12 | Adelmo Mandolini | — | |
| 13 | Lanfranco Baviera | — | |
| 14 | Alfredo Flores | — | |
| 15 | Dino Fagiolini | — | |
| 16 | René Guérin | — | |
| 17 | Guido Sala | — |
125cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Carlo Ubbiali | — | 8 |
| 2 | Remo Venturi | — | 6 |
| 3 | Angelo Copeta | — | 4 |
| 4 | August Hobl | — | 3 |
| 5 | Siegfried Wünsche | — | 2 |
| 6 | Paolo Campanelli | — | 1 |
| 7 | Guido Sala | — | |
| 8 | Karl Lottes | — | |
| 9 | Willi Scheidhauer | — | |
| 10 | Florian Camathias | — |
350cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Dickie Dale | ||
| 2 | Bill Lomas | ||
| 3 | Ken Kavanagh | ||
| 4 | Enrico Lorenzetti | ||
| 5 | August Hobl | ||
| 6 | Roberto Colombo |