NATIONS GRAND PRIX
500cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Geoff Duke | 10:18.300 | |
| 2 | Dickie Dale | ||
| 3 | Libero Liberati | ||
| 4 | Reg Armstrong | ||
| 5 | Cecyl Sandford | ||
| 6 | Hermann Paul Müller |
250cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Enrico Lorenzetti | — | |
| 2 | Werner Haas | — | |
| 3 | Alano Montanari | — | |
| 4 | Reg Armstrong | — | |
| 5 | Wolfgang Brandt | — | |
| 6 | Umberto Masetti | — | |
| 7 | Tommy Wood | — | |
| 8 | Arthur Wheeler | — |
125cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Werner Haas | — | |
| 2 | Emilio Mendogni | — | |
| 3 | Carlo Ubbiali | — | |
| 4 | Angelo Copeta | — | |
| 5 | Wolfgang Brandt | — | |
| 6 | Paolo Campanelli | — |
350cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Enrico Lorenzetti | ||
| 2 | Fergus Anderson | ||
| 3 | Duilio Agostini | ||
| 4 | August Hobl | ||
| 5 | L.T. Simpson | ||
| 6 | A. Mcalpine |