NATIONS GRAND PRIX
500cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Geoff Duke | 13:24.500 | |
| 2 | Umberto Masetti | ||
| 3 | Arciso Artesiani | ||
| 4 | Alfredo Milani | ||
| 5 | Carlo Bandirola | ||
| 6 | Dickie Dale |
250cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Dario Ambrosini | 51:54.400 | |
| 2 | Fergus Anderson | ||
| 3 | Bruno Francisci | ||
| 4 | Claudio Mastellari | ||
| 5 | Alano Montanari | ||
| 6 | Umberto Plebani |
125cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Gianni Leoni | 45:07.000 | |
| 2 | Carlo Ubbiali | ||
| 3 | Luigi Zinzani | ||
| 4 | Bruno Ruffo | ||
| 5 | Raffaele Alberti | ||
| 6 | Emilio Soprani |
350cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Geoff Duke | — | 8 |
| 2 | Leslie Graham | — | 6 |
| 3 | Harry Hinton | — | 4 |
| 4 | Dickie Dale | — | 3 |
| 5 | Bill Lomas | — | 2 |
| 6 | Cecyl Sandford | — | 1 |
| 7 | Reg Armstrong | — | |
| 8 | Ted Frend | — | |
| 9 | Tommy Wood | — | |
| 10 | Georges Monneret | — | |
| 11 | Bob Matthews | — | |
| 12 | Pierre Monneret | — | |
| 13 | Ernie Thomas | — | |
| 14 | Eric Oliver | — | |
| 15 | Väinö Hollming | — |