Saison 1989
Grands Prix
JAPANESE GRAND PRIXSuzukaKevin SchwantzAUSTRALIAN GRAND PRIXPhillip IslandWayne GardnerUNITED STATES GRAND PRIXMazda RacewaySPANISH GRAND PRIXCircuito de Jerez - Ángel NietoEddie LawsonNATIONS GRAND PRIXMisano World Circuit Marco SimoncelliWEST GERMANY GRAND PRIXHockenheimWayne RaineyAUSTRIAN GRAND PRIXSalzburgringYUGOSLAVIAN GRAND PRIXRijekaKevin SchwantzDUTCH TTTT Circuit AssenWayne RaineyBELGIUM GRAND PRIXSpa-FrancorchampsFRENCH GRAND PRIXLe MansBRITISH GRAND PRIXDonington ParkKevin SchwantzSWEDISH GRAND PRIXAnderstorpCZECHOSLOVAKIAN GRAND PRIXCREDITAS Autodrom BrnoKevin SchwantzBRASILIAN GRAND PRIXAutódromo Internacional de Goiânia - Ayrton Senna
500cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Eddie Lawson | 228 |
| 2 | Wayne Rainey | 210.5 |
| 3 | Christian Sarron | 165.5 |
| 4 | Kevin Schwantz | 162.5 |
| 5 | Kevin Magee | 138.5 |
| 6 | Pierfrancesco Chili | 122 |
| 7 | Niall Mackenzie | 103 |
| 8 | Ron Haslam | 86 |
| 9 | Mick Doohan | 81 |
| 10 | Wayne Gardner | 67 |
| 11 | Rob Mcelnea | 52.5 |
| 12 | Simon Buckmaster | 43.5 |
| 13 | Alessandro Valesi | 40 |
| 14 | Tadahiko Taira | 39 |
| 15 | Dominique Sarron | 39 |
| 16 | Freddie Spencer | 33.5 |
| 17 | Marco Gentile | 33 |
| 18 | Randy Mamola | 33 |
| 19 | Jose Morillas | 26 |
| 20 | Michael Rudroff | 18 |
| 21 | Norihiko Fujiwara | 17 |
| 22 | Bubba Shobert | 12 |
| 23 | Josef Doppler | 11 |
| 24 | A. Mayer | 10 |
| 25 | Romolo Balbi | 9 |
| 26 | Luca Cadalora | 8 |
| 27 | Francisco Gonzales | 8 |
| 28 | Niggi Schmassman | 8 |
| 29 | Massimo Broccoli | 8 |
| 30 | Michael Dowson | 7 |
| 31 | Andy Leuthe | 7 |
| 32 | Shinichi Ito | 6 |
| 33 | Fabio Biliotti | 6 |
| 34 | Bruno Kneubühler | 6 |
| 35 | John Kocinski | 5.5 |
| 36 | Ernst Gschwender | 5 |
| 37 | Fred Merkel | 5 |
| 38 | Thierry Crine | 4 |
| 39 | Roger Burnett | 4 |
| 40 | Juan Lopez Mella | 4 |
| 41 | Shunji Yatsushiro | 3 |
| 42 | Alberto Rota | 3 |
| 43 | Cees Doorakkers | 2.5 |
| 44 | Eddie Laycock | 2 |
| 45 | Peter Linden | 1 |
| 46 | Kunio Machii | 1 |
250cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Sito Pons | 262 |
| 2 | Reinhold Roth | 190 |
| 3 | Jacques Cornu | 187 |
| 4 | Carlos Cardús | 162 |
| 5 | Luca Cadalora | 127 |
| 6 | Masao Shimizu | 116 |
| 7 | Jean Philippe Ruggia | 110 |
| 8 | Juan Garriga | 98 |
| 9 | Helmut Bradl | 88 |
| 10 | Martin Wimmer | 62 |
| 11 | Loris Reggiani | 52 |
| 12 | Didier De Radigues | 51 |
| 13 | Wilco Zeelenberg | 41 |
| 14 | John Kocinski | 40 |
| 15 | Toshihiko Honma | 36 |
| 16 | Jochen Schmid | 36 |
| 17 | Carlos Lavado | 31 |
| 18 | Alex Barros | 30 |
| 19 | Garry Cowan | 25 |
| 20 | Jim Filice | 22 |
| 21 | Renzo Colleoni | 21 |
| 22 | Ivan Palazzese | 19 |
| 23 | Alberto Puig | 18 |
| 24 | Harald Eckl | 18 |
| 25 | Marcellino Lucchi | 17 |
| 26 | Daniel Amatriain | 14 |
| 27 | Alain Bronec | 11 |
| 28 | Tadayuki Okada | 10 |
| 29 | Toshinobu Shiomori | 9 |
| 30 | Jose Morillas | 9 |
| 31 | Stefano Caracchi | 9 |
| 32 | Fausto Ricci | 8 |
| 33 | Patrick Vd Goorbergh | 6 |
| 33 | Alberto Rota | 6 |
| 35 | Kevin Mitchell | 4 |
| 35 | Daryl Beattie | 4 |
| 35 | Paolo Casoli | 4 |
| 38 | Andy Preining | 4 |
| 39 | Luis Lavado | 2 |
| 39 | Maurizio Vitali | 2 |
| 41 | Junya Arai | 1 |
| 41 | Manfred Herweh | 1 |
| 41 | August Auinger | 1 |
| 41 | Harald BECKER | 1 |
125cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Alex Criville | 166 |
| 2 | Hans Spaan | 152 |
| 3 | Ezio Gianola | 136 |
| 4 | Hisashi Unemoto | 104 |
| 5 | Fausto Gresini | 102 |
| 6 | Koji Takada | 99 |
| 7 | Stefan Prein | 92 |
| 8 | Julian Miralles | 90 |
| 9 | Jorge Martinez | 72 |
| 10 | Allan Scott | 54 |
| 11 | Adi Stadler | 53 |
| 12 | Robin Milton | 46 |
| 13 | Luis Miguel Reyes | 35 |
| 14 | Domenico Brigaglia | 34 |
| 15 | Dirk Raudies | 29 |
| 16 | Alfred Waibel | 25 |
| 17 | Taru Rinne | 23 |
| 18 | Lucio Pietroniro | 22 |
| 19 | Bruno Casanova | 20 |
| 20 | Doriano Romboni | 20 |
| 21 | Flemming Kistrup | 18 |
| 22 | Robin Appleyard | 18 |
| 23 | Thierry Feuz | 15 |
| 24 | Masayuki Hirose | 13 |
| 25 | Herri Torrontegui | 13 |
| 26 | Kenichi Yoshida | 11 |
| 27 | Jean Claude Selini | 11 |
| 28 | Masato Shima | 10 |
| 29 | Corrado Catalano | 10 |
| 30 | Johnny Wickstroem | 10 |
| 31 | Yutaka Fujihara | 9 |
| 32 | Kazuaki Yamashita | 8 |
| 33 | Hubert Abold | 8 |
| 34 | Shinichi Fujiyama | 7 |
| 35 | Kazuja Yamada | 6 |
| 36 | Gerhard Waibel | 6 |
| 37 | Mike Leitner | 4 |
| 38 | Gabriele Debbia | 3 |
| 39 | Jean Pierre Jeandat | 3 |
| 40 | Ian Saunders | 3 |
| 41 | Stuart Edwards | 3 |
| 42 | Bady Hassaine | 2 |
| 43 | Josef Fischer | 2 |
| 44 | Alex Bedford | 1 |
| 45 | Heinz Lüthi | 1 |
| 46 | Herve Duffard | 1 |
80cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Manuel Herreros | 92 |
| 2 | Stefan Dörflinger | 80 |
| 3 | Peter Oettl | 75 |
| 4 | Herri Torrontegui | 75 |
| 5 | Gabriele Gnani | 45 |
| 6 | Paolo Priori | 41 |
| 7 | Bogdan Nikolov | 40 |
| 8 | Jorge Martinez | 35 |
| 9 | Jaime Mariano | 33 |
| 10 | Jörg Seel | 32 |
| 11 | Andres Sanchez | 30 |
| 12 | Julian Miralles | 26 |
| 13 | Hans Koopman | 26 |
| 14 | Ralf Waldmann | 23 |
| 15 | Jose Saez | 20 |
| 16 | Bernd Völkel | 13 |
| 17 | Jos Van Dongen | 13 |
| 18 | Bert Smit | 12 |
| 19 | Stefan Kurfiss | 12 |
| 20 | Luis Alvaro | 10 |
| 21 | Giuseppe Ascareggi | 9 |
| 22 | Roberto Sassone | 7 |
| 23 | Janos Szabo | 6 |
| 24 | Zdravko Matulja | 5 |
| 25 | Jacques Bernard | 5 |
| 26 | Janez Pintar | 4 |
| 27 | Stefan Brägger | 4 |
| 28 | Thomas Engl | 3 |
| 29 | Günter Schirnhofer | 3 |
| 30 | René Dünki | 3 |
| 31 | Mathias Ehinger | 2 |
| 32 | Heinz Paschen | 1 |
| 33 | Xavier Arumi | 1 |