Saison 1975
Grands Prix
FRENCH GRAND PRIXPaul RicardGiacomo AgostiniSPANISH GRAND PRIXJaramaAUSTRIAN GRAND PRIXSalzburgringWEST GERMANY GRAND PRIXHockenheimGiacomo AgostiniNATIONS GRAND PRIXImolaGiacomo AgostiniTOURIST TROPHYIsle of ManDUTCH TTTT Circuit AssenBarry SheeneBELGIUM GRAND PRIXSpa-FrancorchampsPhil ReadSWEDISH GRAND PRIXAnderstorpBarry SheeneFINLAND GRAND PRIXImatraCZECHOSLOVAKIAN GRAND PRIXCREDITAS Autodrom BrnoYUGOSLAVIAN GRAND PRIXOpatija
500cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Giacomo Agostini | 84 |
| 2 | Phil Read | 76 |
| 3 | Hideo Kanaya | 45 |
| 4 | Teuvo Lansivuori | 40 |
| 5 | John Williams | 32 |
| 6 | Barry Sheene | 30 |
| 7 | Alex George | 30 |
| 8 | John Newbold | 24 |
| 9 | Armando Toracca | 24 |
| 10 | Jack Findlay | 23 |
| 11 | Chas Mortimer | 23 |
| 12 | Karl Auer | 17 |
| 13 | Dieter Braun | 16 |
| 14 | Mike Grant | 15 |
| 15 | Gianfranco Bonera | 13 |
| 16 | Stan Woods | 12 |
| 17 | Horst Lahfeld | 11 |
| 18 | Christian Leon | 9 |
| 19 | Billie Guthrie | 8 |
| 20 | Olivier Chevallier | 6 |
| 21 | Patrick Pons | 6 |
| 22 | Steve Tonkin | 6 |
| 23 | Steve Ellis | 6 |
| 24 | Tierry Tchernine | 6 |
| 25 | Pentti Korhonen | 5 |
| 26 | Pete Mckinley | 5 |
| 27 | Geoff Barry | 5 |
| 28 | Thierry Van Der Veken | 4 |
| 29 | Charlie Williams | 4 |
| 30 | Michel Rougerie | 4 |
| 31 | Gerard Choukroun | 4 |
| 32 | Marcel Ankone | 4 |
| 33 | Alan North | 4 |
| 34 | Edmar Ferreira | 3 |
| 35 | Tom Herron | 3 |
| 36 | Tony Rutter | 3 |
| 37 | Francis Holleberg | 3 |
| 38 | Hans Stadelmann | 3 |
| 39 | Johnny Bengtsson | 3 |
| 40 | Hans Braumandl | 3 |
| 41 | Bjorn Hasli | 2 |
| 42 | Helmut Kassner | 2 |
| 43 | Borge W. Nielsen | 2 |
| 44 | Bernard Fau | 2 |
| 45 | Adu Celso-santos | 2 |
| 46 | Seppo Kangasniemi | 1 |
| 47 | Pekka Nurmi | 1 |
| 48 | Kjell Solberg | 1 |
| 49 | Jean Francois Baldé | 1 |
| 50 | Anssi Resko | 1 |
| 51 | Peter Van Der Wal | 1 |
| 52 | Rudolph Keller | 1 |
| 53 | Les Kenny | 1 |
250cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Walter Villa | 85 |
| 2 | Michel Rougerie | 76 |
| 3 | Dieter Braun | 56 |
| 4 | Johnny Cecotto | 54 |
| 5 | Patrick Pons | 48 |
| 6 | Chas Mortimer | 46 |
| 7 | Otello Buscherini | 40 |
| 8 | Leif Gustafsson | 33 |
| 9 | Bruno Kneubühler | 22 |
| 10 | Tapio Virtanen | 20 |
| 11 | Victor Palomo | 18 |
| 12 | Harald Bartol | 18 |
| 13 | Tom Herron | 16 |
| 14 | John Williams | 15 |
| 15 | Derek Chatterton | 12 |
| 16 | Ikujiro Takai | 12 |
| 17 | Benjamin Grau | 10 |
| 18 | Alex George | 9 |
| 19 | John Dodds | 9 |
| 20 | Pentti Korhonen | 9 |
| 21 | Tony Rutter | 8 |
| 22 | Rolf Minhoff | 8 |
| 23 | Edmar Ferreira | 8 |
| 24 | Paolo Pileri | 6 |
| 25 | Miguel Duhamel | 6 |
| 26 | Mario Lega | 5 |
| 27 | Gerard Choukroun | 5 |
| 28 | Bill Henderson | 5 |
| 29 | Niel Tuxworth | 4 |
| 30 | Olivier Chevallier | 3 |
| 31 | Duilio Agostini | 3 |
| 32 | Helmut Kassner | 3 |
| 33 | Nico Van Der Zanden | 3 |
| 34 | Pete Mckinley | 3 |
| 35 | Jean Louis Guignabodet | 2 |
| 36 | Eddie Roberts | 2 |
| 37 | Horst Lahfeld | 2 |
| 38 | V. Perez Rubio | 1 |
| 39 | Philip Bouzanne | 1 |
| 40 | Clive Horton | 1 |
| 41 | Jean Francois Baldé | 1 |
125cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Paolo Pileri | 90 |
| 2 | Pierpaolo Bianchi | 72 |
| 3 | Kent Andersson | 67 |
| 4 | Leif Gustafsson | 57 |
| 5 | Eugenio Lazzarini | 47 |
| 6 | Bruno Kneubühler | 43 |
| 7 | Henk Van Kessel | 38 |
| 8 | Harald Bartol | 21 |
| 9 | Johann Zemsauer | 21 |
| 10 | Pier Luigi Conforti | 18 |
| 11 | Dieter Braun | 15 |
| 12 | Hans Müller | 14 |
| 13 | Cees Van Dongen | 9 |
| 14 | Peter Frohnmeyer | 8 |
| 15 | Jos Schurgers | 6 |
| 16 | Horst Seel | 6 |
| 17 | Maurice Maingret | 5 |
| 18 | Otello Buscherini | 5 |
| 19 | Matti Kinnunen | 5 |
| 20 | Oriol Fernandez | 4 |
| 21 | Gert Bender | 4 |
| 22 | Hans Hallberg | 4 |
| 23 | Matti Salonen | 4 |
| 24 | V. Novella | 2 |
| 25 | R. Cornelis | 2 |
| 26 | Alberto Ieva | 2 |
| 27 | J. Lazo | 2 |
| 28 | J. Svensson | 2 |
| 29 | Tierry Tchernine | 2 |
| 30 | R. Thiele | 2 |
| 31 | Xaver Tschannen | 1 |
| 32 | P. Van Niel | 1 |
| 33 | Ulrich Graf | 1 |
| 34 | Ivan Carlsson | 1 |
| 35 | Zbynek Havrda | 1 |
| 36 | Hans Hummel | 1 |
| 37 | M. Arias | 1 |
350cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Johnny Cecotto | 78 |
| 2 | Giacomo Agostini | 59 |
| 3 | Pentti Korhonen | 48 |
| 4 | Dieter Braun | 47 |
| 5 | Patrick Pons | 32 |
| 6 | Chas Mortimer | 31 |
| 7 | Gerard Choukroun | 28 |
| 8 | Otello Buscherini | 27 |
| 9 | Tom Herron | 26 |
| 10 | Hideo Kanaya | 25 |
| 11 | Victor Palomo | 22 |
| 12 | Alex George | 20 |
| 13 | Philippe Coulon | 16 |
| 14 | Charlie Williams | 15 |
| 15 | Hans Stadelmann | 14 |
| 16 | Jonnie Ekerold | 13 |
| 17 | Olivier Chevallier | 12 |
| 18 | Adu Celso-santos | 12 |
| 19 | Karl Auer | 12 |
| 20 | Jean Louis Guignabodet | 8 |
| 21 | Bruno Kneubühler | 8 |
| 22 | Steve Tonkin | 8 |
| 23 | CH Huguet | 6 |
| 24 | Rudolf Kunz | 6 |
| 25 | Derek Chatterton | 6 |
| 26 | Billie Guthrie | 5 |
| 27 | Anton Mang | 5 |
| 28 | Jean Francois Baldé | 5 |
| 29 | Wil Hartog | 5 |
| 30 | Bill Henderson | 5 |
| 31 | Giovanni Proni | 5 |
| 32 | Marco Lucchinelli | 4 |
| 33 | Mario Lega | 4 |
| 34 | Gerry Mateer | 4 |
| 35 | Max Wiener | 4 |
| 36 | Tony Rutter | 3 |
| 37 | Philip Bouzanne | 3 |
| 38 | Walter Villa | 3 |
| 39 | Boet Van Dulmen | 3 |
| 40 | Tapio Virtanen | 3 |
| 41 | Geoff Barry | 3 |
| 42 | Pete Mckinley | 3 |
| 43 | Les Kenny | 2 |
| 44 | N. Clague | 2 |
| 45 | Guido Mandracci | 2 |
| 46 | Janos Reisz | 2 |
| 47 | Titer Balaz | 1 |
| 48 | John Dodds | 1 |
| 49 | Martin Sharpe | 1 |
| 50 | John Williams | 1 |
| 51 | Kjell Solberg | 1 |
50cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Angel Nieto | 75 |
| 2 | Eugenio Lazzarini | 61 |
| 3 | Julien Van Zeebroeck | 43 |
| 4 | Rudolf Kunz | 37 |
| 5 | Herbert Rittberger | 31 |
| 6 | Stefan Dörflinger | 31 |
| 7 | N. Polane | 28 |
| 8 | Gerhard Thurow | 21 |
| 9 | Hans Hummel | 20 |
| 10 | Claudio Lusuardi | 16 |
| 11 | Theo Timmer | 13 |
| 12 | Henk Van Kessel | 12 |
| 13 | Aldo Pero | 10 |
| 14 | Ulrich Graf | 10 |
| 15 | Gerrit Strikker | 8 |
| 16 | Cees Van Dongen | 8 |
| 17 | Jan Huberts | 5 |
| 18 | Rolf Blatter | 4 |
| 19 | Ramon Gali | 4 |
| 20 | W. Werner | 4 |
| 21 | J. Alguersari | 4 |
| 22 | Juup Bosman | 4 |
| 23 | Theo Van Geffen | 3 |
| 24 | K. Gotesson | 3 |
| 25 | Jan Bruins | 3 |
| 26 | Robert Laver | 3 |
| 27 | C. Guerrini | 2 |
| 28 | Ingo Emmerich | 2 |
| 29 | Joaquim Gali | 1 |
| 30 | Pierre Audry | 1 |
| 31 | Germano Zanetti | 1 |
| 32 | Günter Schirnhofer | 1 |