BRITISH GRAND PRIX
MotoGP · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Fabio Quartararo | 40:20.579 | 25 |
| 2 | Alex Rins | 40:23.242 | 20 |
| 3 | Aleix Espargaro | 40:24.684 | 16 |
| 4 | Jack Miller | 40:24.833 | 13 |
| 5 | Pol Espargaro | 40:29.041 | 11 |
| 6 | Brad Binder | 40:32.768 | 10 |
| 7 | Iker Lecuona | 40:34.139 | 9 |
| 8 | Alex Marquez | 40:34.623 | 8 |
| 9 | Joan Mir | 40:36.805 | 7 |
| 10 | Danilo Petrucci | 40:36.866 | 6 |
| 11 | Johann Zarco | 40:36.918 | 5 |
| 12 | Enea Bastianini | 40:38.275 | 4 |
| 13 | Takaaki Nakagami | 40:38.864 | 3 |
| 14 | Francesco Bagnaia | 40:41.492 | 2 |
| 15 | Luca Marini | 40:41.597 | 1 |
| 16 | Miguel Oliveira | 40:42.601 | |
| 17 | Cal Crutchlow | 40:43.811 | |
| 18 | Valentino Rossi | 40:50.337 | |
| 19 | Jake Dixon | 41:11.424 | |
| — | Jorge Martin | OUTSTND | |
| — | Marc Marquez | NOTFINISHFIRST |
Moto2 · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Remy Gardner | 37:31.642 | 25 |
| 2 | Marco Bezzecchi | 37:32.123 | 20 |
| 3 | Jorge Navarro | 37:33.572 | 16 |
| 4 | Sam Lowes | 37:33.926 | 13 |
| 5 | Fabio Di Giannantonio | 37:38.594 | 11 |
| 6 | Augusto Fernandez | 37:38.701 | 10 |
| 7 | Aron Canet | 37:42.348 | 9 |
| 8 | Xavi Vierge | 37:44.484 | 8 |
| 9 | Ai Ogura | 37:44.519 | 7 |
| 10 | Joe Roberts | 37:45.986 | 6 |
| 11 | Thomas Luthi | 37:51.754 | 5 |
| 12 | Celestino Vietti | 37:54.013 | 4 |
| 13 | Marcel Schrotter | 37:54.167 | 3 |
| 14 | Nicolo Bulega | 37:55.314 | 2 |
| 15 | Bo Bendsneyder | 37:55.758 | 1 |
| 16 | Fermin Aldeguer | 37:58.489 | |
| 17 | Somkiat Chantra | 37:58.638 | |
| 18 | Tony Arbolino | 37:58.848 | |
| 19 | Albert Arenas | 37:59.056 | |
| 20 | Marcos Ramirez | 38:04.010 | |
| 21 | Hafizh Syahrin | 38:10.256 | |
| 22 | Simone Corsi | 38:10.716 | |
| 23 | Barry Baltus | 38:10.759 | |
| — | Raul Fernandez | OUTSTND | |
| — | Cameron Beaubier | OUTSTND | |
| — | Adam Norrodin | OUTSTND | |
| — | Stefano Manzi | OUTSTND | |
| — | Hector Garzo | OUTSTND | |
| — | Lorenzo Baldassarri | OUTSTND |
Moto3 · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Romano Fenati | 37:26.974 | 25 |
| 2 | Niccolò Antonelli | 37:28.653 | 20 |
| 3 | Dennis Foggia | 37:29.081 | 16 |
| 4 | Izan Guevara | 37:29.128 | 13 |
| 5 | Tatsuki Suzuki | 37:34.449 | 11 |
| 6 | Jaume Masia | 37:34.515 | 10 |
| 7 | Darryn Binder | 37:34.533 | 9 |
| 8 | Deniz öncü | 37:41.497 | 8 |
| 9 | Riccardo Rossi | 37:41.515 | 7 |
| 10 | Carlos Tatay | 37:47.477 | 6 |
| 11 | Pedro Acosta | 37:48.872 | 5 |
| 12 | John Mcphee | 37:48.833 | 4 |
| 13 | Ayumu Sasaki | 37:49.002 | 3 |
| 14 | Filip Salac | 37:49.081 | 2 |
| 15 | Gabriel Rodrigo | 37:49.131 | 1 |
| 16 | Sergio Garcia | 37:49.418 | |
| 17 | Stefano Nepa | 37:49.305 | |
| 18 | Xavier Artigas | 37:49.554 | |
| 19 | Adrian Fernandez | 37:52.189 | |
| 20 | Alberto Surra | 37:54.492 | |
| 21 | Jeremy Alcoba | 37:59.795 | |
| 22 | Lorenzo Fellon | 37:59.989 | |
| 23 | Ryusei Yamanaka | 38:00.284 | |
| 24 | Yuki Kunii | 38:19.794 | |
| 25 | Maximilian Kofler | 38:19.832 | |
| — | Andrea Migno | OUTSTND | |
| — | Kaito Toba | OUTSTND |