WEST GERMANY GRAND PRIX
500cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Giacomo Agostini | — | |
| 2 | Alberto Pagani | — | |
| 3 | Kim Newcombe | — | |
| 4 | Dave Simmonds | — | |
| 5 | Ernst Hiller | — | |
| 6 | Bosse Granath | — | |
| 7 | Jack Findlay | — | |
| 8 | Billie Nelson | — | |
| 9 | Ken Araoka | — | |
| 10 | Lothar John | — | |
| 11 | Bruno Kneubühler | — | |
| 12 | Sven Gunnarsson | — | |
| 13 | Keith Turner | — | |
| 14 | Ivan Carlsson | — | |
| 15 | Jerry Lancaster | — | |
| 16 | Walter Rüngg | — | |
| 18 | Heinz Schmid | — | |
| 19 | Horst Dzierzawa | — | |
| 20 | Kaarlo Koivuniemi | — | |
| 21 | Kurt-Harald Florin | — | |
| 22 | Werner Giger | — | |
| 23 | Börje Andersson | — | |
| 25 | Willi Bertsch | — | |
| 27 | Ted Janssen | — | |
| 28 | Michael Schmid | — | |
| 30 | Paul Eickelberg | — | |
| — | Christian Bourgeois | OUTSTND | |
| — | Rob Bron | OUTSTND | |
| — | Klaus Huber | OUTSTND | |
| — | Charlie Dobson | OUTSTND | |
| — | Erick Offenstadt | OUTSTND | |
| — | Derek Lee | OUTSTND | |
| — | Maurice Hawthorne | OUTSTND | |
| — | Steve Ellis | OUTSTND | |
| — | Cliff Carr | OUTSTND | |
| — | Hans Otto Butenuth | OUTSTND | |
| — | Godfrey Nash | OUTSTND | |
| — | Karl Auer | OUTSTND | |
| — | Jean Campiche | OUTSTND | |
| — | Wil Hartog | OUTSTND | |
| — | Gyula Marsovszky | OUTSTND |
250cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Hideo Kanaya | 59:43.500 | |
| 2 | Dieter Braun | 00:02.100 | |
| 3 | Jarno Saarinen | 00:24.000 | |
| 4 | Oronzo Memola | 00:36.200 | |
| 5 | John Dodds | 00:38.000 | |
| 6 | Rodney Gould | 01:03.600 | |
| 7 | Chas Mortimer | 01:03.900 | |
| 8 | Werner Pfirter | 01:12.500 | |
| 9 | Teuvo Lansivuori | 01:13.100 | |
| 10 | Peter Stocksiefen | 01:37.300 |
125cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Gilberto Parlotti | 51:40.500 | |
| 2 | Chas Mortimer | 51:56.100 | |
| 3 | Borje Jansson | 51:56.400 | |
| 4 | Dave Simmonds | 52:22.100 | |
| 5 | Kent Andersson | 54:42.600 | |
| 6 | Gert Bender | 54:56.500 | |
| 7 | Lazlo Szabo | 55:08.300 | |
| 8 | Cees Van Dongen | 55:18.100 | |
| 9 | Walter Rüngg | 55:35.800 | |
| 10 | Matti Salonen | 55:49.000 |
350cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Jarno Saarinen | ||
| 2 | Giacomo Agostini | ||
| 3 | Hideo Kanaya | ||
| 4 | Walter Sommer | ||
| 5 | Renzo Pasolini | ||
| 6 | Teuvo Lansivuori | ||
| 7 | Lazlo Szabo | ||
| 8 | Alberto Pagani | ||
| 9 | Werner Pfirter | ||
| 10 | Peter Stocksiefen |
50cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Jan De Vries | ||
| 2 | Angel Nieto | ||
| 3 | Borje Jansson | ||
| 4 | Harald Bartol | ||
| 5 | Gerhard Thurow | ||
| 6 | Jan Bruins | ||
| 7 | Hans Hummel | ||
| 8 | L. Persson | ||
| 9 | R. Schuster | ||
| 10 | Rolf Minhoff |