TOURIST TROPHY
500cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Geoff Duke | — | |
| 2 | Artie Bell | — | |
| 3 | John Lockett | — | |
| 4 | Leslie Graham | — | |
| 5 | Harold Daniell | — | |
| 6 | Reg Armstrong | — | |
| 7 | Dickie Dale | — | |
| 10 | Harry Hinton | — | |
| 11 | George Morrison | — | |
| 14 | Eric Mcpherson | — | |
| 15 | Ted Frend | — | |
| 17 | Albert Moule | — | |
| 18 | James Swarbrick | — | |
| 20 | Sidney Lawton | — | |
| 25 | Vic Willoughby | — | |
| 26 | Arthur Wheeler | — | |
| 34 | Philip Heath | — | |
| 35 | Jack Harding | — | |
| 43 | Charlie Salt | — | |
| 46 | Ernest Braine | — | |
| 51 | Freddy Fairbairn | — | |
| — | Syd Jensen | OUTSTND | |
| — | Bob Foster | OUTSTND | |
| — | Oliver Scott | OUTSTND | |
| — | William Hall | OUTSTND | |
| — | Eric Briggs | OUTSTND | |
| — | Harry T. Turner | OUTSTND | |
| — | Ernie Barrett | OUTSTND | |
| — | Jim Kentish | OUTSTND | |
| — | Robert Matthews | OUTSTND |
250cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Dario Ambrosini | 22:58.000 | |
| 2 | Maurice Cann | ||
| 3 | Ronald Mead | ||
| 4 | Roland Pike | ||
| 5 | Len Bayliss | ||
| 6 | Arnold Jones |
350cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Artie Bell | ||
| 2 | Geoff Duke | ||
| 3 | Harold Daniell | ||
| 4 | Leslie Graham | ||
| 5 | E. Frend | ||
| 6 | John Lockett |