Saison 1982
Grands Prix
ARGENTINIAN GRAND PRIXOscar A. GalvezKenny RobertsAUSTRIAN GRAND PRIXSalzburgringFranco UnciniFRENCH GRAND PRIXNogaroMichel FrutschiSPANISH GRAND PRIXJaramaKenny RobertsNATIONS GRAND PRIXMisano World Circuit Marco SimoncelliFranco UnciniDUTCH TTTT Circuit AssenFranco UnciniBELGIUM GRAND PRIXSpa-FrancorchampsFreddie SpencerYUGOSLAVIAN GRAND PRIXRijekaFranco UnciniBRITISH GRAND PRIXSilverstone CircuitFranco UnciniSWEDISH GRAND PRIXAnderstorpFINLAND GRAND PRIXImatraCZECHOSLOVAKIAN GRAND PRIXCREDITAS Autodrom BrnoSAN MARINO GRAND PRIXAutodromo Internazionale del MugelloFreddie SpencerWEST GERMANY GRAND PRIXHockenheim
500cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Franco Uncini | 103 |
| 2 | Graeme Crosby | 76 |
| 3 | Freddie Spencer | 72 |
| 4 | Kenny Roberts | 68 |
| 5 | Barry Sheene | 68 |
| 6 | Randy Mamola | 65 |
| 7 | Takazumi Katayama | 48 |
| 8 | Marco Lucchinelli | 43 |
| 9 | Kork Ballington | 31 |
| 10 | Marc Fontan | 29 |
| 11 | Virginio Ferrari | 25 |
| 12 | Boet Van Dulmen | 23 |
| 13 | Loris Reggiani | 21 |
| 14 | Michel Frutschi | 17 |
| 15 | Sergio Pellandini | 15 |
| 16 | Jack Middelburg | 13 |
| 17 | Frank Gross | 12 |
| 18 | Steve Parrish | 11 |
| 19 | Leandro Becheroni | 11 |
| 20 | Guido Paci | 7 |
| 21 | Stuart Avant | 6 |
| 22 | Philippe Coulon | 6 |
| 23 | Seppo Rossi | 5 |
| 24 | Philippe Robinet | 4 |
| 25 | Chris Guy | 4 |
| 26 | Victor Palomo | 3 |
| 27 | Andreas Hofmann | 3 |
| 28 | Peter Sjostrom | 1 |
| 29 | Jonnie Ekerold | 1 |
| 30 | Raymond Roche | 1 |
250cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Jean Louis Tournadre | 118 |
| 2 | Anton Mang | 117 |
| 3 | Roland Freymond | 72 |
| 4 | Martin Wimmer | 48 |
| 5 | Carlos Lavado | 39 |
| 6 | Didier De Radigues | 38 |
| 7 | Paolo Ferretti | 34 |
| 8 | Jean Louis Guignabodet | 30 |
| 9 | Jeffrey Sayle | 27 |
| 10 | Christian Sarron | 26 |
| 11 | Christian Estrosi | 23 |
| 12 | Jean Francois Baldé | 22 |
| 13 | Thierry Espié | 22 |
| 14 | Patrick Fernandez | 21 |
| 15 | Sito Pons | 18 |
| 16 | Graeme Mcgregor | 17 |
| 17 | Jacques Cornu | 17 |
| 18 | Antonio Neto | 12 |
| 19 | Jacques Bolle | 11 |
| 20 | Massimo Matteoni | 11 |
| 21 | Massimo Broccoli | 11 |
| 22 | Jean Michel Mattioli | 10 |
| 23 | Donnie Robinson | 10 |
| 24 | Marcellino Lucchi | 9 |
| 25 | Gabriel Grabia | 5 |
| 26 | Reinhold Roth | 4 |
| 27 | Manfred Herweh | 4 |
| 28 | Tony Head | 4 |
| 29 | R. Schlachter | 4 |
| 30 | Marc Schouten | 3 |
| 31 | B. Elgh | 2 |
| 32 | A. Gouin | 1 |
| 33 | Jean Marc Toffolo | 1 |
| 34 | Pier Luigi Conforti | 1 |
125cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Angel Nieto | 111 |
| 2 | Eugenio Lazzarini | 95 |
| 3 | Ivan Palazzese | 75 |
| 4 | Pierpaolo Bianchi | 59 |
| 5 | Ricardo Tormo | 58 |
| 6 | August Auinger | 55 |
| 7 | Pierluigi Aldrovandi | 52 |
| 8 | Hans Müller | 49 |
| 9 | Jean Claude Selini | 39 |
| 10 | Johnny Wickstroem | 33 |
| 11 | Hugo Vignetti | 26 |
| 12 | Willy Perez | 20 |
| 13 | Maurizio Vitali | 19 |
| 14 | Gerhard Waibel | 19 |
| 15 | Bruno Kneubühler | 18 |
| 16 | Domenico Brigaglia | 14 |
| 17 | Alfred Waibel | 7 |
| 18 | Matti Kinnunen | 6 |
| 19 | Hans Hummel | 5 |
| 20 | R. Ruosi | 5 |
| 21 | Anton Straver | 4 |
| 22 | Erich Klein | 4 |
| 23 | Jikka Jaakkola | 4 |
| 24 | H. Lichtenberg | 3 |
| 25 | Olivier Liégeois | 3 |
| 26 | Stefan Dörflinger | 3 |
| 27 | Alex Bedford | 2 |
| 28 | Esa Kytölä | 1 |
| 29 | Henk Van Kessel | 1 |
| 30 | Per Edward Carlsson | 1 |
| 31 | Luigi Piccirillo | 1 |
350cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Anton Mang | 81 |
| 2 | Didier De Radigues | 64 |
| 3 | Jean Francois Baldé | 59 |
| 4 | Eric Saul | 52 |
| 5 | Carlos Lavado | 36 |
| 6 | Alan North | 31 |
| 7 | Jacques Cornu | 31 |
| 8 | Christian Sarron | 28 |
| 9 | Patrick Fernandez | 21 |
| 10 | Gustav Reiner | 19 |
| 11 | Wolfgang Von Muralt | 16 |
| 12 | Tony Head | 16 |
| 13 | Manfred Herweh | 15 |
| 14 | Donnie Robinson | 15 |
| 15 | Jeffrey Sayle | 12 |
| 16 | Martin Wimmer | 12 |
| 17 | Siegfried Minich | 11 |
| 18 | Massimo Matteoni | 10 |
| 19 | Thierry Espié | 8 |
| 20 | Eero Hyvarinen | 8 |
| 21 | Herbert Hauf | 8 |
| 22 | Pekka Nurmi | 7 |
| 23 | Pierre Bolle | 7 |
| 24 | Alan Watts | 5 |
| 25 | Alejandro Aleman | 4 |
| 26 | R. Sibille | 4 |
| 27 | Tony Rogers | 3 |
| 28 | Victorio Minguzzi | 3 |
| 29 | Fernando Cerdera | 2 |
| 30 | Attilio Riondato | 1 |
| 31 | Franz Kaserer | 1 |
| 32 | R. Eskelinen | 1 |
| 33 | Steve Tonkin | 1 |
| 34 | Marc Schouten | 1 |
| 35 | Harald Eckl | 1 |
50cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Stefan Dörflinger | 81 |
| 2 | Eugenio Lazzarini | 69 |
| 3 | Claudio Lusuardi | 43 |
| 4 | Ricardo Tormo | 40 |
| 5 | Giuseppe Ascareggi | 38 |
| 6 | Hans Hummel | 19 |
| 7 | Theo Timmer | 15 |
| 8 | Massimo De Lorenzi | 14 |
| 9 | Hans Spaan | 12 |
| 10 | Hagen Klein | 10 |
| 11 | Jorge Martinez | 10 |
| 12 | Rainer Scheidhauer | 10 |
| 13 | Peter Looijensteijn | 9 |
| 14 | Otto Machinek | 5 |
| 15 | Gerhard Bauer | 5 |
| 16 | Ingo Emmerich | 5 |
| 17 | Graham Singer | 2 |
| 18 | P. Verbic | 2 |
| 19 | Paolo Priori | 2 |
| 20 | Rolf Blatter | 2 |
| 21 | Henk Van Kessel | 1 |
| 22 | Paul Rimmelzwaan | 1 |
| 23 | M. Mordenti | 1 |