BRITISH GRAND PRIX
500cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Kevin Schwantz | — | 20 |
| 2 | Wayne Rainey | — | 17 |
| 3 | Eddie Lawson | — | 15 |
| 4 | Mick Doohan | — | 13 |
| 5 | Niall Mackenzie | — | 11 |
| 6 | Randy Mamola | — | 10 |
| 7 | Juan Garriga | — | 9 |
| 8 | Christian Sarron | — | 8 |
| 9 | Jean Philippe Ruggia | — | 7 |
| 10 | Ron Haslam | — | 6 |
| 11 | Alex Barros | — | 5 |
| 12 | Eddie Laycock | — | 4 |
| 13 | Marco Papa | — | 3 |
| 14 | Andreas Leuthe | — | 2 |
| — | Wayne Gardner | OUTSTND | |
| — | Carl Fogarty | OUTSTND | |
| — | Cees Doorakkers | OUTSTND | |
| — | Sito Pons | OUTSTND |
250cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Luca Cadalora | 42:39.173 | |
| 2 | Masao Shimizu | 42:42.389 | |
| 3 | Helmut Bradl | 42:47.258 | |
| 4 | Dominique Sarron | 42:55.668 | |
| 5 | Carlos Cardús | 43:00.351 | |
| 6 | Jacques Cornu | 43:04.367 | |
| 7 | Adrien Morillas | 43:05.142 | |
| 8 | Alex Criville | 43:11.605 | |
| 9 | Martin Wimmer | 43:20.468 | |
| 10 | Jochen Schmid | 43:20.618 | |
| 11 | Didier De Radigues | 43:21.189 | |
| 12 | Harald Eckl | 43:32.489 | |
| 13 | Alan Carter | 43:40.801 | |
| 14 | Paolo Casoli | 43:48.701 | |
| 15 | Alberto Puig | 43:52.696 | |
| 16 | Marcellino Lucchi | 43:56.647 | |
| 17 | Andy Preining | 44:01.595 | |
| 18 | Bernard Haenggeli | 44:04.190 | |
| 19 | Jose Barresi | ||
| 20 | Alberto Rota | ||
| 21 | Urs Jücker | ||
| — | Loris Reggiani | OUTSTND | |
| — | Jean Foray | OUTSTND | |
| — | Rachel Nicotte | OUTSTND | |
| — | Renzo Colleoni | OUTSTND | |
| — | Kevin Mitchell | OUTSTND | |
| — | John Kocinski | OUTSTND | |
| — | Hans Becker | OUTSTND | |
| — | Andrea Borgonovo | OUTSTND | |
| — | Jorge Martinez | OUTSTND | |
| — | Bernd Kassner | OUTSTND | |
| — | Erich Neumair | OUTSTND | |
| — | Wilco Zeelenberg | OUTSTND |
125cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Loris Capirossi | 42:13.640 | |
| 2 | Doriano Romboni | 42:17.920 | |
| 3 | Hans Spaan | 42:20.003 | |
| 4 | Jorge Martinez | 42:27.551 | |
| 5 | Stefan Prein | 42:30.144 | |
| 6 | Maurizio Vitali | 43:32.641 | |
| 7 | Steve Patrickson | 42:39.558 | |
| 8 | Fausto Gresini | 42:42.207 | |
| 9 | Julian Miralles | 42:46.055 | |
| 10 | Herri Torrontegui | 42:49.810 | |
| 11 | Robin Milton | 42:50.463 | |
| 12 | Adi Stadler | 42:50.576 | |
| 13 | Dirk Raudies | 42:50.729 | |
| 14 | Hisashi Unemoto | 42:50.870 | |
| 15 | Ralf Waldmann | 42:56.327 | |
| 16 | Johnny Wickstroem | 42:56.430 | |
| 17 | Kinya Wada | 42:57.329 | |
| 18 | Robin Appleyard | 43:03.464 | |
| 19 | Flemming Kistrup | 43:11.220 | |
| 20 | Manuel Herreros | 43:12.769 | |
| 21 | Stefan Kurfiss | 43:22.444 | |
| 22 | Jaime Mariano | 43:24.444 | |
| 23 | Antonio Sanchez | 43:24.577 | |
| 24 | Manuel Hernandez | 43:37.498 | |
| 25 | Hans Koopman | 43:37.619 | |
| 26 | Luis Miguel Reyes | 43:37.625 | |
| — | Alessandro Gramigni | OUTSTND | |
| — | Bruno Casanova | OUTSTND | |
| — | Heinz Lüthi | OUTSTND | |
| — | Gabriele Debbia | OUTSTND | |
| — | Alfred Waibel | OUTSTND | |
| — | Domenico Brigaglia | OUTSTND | |
| — | Herve Duffard | OUTSTND | |
| — | Emilio Cuppini | OUTSTND | |
| — | Mike Leitner | OUTSTND | |
| — | Allan Scott | OUTSTND |