TOURIST TROPHY
250cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Phil Read | 30:51.200 | |
| 2 | Rodney Gould | 32:19.600 | |
| 3 | John Williams | 33:16.400 | |
| 4 | Charlie Williams | 34:21.400 | |
| 5 | Werner Pfirter | 34:24.200 | |
| 6 | Bill Henderson | 35:04.400 | |
| 7 | Derek Chatterton | 35:12.200 | |
| 8 | Donnie Robinson | 35:27.400 | |
| 9 | Barry Randle | 35:29.800 | |
| 10 | Bill Rae | 37:31.800 |
125cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Chas Mortimer | 17:38.200 | |
| 2 | Charlie Williams | 24:23.000 | |
| 3 | Bill Rae | 25:39.800 | |
| 4 | Lindsay Porter | 26:23.000 | |
| 5 | Robert Hackett | 28:44.000 | |
| 6 | R. Watts | 28:54.000 | |
| 7 | Fred Launchbury | 29:40.600 | |
| 8 | Leigh Notman | 29:41.400 | |
| 9 | Andy Morris | 29:43.600 | |
| 10 | Mike Evans | 30:17.400 |
350cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Giacomo Agostini | ||
| 2 | Tony Rutter | ||
| 3 | Mike Grant | ||
| 4 | Jack Findlay | ||
| 5 | Derek Chatterton | ||
| 6 | Selwyn Griffiths | ||
| 7 | Mick Chatterton | ||
| 8 | Lazlo Szabo | ||
| 9 | Bill Rae | ||
| 10 | B. Lee |