NATIONS GRAND PRIX
500cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Giacomo Agostini | 55:17.900 | |
| 2 | Angelo Bergamonti | 56:01.600 | |
| 3 | Silvano Bertarelli | ||
| 4 | Gyula Marsovszky | ||
| 5 | Giampiero Zubani | ||
| 6 | Ginger Molloy | ||
| 7 | Roberto Gallina | ||
| 8 | Giovanni Perrone | ||
| 9 | Paolo Campanelli | ||
| 10 | Vasco Loro |
250cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Rodney Gould | 37:08.700 | |
| 2 | Kel Carruthers | 37:08.730 | |
| 3 | Phil Read | 37:09.700 | |
| 4 | Dieter Braun | 37:39.000 | |
| 5 | Gyula Marsovszky | 38:40.900 | |
| 6 | Giuseppe Visenzi | 38:41.000 | |
| 7 | Luigi Anelli | 38:41.700 | |
| 8 | Lazlo Szabo | 39:02.100 | |
| 9 | Klaus Huber | ||
| 10 | Lothar John |
350cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Giacomo Agostini | ||
| 2 | Angelo Bergamonti | ||
| 3 | Renzo Pasolini | ||
| 4 | Gunter Bartusch | ||
| 5 | Silvio Grassetti | ||
| 6 | Dieter Braun | ||
| 7 | Giuseppe Visenzi | ||
| 8 | Terry Dennehy | ||
| 9 | Jerry Lancaster | ||
| 10 | E. Holzeis |
50cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Jan De Vries | ||
| 2 | Rudolf Kunz | ||
| 3 | Ludwig Fassbender | ||
| 4 | B. Cretti | ||
| 5 | André Millard | ||
| 6 | Martin Mijwaart | ||
| 7 | Gerhard Thurow | ||
| 8 | Salvador Cañellas | ||
| 9 | Ryszard Mankiewicz | ||
| 10 | M. Cannizzaro |