NATIONS GRAND PRIX
500cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Alberto Pagani | 12:02.000 | |
| 2 | Gilberto Milani | 13:03.600 | |
| 3 | John Dodds | 13:19.700 | |
| 4 | Terry Dennehy | ||
| 5 | Brian Steenson | ||
| 6 | Ron Chandler | ||
| 7 | Gyula Marsovszky | ||
| 8 | Paolo Campanelli | ||
| 9 | Albergian Louwes | ||
| 10 | Esko Kuparinen | ||
| — | Jack Findlay | NOTSTARTED | |
| — | Giacomo Agostini | NOTSTARTED |
250cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Phil Read | 45:37.800 | |
| 2 | Kel Carruthers | 45:38.000 | |
| 3 | Kent Andersson | 46:28.600 | |
| 4 | Borje Jansson | 47:13.200 | |
| 5 | Santiago Herrero | 47:17.900 | |
| 6 | Heinz Rosner | 47:39.900 | |
| 7 | Lazlo Szabo | ||
| 8 | Dave Simmonds | ||
| 9 | Walter Villa | ||
| 10 | Karel Bojer |
350cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Phil Read | ||
| 2 | Silvio Grassetti | ||
| 3 | Walter Scheimann | ||
| 4 | Silvano Bertarelli | ||
| 5 | Martti Pesonen | ||
| 6 | Bruno Spaggiari | ||
| 7 | Bohumil Stasa | ||
| 8 | Ginger Molloy | ||
| 9 | Lewis Young | ||
| 10 | Jim Curry |
50cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Paul Lodewijkx | ||
| 2 | Barry Smith | ||
| 3 | Aalt Toersen | ||
| 4 | Jan De Vries | ||
| 5 | Ludwig Fassbender | ||
| 6 | Silvano Bertarelli | ||
| 7 | F. Ringhini | ||
| 8 | Jan Huberts | ||
| 9 | Luigi Rinaudo | ||
| 10 | J. Stefe |