FINLAND GRAND PRIX
500cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Giacomo Agostini | — | |
| 2 | Mike Hailwood | — | |
| 3 | Jack Findlay | — | |
| 4 | Jack Ahearn | — | |
| 5 | Malcolm Stanton | — | |
| 6 | Lewis Young | — | |
| 7 | Gyula Marsovszky | — | |
| 8 | Fred Stevens | — | |
| 9 | Bosse Granath | — | |
| 10 | Agne Carlsson | — | |
| 11 | Billy Andersson | — | |
| 12 | Billie Nelson | — | |
| 13 | Pentti Lehtela | — | |
| — | František Šťastný | OUTSTND | |
| — | Stuart Graham | OUTSTND | |
| — | Chris Conn | OUTSTND | |
| — | Eric Hinton | OUTSTND | |
| — | Kel Carruthers | OUTSTND | |
| — | Gustav Havel | OUTSTND | |
| — | Stuart Morin | OUTSTND | |
| — | Derek Lee | OUTSTND | |
| — | Kent Andersson | OUTSTND |
250cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Mike Hailwood | 02:42.900 | |
| 2 | Stuart Graham | 04:03.300 | |
| 3 | Franta Stastny | ||
| 4 | Jack Findlay | ||
| 5 | Bruce Beale | ||
| 6 | Kent Andersson | ||
| 8 | Jim Curry |
125cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Phil Read | 56:40.600 | |
| 2 | Luigi Taveri | 56:40.700 | |
| 3 | Ralph Bryans | 57:27.100 | |
| 4 | Hugh Anderson | 57:44.600 | |
| 5 | Yoshimi Katayama | 58:55.000 | |
| 6 | Hans Bischoff | ||
| 8 | Kel Carruthers | ||
| 9 | Jim Curry | ||
| 10 | Seppo Kangasniemi |
350cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Mike Hailwood | ||
| 2 | Heinz Rosner | ||
| 3 | Jack Ahearn | ||
| 4 | Kel Carruthers | ||
| 5 | Bruce Beale | ||
| 6 | Franta Stastny |